FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Howard, Tim | 1979-03-06 | Goalkeeper | Everton FC | 12 | 0 | 0 | 0 | 0 | 0 | |
Hamid, Bill | 1990-11-25 | Goalkeeper | Washington DC United | 1 | 0 | 0 | 0 | 0 | 0 | |
Rimando, Nick | 1979-06-17 | Goalkeeper | Real Salt Lake | 1 | 0 | 0 | 0 | 0 | 0 | |
Guzan, Brad | 1984-09-09 | Goalkeeper | Aston Villa FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Johnson, Sean | 1989-05-31 | Goalkeeper | Chicago Fire | 0 | 1 | 0 | 0 | 0 | 0 | |
Bocanegra, Carlos | 1979-05-25 | Centre Back | Racing Santander | 10 | 0 | 2 | 0 | 0 | 0 | |
Cameron, Geoff | 1985-07-11 | Right Back | Stoke City | 9 | 1 | 0 | 0 | 0 | 0 | |
Cherundolo, Steve | 1979-02-19 | Right Back | Hannover 96 | 9 | 0 | 0 | 0 | 0 | 0 | |
Johnson, Fabian | 1987-12-11 | Left Back | TSG Hoffenheim | 8 | 0 | 0 | 0 | 0 | 0 | |
Goodson, Clarence | 1982-05-17 | Centre Back | Brøndby IF | 6 | 1 | 0 | 0 | 0 | 0 | |
Parkhurst, Michael | 1984-01-24 | Right Back | FC Augsburg | 4 | 2 | 0 | 0 | 0 | 0 | |
Castillo, Edgar | 1986-10-08 | Left Back | Club Tijuana | 2 | 2 | 0 | 0 | 0 | 0 | |
DeLaGarza, A.J. | 1987-11-04 | Centre Back | Los Angeles Galaxy | 2 | 0 | 0 | 0 | 0 | 0 | |
Onyewu, Oguchi | 1982-05-13 | Centre Back | Málaga CF | 1 | 3 | 0 | 0 | 0 | 0 | |
Loyd, Zach | 1987-07-18 | Right Back | FC Dallas | 1 | 1 | 0 | 0 | 0 | 0 | |
Pearce, Heath | 1984-08-13 | Left Back | New York Red Bulls | 1 | 1 | 0 | 0 | 0 | 0 | |
Chandler, Timothy | 1990-03-29 | Right Back | 1.FC Nürnberg | 1 | 0 | 0 | 0 | 0 | 0 | |
Orozco, Michael | 1986-02-07 | Centre Back | Puebla FC | 0 | 1 | 1 | 0 | 0 | 0 | |
Parke, Jeff | 1982-03-23 | Centre Back | Seattle Sounders | 0 | 1 | 0 | 0 | 0 | 0 | |
Spector, Jonathan | 1986-03-01 | Centre Back | Birmingham City | 0 | 1 | 0 | 0 | 0 | 0 | |
Jones, Jermaine | 1981-11-03 | Defensive Midfielder | Schalke 04 Gelsenkirchen | 11 | 1 | 1 | 0 | 0 | 0 | |
Bradley, Michael | 1987-07-31 | Defensive Midfielder | AS Roma | 9 | 0 | 2 | 0 | 0 | 0 | |
Edu, Maurice | 1986-04-18 | Centre Midfielder | Bursaspor | 7 | 4 | 0 | 0 | 0 | 0 | |
Williams, Danny | 1989-03-08 | Defensive Midfielder | TSG Hoffenheim | 6 | 1 | 0 | 0 | 0 | 0 | |
Torres, José Francisco | 1987-10-29 | Centre Midfielder | Tigres UA Nuevo León | 6 | 0 | 0 | 0 | 0 | 0 | |
Zusi, Graham | 1986-08-18 | Attacking Midfielder | Sporting Kansas City | 5 | 1 | 1 | 0 | 0 | 0 | |
Shea, Brek | 1990-02-28 | Left Midfielder | Stoke City | 3 | 3 | 0 | 0 | 0 | 0 | |
Beckerman, Kyle | 1982-04-23 | Defensive Midfielder | Real Salt Lake | 2 | 3 | 0 | 0 | 0 | 0 | |
Clark, Ricardo | 1983-02-10 | Defensive Midfielder | Houston Dynamo | 1 | 1 | 1 | 0 | 0 | 0 | |
Larentowicz, Jeff | 1983-08-05 | Defensive Midfielder | Colorado Rapids | 1 | 1 | 0 | 0 | 0 | 0 | |
Feilhaber, Benny | 1985-01-19 | Centre Midfielder | New England Revolution | 1 | 0 | 0 | 0 | 0 | 0 | |
Klještan, Sacha | 1985-09-09 | Defensive Midfielder | RSC Anderlecht | 0 | 4 | 0 | 0 | 0 | 0 | |
Corona, Joe | 1990-07-09 | Centre Midfielder | Club Tijuana | 0 | 3 | 0 | 0 | 0 | 0 | |
Evans, Brad | 1985-04-20 | Centre Midfielder | Seattle Sounders | 0 | 2 | 0 | 0 | 0 | 0 | |
Diskerud, Mix | 1990-10-02 | Centre Midfielder | Rosenborg BK | 0 | 1 | 1 | 0 | 0 | 0 | |
Beasley, DaMarcus | 1982-05-24 | Left Midfielder | Puebla FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Gómez, Hérculez | 1982-04-06 | Centre Forward | Santos Laguna | 10 | 1 | 3 | 0 | 0 | 0 | |
Dempsey, Clint | 1983-03-09 | Secondary striker | Tottenham Hotspur | 8 | 1 | 6 | 0 | 0 | 0 | |
Donovan, Landon | 1982-03-04 | Secondary striker | Los Angeles Galaxy | 6 | 0 | 3 | 0 | 0 | 0 | |
Altidore, Jozy | 1989-11-06 | Centre Forward | AZ Alkmaar | 3 | 4 | 0 | 0 | 0 | 0 | |
Johnson, Eddie | 1984-03-31 | Centre Forward | Seattle Sounders | 2 | 0 | 2 | 0 | 0 | 0 | |
Bunbury, Teal | 1990-02-27 | Centre Forward | Sporting Kansas City | 2 | 0 | 0 | 0 | 0 | 0 | |
Boyd, Terrence | 1991-02-16 | Centre Forward | Rapid Wien | 1 | 6 | 0 | 0 | 0 | 0 | |
Wondolowski, Chris | 1983-01-28 | Centre Forward | San Jose Earthquakes | 1 | 2 | 0 | 0 | 0 | 0 | |
Gatt, Joshua | 1991-08-29 | Right Winger | Molde FK | 1 | 0 | 0 | 0 | 0 | 0 | |
Sapong, C.J. | 1988-12-27 | Centre Forward | Sporting Kansas City | 0 | 2 | 0 | 0 | 0 | 0 | |
Agudelo, Juan | 1992-11-23 | Centre Forward | Chivas USA | 0 | 1 | 0 | 0 | 0 | 0 | |
Buddle, Edson | 1981-05-21 | Centre Forward | Los Angeles Galaxy | 0 | 1 | 0 | 0 | 0 | 0 | |
Gordon, Alan | 1981-10-16 | Centre Forward | San Jose Earthquakes | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2012-01-21 | 1:0 c | Friendly | ||||
2012-01-25 | 0:1 c | Friendly | ||||
2012-02-29 | 0:1 c | Friendly | ||||
2012-05-26 | 5:1 c | Friendly | ||||
2012-05-30 | 1:4 c | Friendly | ||||
2012-06-03 | 0:0 c | Friendly | ||||
2012-06-08 | 3:1 c | World Cup 2014 - Group A | ||||
2012-06-12 | 1:1 c | World Cup 2014 - Group A | ||||
2012-08-15 | 0:1 c | Friendly | ||||
2012-09-07 | 2:1 c | World Cup 2014 - Group A | ||||
2012-09-11 | 1:0 c | World Cup 2014 - Group A | ||||
2012-10-12 | 1:2 c | World Cup 2014 - Group A | ||||
2012-10-16 | 3:1 c | World Cup 2014 - Group A | ||||
2012-11-14 | 2:2 c | Friendly | ||||
14 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
52 | 23 | 13 | 16 | 70 | |
42 | 20 | 6 | 16 | 51 | |
35 | 22 | 10 | 3 | 61 | |
32 | 24 | 4 | 4 | 69 | |
29 | 21 | 7 | 1 | 69 | |
28 | 15 | 8 | 5 | 45 | |
28 | 19 | 4 | 5 | 65 | |
26 | 19 | 3 | 4 | 56 | |
25 | 16 | 6 | 3 | 46 | |
21 | 3 | 3 | 15 | 24 | |
19 | 1 | 1 | 17 | 10 | |
15 | 5 | 5 | 5 | 11 | |
12 | 4 | 0 | 8 | 18 | |
11 | 3 | 3 | 5 | 14 | |
11 | 11 | 0 | 0 | 43 | |
10 | 2 | 2 | 6 | 9 | |
9 | 2 | 4 | 3 | 7 | |
9 | 5 | 2 | 2 | 15 | |
9 | 1 | 3 | 5 | 5 | |
9 | 2 | 2 | 5 | 5 | |
9 | 3 | 4 | 2 | 12 | |
8 | 1 | 4 | 3 | 7 | |
8 | 4 | 2 | 2 | 10 | |
8 | 2 | 2 | 4 | 11 | |
8 | 2 | 3 | 3 | 7 | |
7 | 3 | 2 | 2 | 9 | |
7 | 3 | 2 | 2 | 8 | |
7 | 4 | 0 | 3 | 10 | |
6 | 1 | 0 | 5 | 6 | |
6 | 1 | 2 | 3 | 10 | |
6 | 1 | 0 | 5 | 6 | |
6 | 4 | 2 | 0 | 10 | |
6 | 2 | 3 | 1 | 8 | |
6 | 3 | 2 | 1 | 9 | |
5 | 3 | 0 | 2 | 10 | |
5 | 2 | 2 | 1 | 7 | |
5 | 3 | 1 | 1 | 10 | |
5 | 0 | 3 | 2 | 3 | |
5 | 3 | 1 | 1 | 13 | |
5 | 1 | 0 | 4 | 3 | |
5 | 5 | 0 | 0 | 22 | |
4 | 0 | 1 | 3 | 1 | |
4 | 1 | 1 | 2 | 4 | |
4 | 2 | 1 | 1 | 8 | |
4 | 1 | 0 | 3 | 5 | |
4 | 2 | 2 | 0 | 6 | |
4 | 2 | 1 | 1 | 6 | |
4 | 4 | 0 | 0 | 20 | |
4 | 1 | 1 | 2 | 3 | |
3 | 1 | 0 | 2 | 3 | |
3 | 2 | 1 | 0 | 5 | |
3 | 2 | 0 | 1 | 3 | |
3 | 1 | 1 | 1 | 3 | |
3 | 1 | 1 | 1 | 5 | |
3 | 1 | 2 | 0 | 3 | |
3 | 1 | 0 | 2 | 4 | |
3 | 1 | 0 | 2 | 4 | |
3 | 3 | 0 | 0 | 6 | |
3 | 3 | 0 | 0 | 11 | |
3 | 1 | 1 | 1 | 5 | |
3 | 1 | 1 | 1 | 3 | |
2 | 1 | 1 | 0 | 4 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 1 | 1 | 0 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 5 | |
2 | 0 | 1 | 1 | 1 | |
2 | 2 | 0 | 0 | 5 | |
2 | 1 | 1 | 0 | 4 | |
2 | 2 | 0 | 0 | 12 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
Soviet Union (Olympic)
|
1 | 0 | 0 | 1 | 2 |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 6 | |
1 | 1 | 0 | 0 | 6 | |
1 | 0 | 0 | 1 | 1 | |
Argentina (Olympic)
|
1 | 0 | 1 | 0 | 1 |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
Italy (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 8 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | |
687 | 333 | 145 | 209 | 1,103 |