FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Onyango, Denis | 1985-05-15 | Goalkeeper | Mamelodi Sundowns | 6 | 0 | 0 | 0 | 0 | 0 | |
Alitho, James | 1995-08-25 | Goalkeeper | Vipers SC Buikwe | 5 | 0 | 0 | 1 | 0 | 0 | |
Watenga, Ismail | 1995-05-15 | Goalkeeper | Vipers SC Buikwe | 3 | 0 | 0 | 0 | 0 | 0 | |
Kigonya, Mathias | 1996-02-02 | Goalkeeper | Bright Stars Kampala | 1 | 0 | 0 | 1 | 0 | 0 | |
Odongkara, Robert | 1989-09-02 | Goalkeeper | St. George Addis Abeba | 0 | 1 | 0 | 0 | 0 | 0 | |
Ochaya, Joseph | 1994-12-05 | Left Back | Kampala CCA | 9 | 1 | 0 | 1 | 0 | 0 | |
Juuko, Murushid | 1994-04-14 | Centre Back | Simba SC Dar-es-Salaam | 8 | 0 | 0 | 1 | 0 | 0 | |
Okot, Denis | 1990-12-01 | Defender | Kampala CCA | 7 | 2 | 0 | 1 | 0 | 0 | |
Kasagga, Richard | 1993-07-04 | Centre Back | URA Kampala | 7 | 0 | 0 | 2 | 0 | 0 | |
Bakaki, Shafiq | 1996-02-22 | Centre Back | Vipers SC Buikwe | 6 | 1 | 0 | 1 | 0 | 0 | |
Iguma, Denis | 1994-02-10 | Right Back | Al-Ahed Beirut | 5 | 0 | 0 | 0 | 0 | 0 | |
Isinde, Isaac | 1991-04-16 | Centre Back | St. George Addis Abeba | 5 | 0 | 0 | 0 | 0 | 0 | |
Walusimbi, Godfrey | 1989-07-03 | Left Back | Gor Mahia Nairobi | 4 | 0 | 0 | 0 | 0 | 0 | |
Muleme, Isaac | 1992-10-10 | Left Back | SC Villa Kampala | 2 | 4 | 0 | 0 | 0 | 0 | |
Kakuba, Alex | 1991-06-12 | Left Back | CD Feirense | 2 | 0 | 0 | 0 | 0 | 0 | |
Nsubuga, Joseph | 1996-10-09 | Right Back | Bright Stars Kampala | 2 | 0 | 0 | 0 | 0 | 0 | |
Ochwo, Brian | 1995-04-14 | Defender | The Saints Mukono | 2 | 0 | 0 | 0 | 0 | 0 | |
Kiyemba, Ibrahim | 1995-02-12 | Defender | Lweza FC | 1 | 1 | 0 | 1 | 0 | 0 | |
Kizza, Ayub | 1992-10-13 | Defender | Soana Wakiso | 1 | 0 | 0 | 0 | 0 | 0 | |
Wasswa Dazo, Hassan | 1993-04-06 | Defender | Kampala CCA | 1 | 0 | 0 | 0 | 0 | 0 | |
Bukenya, Deus | 1995-02-02 | Defender | Vipers SC Buikwe | 0 | 0 | 0 | 1 | 0 | 0 | |
Miya, Faruku | 1997-11-26 | Attacking Midfielder | Standard Liège | 15 | 0 | 8 | 1 | 0 | 2 | |
Mutyaba, Muzamiru | 1993-10-10 | Attacking Midfielder | Kampala CCA | 7 | 2 | 0 | 1 | 0 | 0 | |
Ntege, Ivan | 1994-09-08 | Centre Midfielder | Kampala CCA | 6 | 2 | 0 | 1 | 0 | 0 | |
Aucho, Khalid | 1993-08-08 | Defensive Midfielder | Gor Mahia Nairobi | 6 | 0 | 0 | 0 | 0 | 0 | |
Muwanga, Bernard | 1993-08-25 | Defensive Midfielder | Bright Stars Kampala | 5 | 0 | 0 | 1 | 0 | 0 | |
Tekkwo, Derrick | 1995-05-05 | Midfielder | URA Kampala | 4 | 0 | 0 | 0 | 0 | 0 | |
Wasswa, Hassan | 1988-02-14 | Defensive Midfielder | Al-Shorta Baghdad | 3 | 1 | 0 | 0 | 0 | 0 | |
Mawejje, Tony | 1986-11-15 | Defensive Midfielder | Þróttur Reykjavík | 3 | 0 | 1 | 0 | 0 | 0 | |
Kizito, Keziron | 1997-01-17 | Attacking Midfielder | Vipers SC Buikwe | 2 | 7 | 1 | 1 | 1 | 0 | |
Majwega, Brian | 1992-11-07 | Left Midfielder | Azam FC Dar-es-Salaam | 2 | 0 | 0 | 0 | 0 | 0 | |
Oloya, Moses | 1992-10-22 | Defensive Midfielder | Bình Dương FC | 1 | 1 | 0 | 0 | 0 | 0 | |
Mugerwa, Yassar | 1994-05-01 | Attacking Midfielder | Orlando Pirates | 0 | 3 | 0 | 0 | 0 | 0 | |
Kizito, Geofrey | 1993-02-02 | Centre Midfielder | Than Quảng Ninh | 0 | 2 | 0 | 0 | 0 | 0 | |
Ntambi, Kirizestom | 1992-06-27 | Centre Midfielder | Vasco da Gama Parrow | 0 | 1 | 0 | 0 | 0 | 0 | |
Odur, Tonny | 1984-12-07 | Midfielder | Express Kampala | 0 | 1 | 0 | 0 | 0 | 0 | |
Senkumba, Hakim | 1992-11-22 | Midfielder | Kampala CCA | 0 | 1 | 0 | 0 | 0 | 0 | |
Lwanga, Taddeo | 1994-05-21 | Defensive Midfielder | SC Villa Kampala | 0 | 0 | 0 | 1 | 0 | 0 | |
Okhuti, Ceasar | 1990-10-07 | Striker | Kampala CCA | 7 | 1 | 3 | 1 | 0 | 1 | |
Sekisambu, Erisa | 1995-08-28 | Right Winger | Vipers SC Buikwe | 7 | 1 | 2 | 1 | 0 | 1 | |
Massa, Geofrey | 1986-02-19 | Centre Forward | Bloemfontein Celtic | 6 | 0 | 2 | 0 | 0 | 0 | |
Kizito, Luwaga | 1993-12-20 | Left Winger | CD Feirense | 4 | 0 | 0 | 0 | 0 | 0 | |
Kalanda, Frank | 1991-08-08 | Striker | URA Kampala | 2 | 7 | 2 | 0 | 1 | 0 | |
Ssentongo, Robert | 1986-06-05 | Centre Forward | URA Kampala | 2 | 3 | 1 | 0 | 0 | 0 | |
Umony, Brian | 1986-12-12 | Centre Forward | St. George Addis Abeba | 2 | 3 | 1 | 0 | 0 | 0 | |
Ssemazzi, John | 1996-11-26 | Striker | Vipers SC Buikwe | 2 | 0 | 0 | 0 | 1 | 0 | |
Sentamu, Yunus | 1994-08-13 | Centre Forward | CS Sfaxien | 1 | 2 | 0 | 1 | 0 | 0 | |
Kiiza, Hamisi | 1990-12-10 | Centre Forward | Simba SC Dar-es-Salaam | 1 | 0 | 0 | 0 | 0 | 0 | |
Kasumba, Umar | 1994-09-10 | Centre Forward | SC Villa Kampala | 0 | 0 | 0 | 1 | 0 | 0 | |
Kizza, Martin | 1997-10-10 | Left Winger | SC Villa Kampala | 0 | 0 | 0 | 1 | 0 | 0 | |
Hassan, Fahad Muhammad | 1993-04-14 | Striker | SC Villa Kampala | 0 | 0 | 0 | 1 | 0 | 0 | |
Senkatuka, Nelson | 1997-09-10 | Centre Forward | Kampala CCA | 0 | 0 | 0 | 0 | 1 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2015-03-25 | 0:1 c | Friendly | ||||
2015-06-09 | 1:1 c | Friendly | ||||
2015-06-13 | 2:0 c | African 2017 - Group D | ||||
2015-06-20 | 0:3 c | CHAN 2016 - Preliminary Round | ||||
2015-07-04 | 1:1 c | CHAN 2016 - Preliminary Round | ||||
2015-07-06 | 1:0 c | Friendly | ||||
2015-09-05 | 0:1 c | African 2017 - Group D | ||||
2015-10-17 | 2:0 c | CHAN 2016 - First Round | ||||
2015-10-25 | 0:2 p | CHAN 2016 - First Round | ||||
2015-11-12 | 0:1 c | World Cup 2018 - Second Round | ||||
2015-11-15 | 3:0 c | World Cup 2018 - Second Round | ||||
2015-11-22 | 2:0 c | CECAFA 2015 - Group B | ||||
2015-11-24 | 4:0 c | CECAFA 2015 - Group B | ||||
2015-11-28 | 1:0 c | CECAFA 2015 - Group B | ||||
2015-11-30 | 2:0 c | CECAFA 2015 - Quarter Finals | ||||
2015-12-03 | 0:0 (3:5) c | CECAFA 2015 - Semi Finals | ||||
2015-12-05 | 1:0 c | CECAFA 2015 - Final | ||||
17 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
47 | 27 | 8 | 12 | 92 | |
45 | 13 | 20 | 12 | 57 | |
39 | 13 | 6 | 20 | 59 | |
38 | 18 | 10 | 10 | 53 | |
25 | 13 | 5 | 7 | 46 | |
24 | 10 | 9 | 5 | 38 | |
23 | 11 | 5 | 7 | 31 | |
15 | 1 | 1 | 13 | 3 | |
14 | 10 | 2 | 2 | 25 | |
14 | 13 | 1 | 0 | 44 | |
12 | 3 | 6 | 3 | 10 | |
11 | 6 | 2 | 3 | 24 | |
11 | 2 | 6 | 3 | 8 | |
10 | 5 | 2 | 3 | 7 | |
9 | 6 | 2 | 1 | 20 | |
9 | 1 | 3 | 5 | 7 | |
8 | 3 | 2 | 3 | 10 | |
8 | 2 | 0 | 6 | 5 | |
8 | 3 | 2 | 3 | 9 | |
8 | 1 | 5 | 2 | 4 | |
7 | 1 | 3 | 3 | 3 | |
6 | 2 | 2 | 2 | 9 | |
6 | 2 | 2 | 2 | 3 | |
6 | 4 | 1 | 1 | 12 | |
6 | 4 | 2 | 0 | 8 | |
6 | 2 | 1 | 3 | 10 | |
5 | 3 | 1 | 1 | 10 | |
5 | 0 | 1 | 4 | 8 | |
5 | 3 | 1 | 1 | 9 | |
5 | 0 | 3 | 2 | 3 | |
5 | 5 | 0 | 0 | 34 | |
4 | 2 | 0 | 2 | 2 | |
4 | 3 | 0 | 1 | 3 | |
4 | 1 | 1 | 2 | 2 | |
3 | 0 | 2 | 1 | 1 | |
3 | 3 | 0 | 0 | 6 | |
3 | 1 | 1 | 1 | 4 | |
3 | 2 | 0 | 1 | 8 | |
3 | 3 | 0 | 0 | 8 | |
3 | 0 | 0 | 3 | 0 | |
3 | 1 | 0 | 2 | 4 | |
3 | 2 | 0 | 1 | 2 | |
3 | 1 | 0 | 2 | 3 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 1 | 1 | 1 | |
2 | 1 | 1 | 0 | 3 | |
2 | 0 | 0 | 2 | 4 | |
2 | 2 | 0 | 0 | 6 | |
Tanzania (B)
|
2 | 1 | 1 | 0 | 2 |
2 | 2 | 0 | 0 | 3 | |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 1 | 1 | 1 | |
Kenya (B)
|
1 | 1 | 0 | 0 | 2 |
1 | 1 | 0 | 0 | 6 | |
Uganda (B)
|
1 | 1 | 0 | 0 | 2 |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 2 | |
Sudan (B)
|
1 | 1 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 9 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
514 | 224 | 127 | 163 | 769 |