FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Tapeta, Daniel | 1974-10-25 | Goalkeeper | AS Manu Ura Paea | 2 | 1 | 0 | 0 | 0 | 0 | |
Jacquemet, Patrick | 1965-11-10 | Goalkeeper | AS Vénus Mahina | 2 | 0 | 0 | 0 | 0 | 0 | |
Booene, Sylvain | 1968-01-31 | Defender | AS Vénus Mahina | 4 | 0 | 0 | 0 | 0 | 0 | |
Etaeta, Eric | 1969-03-02 | Defender | 4 | 0 | 0 | 0 | 0 | 0 | ||
Fatupua-Lecaill, Steve | 1976-01-21 | Defender | AS Vénus Mahina | 3 | 0 | 0 | 0 | 0 | 0 | |
Paama, Heimana | 1975-09-01 | Defender | 3 | 0 | 0 | 0 | 0 | 0 | ||
Faura, Rex | 1971-04-26 | Defender | 1 | 0 | 0 | 0 | 0 | 0 | ||
Taiarui, Christian | Defender | 1 | 0 | 0 | 0 | 0 | 0 | |||
Rousseau, Jean-Loup | 1970-03-27 | Midfielder | 3 | 1 | 2 | 0 | 0 | 0 | ||
Beramelli, Bruno | Midfielder | 3 | 1 | 0 | 0 | 0 | 0 | |||
Michelena, Benoît | 1974-08-01 | Midfielder | Wollongong Wolves | 3 | 1 | 0 | 0 | 0 | 0 | |
Zaveroni, Teva | 1975-10-10 | Midfielder | AS Piraé | 3 | 0 | 1 | 0 | 0 | 0 | |
Raumati, Rupena | Midfielder | 2 | 2 | 0 | 0 | 0 | 0 | |||
Amaru, Harold | 1970-04-23 | Midfielder | 1 | 2 | 1 | 0 | 0 | 0 | ||
Garcia, Samuel | 1975-10-02 | Midfielder | AS Vénus Mahina | 1 | 1 | 0 | 0 | 0 | 0 | |
Gartien, Maheanun | Midfielder | 1 | 0 | 0 | 0 | 0 | 0 | |||
Labaste, Hiro | 1973-01-05 | Striker | AS Tamarii Faa'a | 4 | 0 | 1 | 0 | 0 | 0 | |
Quennet, Gerald | 1973-12-11 | Striker | Wollongong Wolves | 3 | 1 | 3 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
1998-09-03 | 5:0 m | Polynesian Cup 1998 - Group Stage | Rarotonga | |||
1998-09-05 | 5:1 m | Polynesian Cup 1998 - Group Stage | Rarotonga | |||
1998-09-07 | 12:0 m | Polynesian Cup 1998 - Group Stage | Rarotonga | |||
1998-09-08 | 0:5 m | Polynesian Cup 1998 - Group Stage | Rarotonga | |||
1998-09-25 | 1:0 c | Oceania 1998 - Group A | ||||
1998-09-30 | 5:1 c | Oceania 1998 - Group A | ||||
1998-10-02 | 4:1 c | Oceania 1998 - Semi Finals | ||||
1998-10-04 | 4:2 c | Oceania 1998 - 3rd Place | ||||
8 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
27 | 11 | 6 | 10 | 29 | |
24 | 10 | 6 | 8 | 30 | |
20 | 12 | 3 | 5 | 33 | |
15 | 10 | 1 | 4 | 39 | |
11 | 1 | 0 | 10 | 2 | |
11 | 6 | 4 | 1 | 24 | |
9 | 9 | 0 | 0 | 46 | |
9 | 9 | 0 | 0 | 37 | |
9 | 0 | 0 | 9 | 2 | |
5 | 5 | 0 | 0 | 20 | |
4 | 4 | 0 | 0 | 40 | |
3 | 3 | 0 | 0 | 22 | |
3 | 1 | 0 | 2 | 4 | |
2 | 1 | 1 | 0 | 8 | |
2 | 0 | 1 | 1 | 1 | |
2 | 2 | 0 | 0 | 26 | |
1 | 1 | 0 | 0 | 17 | |
1 | 1 | 0 | 0 | 14 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 17 | |
1 | 0 | 0 | 1 | 0 | |
165 | 88 | 22 | 55 | 419 |