FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Patel, Suketu | 1952 | Goalkeeper | 0 | 0 | 0 | 1 | 0 | 0 | ||
Boniface, Gonzague | 1959-12-22 | Centre Back | 0 | 0 | 0 | 1 | 0 | 0 | ||
Chang Lam, Marc | 1960 | Defender |
![]() |
St. Louis FC | 0 | 0 | 0 | 1 | 0 | 0 |
Furneau, Barry | 1958-02-10 | Defender | 0 | 0 | 0 | 1 | 0 | 0 | ||
Micock, Ralph | 1953 | Defender | 0 | 0 | 0 | 1 | 0 | 0 | ||
Alcindor, Charles | 1955-06-19 | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | ||
Barra, Michael | 1957 | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | ||
Cesar, Jeris | 1952 | Midfielder |
![]() |
Mont Fleuri | 0 | 0 | 0 | 1 | 0 | 0 |
Mancienne, Mike | 1958 | Midfielder | 0 | 0 | 0 | 1 | 0 | 0 | ||
André, Pat | 1963 | Striker | 0 | 0 | 0 | 1 | 0 | 0 | ||
Mousbé, Robin | 1961 | Striker |
![]() |
St. Louis FC | 0 | 0 | 0 | 1 | 0 | 0 |
Marguerite, Pat | 1956 | Striker | 0 | 0 | 0 | 0 | 1 | 1 |
1983-07-02 | 2:1 c | Friendly | ||||
1983-06-23 | 0:0 m | Friendly | Saint-Denis de la Réunion | |||
1983-06-19 | 2:1 m | Friendly | Saint-Denis de la Réunion |
30 | 7 | 7 | 16 | 36 | |
16 | 1 | 4 | 11 | 9 | |
10 | 2 | 1 | 7 | 6 | |
9 | 3 | 2 | 4 | 11 | |
8 | 0 | 1 | 7 | 4 | |
7 | 3 | 1 | 3 | 12 | |
7 | 1 | 2 | 4 | 9 | |
7 | 1 | 0 | 6 | 3 | |
7 | 0 | 1 | 6 | 4 | |
7 | 0 | 1 | 6 | 2 | |
5 | 1 | 2 | 2 | 5 | |
4 | 3 | 0 | 1 | 11 | |
4 | 0 | 1 | 3 | 3 | |
4 | 0 | 1 | 3 | 1 | |
4 | 0 | 0 | 4 | 1 | |
4 | 0 | 0 | 4 | 0 | |
3 | 1 | 1 | 1 | 2 | |
3 | 1 | 0 | 2 | 3 | |
3 | 1 | 0 | 2 | 1 | |
3 | 0 | 1 | 2 | 0 | |
3 | 0 | 0 | 3 | 2 | |
2 | 1 | 1 | 0 | 3 | |
2 | 0 | 1 | 1 | 2 | |
2 | 0 | 0 | 2 | 3 | |
2 | 0 | 0 | 2 | 2 | |
2 | 0 | 0 | 2 | 2 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
Kenya (B)
|
1 | 0 | 0 | 1 | 2 |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
Tanzania (B)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 |