FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Benjamin, Kayian | 1981-09-06 | Goalkeeper | St. Paul's United | 1 | 1 | 0 | 0 | 0 | 0 | |
Bennett, Calvert | 1986-07-27 | Goalkeeper | St. Paul's United | 1 | 0 | 0 | 0 | 0 | 0 | |
Delaney, Delroy | 1985-05-14 | Goalkeeper | Conaree FC | 1 | 0 | 0 | 0 | 0 | 0 | |
Richards, Alexis | 1987-10-31 | Goalkeeper | St. Peter's FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Harris, Atiba | 1985-01-09 | Right Back | Real Salt Lake | 2 | 0 | 0 | 0 | 0 | 0 | |
Jeffers, Joel | 1985-07-27 | Right Back | Village Super Stars Basseterre | 2 | 0 | 0 | 0 | 0 | 0 | |
Richards, Keithroy 'Eddy' | 1982-09-19 | Defender | Newtown United | 2 | 0 | 0 | 0 | 0 | 0 | |
Matthew, Javin | 1988-08-30 | Defender | Village Super Stars Basseterre | 0 | 1 | 0 | 0 | 0 | 0 | |
Nurse, Aiden | 1984-02-24 | Midfielder | St. Peter's FC | 3 | 0 | 1 | 0 | 0 | 0 | |
Williams, Gerard | 1988-06-04 | Defensive Midfielder | Williams Connection | 2 | 0 | 0 | 0 | 0 | 0 | |
Mitchum, Orlando | 1987-05-19 | Midfielder | Newtown United | 2 | 0 | 0 | 0 | 0 | 0 | |
Wigley, Rovan | 1988-02-11 | Midfielder | St. Peter's FC | 2 | 0 | 0 | 0 | 0 | 0 | |
O'Loughlin, Errol | 1984-08-14 | Midfielder | Conaree FC | 1 | 1 | 0 | 0 | 0 | 0 | |
Byron, Irandy | 1989-01-25 | Midfielder | Washington Archibald HS | 1 | 0 | 0 | 0 | 0 | 0 | |
Charles, Steadroy | 1981-01-10 | Midfielder | Conaree FC | 0 | 2 | 1 | 0 | 0 | 0 | |
Francis, Jevon | 1983-05-29 | Striker | Village Super Stars Basseterre | 2 | 1 | 2 | 0 | 0 | 0 | |
Lake, Ian | 1982-03-09 | Striker | Newtown United | 2 | 0 | 1 | 0 | 0 | 0 | |
Ponteen, Imron | 1988-05-27 | Striker | Newtown United | 1 | 1 | 1 | 0 | 0 | 0 | |
Somersall, Trevor | Striker | Washington Archibald HS | 0 | 1 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2007-11-18 | 3:0 m | Friendly | ||||
2007-12-01 | 2:0 p | Friendly | ||||
2007-12-14 | 1:2 c | Friendly | ||||
2007-12-16 | 4:2 c | Friendly | ||||
4 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
22 | 9 | 4 | 9 | 37 | |
16 | 2 | 0 | 14 | 15 | |
13 | 6 | 4 | 3 | 20 | |
13 | 4 | 4 | 5 | 18 | |
12 | 6 | 2 | 4 | 21 | |
9 | 3 | 3 | 3 | 7 | |
9 | 0 | 2 | 7 | 4 | |
8 | 7 | 1 | 0 | 26 | |
8 | 1 | 1 | 6 | 4 | |
8 | 6 | 2 | 0 | 11 | |
7 | 3 | 1 | 3 | 11 | |
7 | 3 | 0 | 4 | 10 | |
6 | 4 | 1 | 1 | 15 | |
5 | 3 | 0 | 2 | 11 | |
5 | 1 | 1 | 3 | 3 | |
5 | 2 | 0 | 3 | 12 | |
5 | 4 | 1 | 0 | 23 | |
4 | 0 | 1 | 3 | 3 | |
4 | 2 | 1 | 1 | 6 | |
4 | 4 | 0 | 0 | 29 | |
4 | 1 | 1 | 2 | 6 | |
4 | 4 | 0 | 0 | 26 | |
4 | 4 | 0 | 0 | 11 | |
3 | 3 | 0 | 0 | 16 | |
3 | 1 | 2 | 0 | 6 | |
3 | 2 | 0 | 1 | 7 | |
3 | 0 | 1 | 2 | 0 | |
3 | 1 | 1 | 1 | 5 | |
3 | 2 | 1 | 0 | 6 | |
2 | 0 | 1 | 1 | 1 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 11 | |
2 | 1 | 0 | 1 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 1 | 0 | 3 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
Brazil (U20)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
223 | 96 | 40 | 87 | 399 |