Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
0 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
38 | 10 | 10 | 18 | 35 | |
21 | 8 | 6 | 7 | 25 | |
17 | 6 | 5 | 6 | 21 | |
17 | 4 | 5 | 8 | 20 | |
12 | 5 | 3 | 4 | 21 | |
10 | 4 | 3 | 3 | 14 | |
10 | 1 | 3 | 6 | 5 | |
10 | 8 | 2 | 0 | 17 | |
9 | 2 | 2 | 5 | 9 | |
9 | 2 | 2 | 5 | 5 | |
9 | 5 | 2 | 2 | 16 | |
8 | 1 | 2 | 5 | 4 | |
8 | 1 | 1 | 6 | 4 | |
7 | 1 | 4 | 2 | 3 | |
6 | 1 | 2 | 3 | 5 | |
6 | 0 | 2 | 4 | 2 | |
6 | 4 | 0 | 2 | 7 | |
6 | 5 | 0 | 1 | 13 | |
6 | 0 | 0 | 6 | 3 | |
6 | 2 | 1 | 3 | 5 | |
5 | 4 | 0 | 1 | 21 | |
5 | 0 | 2 | 3 | 2 | |
5 | 2 | 1 | 2 | 4 | |
4 | 0 | 1 | 3 | 2 | |
4 | 3 | 0 | 1 | 6 | |
4 | 2 | 0 | 2 | 9 | |
4 | 1 | 1 | 2 | 4 | |
4 | 2 | 1 | 1 | 10 | |
4 | 1 | 1 | 2 | 4 | |
4 | 1 | 3 | 0 | 6 | |
4 | 2 | 1 | 1 | 4 | |
3 | 0 | 0 | 3 | 1 | |
3 | 0 | 1 | 2 | 1 | |
3 | 0 | 0 | 3 | 0 | |
2 | 1 | 0 | 1 | 3 | |
2 | 1 | 0 | 1 | 6 | |
2 | 2 | 0 | 0 | 4 | |
2 | 0 | 2 | 0 | 0 | |
2 | 1 | 0 | 1 | 5 | |
2 | 2 | 0 | 0 | 10 | |
1 | 0 | 1 | 0 | 0 | |
Ivory Coast (local)
|
1 | 1 | 0 | 0 | 2 |
Uganda (B)
|
1 | 0 | 0 | 1 | 2 |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 1 | |
Sudan (B)
|
1 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 2 | |
297 | 99 | 71 | 127 | 346 |