FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Abu Hammad, Tawfiq Ali | 1990-11-08 | Goalkeeper | Jabal Al-Mukaber | - | - | - | - | - | - | |
Hamadeh, Rami | 1994-03-24 | Goalkeeper | - | - | - | - | - | - | ||
Kaddoura, Amr | 1994-07-01 | Goalkeeper | Landskrona BoIS | - | - | - | - | - | - | |
Kharoub, Baraa | 1998-03-20 | Goalkeeper | Markaz Balata | - | - | - | - | - | - | |
Al-Battat, Musab | 1993-11-12 | Right Back | Al-Faysali Amman | - | - | - | - | - | - | |
Farawi, Mousa | 1998-03-22 | Right Back | Al-Bank Al-Ahly Al-Masry SC | - | - | - | - | - | - | |
Hamed, Yaser | 1997-12-09 | Centre Back | Zamalek SC | - | - | - | - | - | - | |
Issa, Al-Mahdi | 1998-11-03 | Centre Back | Jabal Al-Mukaber | - | - | - | - | - | - | |
Jondi, Samer | 1996-09-27 | Left Back | Al-Nassr Benghazi | - | - | - | - | - | - | |
Khalil, Mohammed | 1998-04-05 | Left Back | Al-Hilal Benghazi | - | - | - | - | - | - | |
Mahajna, Ameed | 1996-10-11 | Centre Back | Al-Rayyan SC | - | - | - | - | - | - | |
Nabhan, Wajdi | 2001-07-27 | Left Back | Al-Jazeera Amman | - | - | - | - | - | - | |
Saldaña, Camilo | 1999-07-13 | Left Back | Al-Shomooa Misrata | - | - | - | - | - | - | |
Saleh, Mohammed | 1993-07-18 | Centre Back | Al-Rayyan SC | - | - | - | - | - | - | |
Termanini, Michel | 1998-05-08 | Centre Back | Kazma SC | - | - | - | - | - | - | |
Abu Warda, Mahmoud | 1995-05-31 | Right Midfielder | Al-Tahaddi Benghazi | - | - | - | - | - | - | |
Batran, Islam | 1994-10-01 | Right Midfielder | Safa Beirut | - | - | - | - | - | - | |
Cantillana, Jonathan | 1992-05-26 | Centre Midfielder | Maaziya Malé | - | - | - | - | - | - | |
Darwish, Mohammed | 1991-06-02 | Defensive Midfielder | Hilal Al-Quds | - | - | - | - | - | - | |
Jaber, Ataa | 1994-10-03 | Defensive Midfielder | Qatar SC Doha | - | - | - | - | - | - | |
Kharoub, Oday | 1993-02-05 | Defensive Midfielder | Al-Ahli Tripoli | - | - | - | - | - | - | |
Rashid, Mohammed Bassim | 1995-07-03 | Defensive Midfielder | Persebaya Surabaya | - | - | - | - | - | - | |
Sawafta, Ameed | 2000-07-10 | Defensive Midfielder | Al-Ittihad Tripoli | - | - | - | - | - | - | |
Zeidan, Moustafa | 1998-06-07 | Attacking Midfielder | Rosenborg BK | - | - | - | - | - | - | |
Zubaida, Samer | 2001-04-26 | Attacking Midfielder | Al-Ahed Beirut | - | - | - | - | - | - | |
Abou Ali, Wessam | 1999-01-04 | Centre Forward | Al-Ahly al-Qāhira | - | - | - | - | - | - | |
Dabbagh, Oday | 1998-12-03 | Left Winger | RSC Charleroi | - | - | - | - | - | - | |
Eid, Mahmoud | 1993-06-26 | Centre Forward | Bangkok United | - | - | - | - | - | - | |
Faraj, Omar | 2002-03-09 | Centre Forward | Degerfors IF | - | - | - | - | - | - | |
Hassan, Alaa Edin | 2000-01-31 | Left Winger | Al-Arabi Doha | - | - | - | - | - | - | |
Qunbar, Shehab | 1997-08-10 | Centre Forward | Al-Tahaddi Benghazi | - | - | - | - | - | - | |
Qunbar, Zaid | 2002-09-04 | Centre Forward | Al-Ahli Benghazi | - | - | - | - | - | - | |
Seyam, Tamer | 1992-11-25 | Left Winger | Al-Nassr Benghazi | - | - | - | - | - | - | |
Wadi, Mahmoud | 1994-12-19 | Centre Forward | Al-Swihli Misrata | - | - | - | - | - | - |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
0 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
17 | 0 | 3 | 14 | 6 | |
14 | 0 | 6 | 8 | 11 | |
11 | 0 | 2 | 9 | 5 | |
11 | 2 | 5 | 4 | 11 | |
11 | 0 | 6 | 5 | 6 | |
10 | 1 | 2 | 7 | 9 | |
8 | 7 | 1 | 0 | 16 | |
8 | 2 | 1 | 5 | 6 | |
8 | 4 | 1 | 3 | 8 | |
7 | 1 | 3 | 3 | 6 | |
7 | 1 | 5 | 1 | 3 | |
7 | 5 | 0 | 2 | 13 | |
7 | 6 | 1 | 0 | 13 | |
6 | 0 | 2 | 4 | 3 | |
6 | 1 | 2 | 3 | 4 | |
6 | 1 | 0 | 5 | 2 | |
6 | 1 | 3 | 2 | 3 | |
5 | 4 | 0 | 1 | 18 | |
5 | 1 | 0 | 4 | 4 | |
4 | 2 | 2 | 0 | 5 | |
4 | 3 | 1 | 0 | 13 | |
4 | 2 | 1 | 1 | 8 | |
4 | 2 | 2 | 0 | 3 | |
4 | 2 | 2 | 0 | 10 | |
3 | 0 | 0 | 3 | 0 | |
3 | 3 | 0 | 0 | 16 | |
3 | 2 | 0 | 1 | 6 | |
3 | 1 | 1 | 1 | 3 | |
3 | 2 | 1 | 0 | 5 | |
3 | 1 | 2 | 0 | 5 | |
2 | 1 | 0 | 1 | 3 | |
2 | 2 | 0 | 0 | 7 | |
2 | 1 | 1 | 0 | 8 | |
2 | 0 | 0 | 2 | 2 | |
2 | 0 | 2 | 0 | 1 | |
2 | 0 | 2 | 0 | 3 | |
2 | 0 | 1 | 1 | 2 | |
2 | 2 | 0 | 0 | 12 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 9 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 11 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
Morocco (U23)
|
1 | 0 | 0 | 1 | 1 |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 5 | |
1 | 1 | 0 | 0 | 2 | |
231 | 72 | 64 | 95 | 298 |