FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Filevski, Antonio | 1966-06-23 | Goalkeeper | Obilić Beograd | 5 | 1 | 0 | 0 | 0 | 0 | |
Nikolov, Oka | 1974-05-25 | Goalkeeper | Eintracht Frankfurt | 2 | 1 | 0 | 0 | 0 | 0 | |
Miloševski, Petar | 1973-12-06 | Goalkeeper | Trabzonspor | 1 | 1 | 0 | 0 | 0 | 0 | |
Nikolovski, Jane | 1973-12-12 | Goalkeeper | Sloga Skopje | 1 | 0 | 0 | 0 | 0 | 0 | |
Jovčev, Gogo | 1974-03-25 | Goalkeeper | Rabotnički Skopje | 0 | 1 | 0 | 1 | 0 | 0 | |
Grujovski, Goce | 1974-08-20 | Goalkeeper | Vardar Skopje | 0 | 1 | 0 | 0 | 0 | 0 | |
Stavrevski, Goran | 1974-01-02 | Centre Back | NK Zagreb | 8 | 0 | 0 | 1 | 0 | 0 | |
Sedloski, Goce | 1974-04-10 | Centre Back | Dinamo Zagreb | 7 | 0 | 0 | 0 | 0 | 0 | |
Nikolovski, Igor | 1973-07-16 | Defender | Trabzonspor | 6 | 0 | 0 | 0 | 0 | 0 | |
Babunski, Boban | 1968-05-05 | Centre Back | Rabotnički Skopje | 4 | 0 | 0 | 0 | 0 | 0 | |
Stojanoski, Milan | 1973-09-15 | Centre Back | Beitar Yerushalayim | 4 | 0 | 0 | 0 | 0 | 0 | |
Gerasimovski, Marjan | 1974-03-12 | Defender | Partizan Beograd | 2 | 3 | 0 | 1 | 0 | 0 | |
Zdravevski, Sašo | 1973-08-11 | Defender | Sloga Skopje | 1 | 1 | 0 | 1 | 0 | 0 | |
Elmazovski, Ilir | 1979-11-18 | Right Back | Pelister Bitola | 1 | 0 | 0 | 0 | 0 | 0 | |
Stojanov, Igor | 1976-02-12 | Centre Back | Vardar Skopje | 1 | 0 | 0 | 0 | 0 | 0 | |
Vasoski, Aleksandar | 1979-11-21 | Centre Back | Cementarnica 55 Skopje | 1 | 0 | 0 | 0 | 0 | 0 | |
Krsteski, Darko | 1971-08-09 | Defender | Sutjeska Nikšić | 1 | 0 | 0 | 0 | 0 | 0 | |
Petrov, Robert | 1978-06-02 | Left Back | Pobeda Prilep | 0 | 1 | 0 | 0 | 0 | 0 | |
Ramadan, Zekirija | 1978-01-21 | Left Back | Sloga Skopje | 0 | 1 | 0 | 0 | 0 | 0 | |
Serafimovski, Žarko | 1971-02-13 | Midfielder | Trabzonspor | 8 | 0 | 1 | 0 | 0 | 0 | |
Šakiri, Artim | 1973-09-23 | Left Midfielder | HIT Nova Gorica | 7 | 0 | 1 | 1 | 0 | 0 | |
Mičevski, Toni | 1970-01-20 | Attacking Midfielder | Energie Cottbus | 5 | 0 | 0 | 0 | 0 | 0 | |
Lazarevski, Goran | 1974-12-17 | Midfielder | APOEL Lefkosias | 4 | 4 | 0 | 1 | 0 | 0 | |
Karanfilovski, Rade | 1968-07-03 | Midfielder | Pobeda Prilep | 4 | 2 | 1 | 1 | 0 | 0 | |
Šainovski, Dževdet | 1973-06-08 | Defensive Midfielder | Farum BK | 2 | 1 | 0 | 1 | 0 | 0 | |
Krstev, Mile | 1979-05-13 | Centre Midfielder | BV Veendam | 2 | 1 | 0 | 0 | 0 | 0 | |
Memedi, Nedžmedin | 1966-03-20 | Midfielder | Vardar Skopje | 1 | 3 | 0 | 0 | 0 | 0 | |
Veselinovski, Dragan | 1968-08-11 | Midfielder | Vardar Skopje | 1 | 2 | 0 | 1 | 0 | 0 | |
Georgioski, Blaže | 1975-12-01 | Midfielder | Pobeda Prilep | 1 | 2 | 0 | 0 | 0 | 0 | |
Zdravevski, Nikolče | 1971-01-13 | Midfielder | Pobeda Prilep | 1 | 1 | 0 | 0 | 0 | 0 | |
Savevski, Toni | 1963-06-14 | Left Midfielder | AEK Athinon | 1 | 0 | 0 | 1 | 0 | 0 | |
Šumulikoski, Veliče | 1981-04-24 | Defensive Midfielder | Publikum Celje | 0 | 1 | 0 | 0 | 0 | 0 | |
Ristevski, Panče | 1974-09-30 | Midfielder | Pobeda Prilep | 0 | 1 | 0 | 0 | 0 | 0 | |
Hristov, Gjorgji | 1976-01-30 | Centre Forward | NEC Nijmegen | 8 | 0 | 3 | 0 | 0 | 0 | |
Ćirić, Saša | 1968-01-11 | Centre Forward | Eintracht Frankfurt | 4 | 1 | 0 | 0 | 0 | 0 | |
Beciri, Ardzend | 1975-04-03 | Striker | Sloga Skopje | 2 | 4 | 1 | 1 | 0 | 0 | |
Nuhiji, Arbën | 1972-02-27 | Striker | Sloga Skopje | 2 | 1 | 2 | 0 | 0 | 0 | |
Miserdovski, Zoran | 1975-05-05 | Striker | Vardar Skopje | 1 | 5 | 0 | 0 | 0 | 0 | |
Ristovski, Dejan | 1973-08-01 | Striker | Cementarnica 55 Skopje | 0 | 3 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2000-02-23 | 1:2 c | Friendly | ||||
2000-03-29 | 1:0 c | Friendly | ||||
2000-04-26 | 1:0 c | Friendly | ||||
2000-06-07 | 3:1 c | Friendly | ||||
2000-06-09 | 3:1 c | Friendly | ||||
2000-07-27 | 1:2 c | Friendly | ||||
2000-09-03 | 2:0 c | World Cup 2002 - Group 4 | ||||
2000-10-06 | 3:0 c | World Cup 2002 - Group 4 | ||||
2000-10-11 | 0:0 c | World Cup 2002 - Group 4 | ||||
2000-11-15 | 0:1 c | Friendly | ||||
10 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
15 | 8 | 3 | 4 | 27 | |
11 | 10 | 1 | 0 | 42 | |
10 | 4 | 4 | 2 | 12 | |
9 | 1 | 2 | 6 | 9 | |
9 | 2 | 2 | 5 | 4 | |
8 | 5 | 2 | 1 | 15 | |
8 | 7 | 1 | 0 | 19 | |
8 | 1 | 2 | 5 | 9 | |
8 | 0 | 2 | 6 | 3 | |
7 | 0 | 0 | 7 | 4 | |
7 | 4 | 2 | 1 | 13 | |
7 | 2 | 1 | 4 | 7 | |
7 | 1 | 1 | 5 | 4 | |
7 | 1 | 1 | 5 | 7 | |
6 | 4 | 1 | 1 | 9 | |
6 | 0 | 3 | 3 | 4 | |
6 | 1 | 2 | 3 | 3 | |
6 | 4 | 2 | 0 | 13 | |
6 | 3 | 2 | 1 | 9 | |
6 | 1 | 1 | 4 | 5 | |
5 | 1 | 2 | 2 | 3 | |
5 | 1 | 2 | 2 | 7 | |
5 | 0 | 1 | 4 | 2 | |
5 | 5 | 0 | 0 | 11 | |
5 | 1 | 3 | 1 | 8 | |
5 | 0 | 2 | 3 | 0 | |
5 | 0 | 2 | 3 | 3 | |
4 | 1 | 1 | 2 | 3 | |
4 | 0 | 1 | 3 | 1 | |
4 | 0 | 0 | 4 | 0 | |
4 | 2 | 0 | 2 | 7 | |
4 | 1 | 1 | 2 | 3 | |
4 | 4 | 0 | 0 | 12 | |
4 | 2 | 0 | 2 | 8 | |
4 | 0 | 4 | 0 | 4 | |
4 | 0 | 1 | 3 | 3 | |
3 | 1 | 1 | 1 | 4 | |
3 | 1 | 1 | 1 | 4 | |
3 | 0 | 1 | 2 | 3 | |
3 | 0 | 1 | 2 | 0 | |
3 | 2 | 1 | 0 | 3 | |
3 | 1 | 0 | 2 | 2 | |
3 | 1 | 1 | 1 | 3 | |
3 | 0 | 0 | 3 | 3 | |
3 | 0 | 0 | 3 | 2 | |
3 | 0 | 0 | 3 | 1 | |
3 | 1 | 1 | 1 | 2 | |
3 | 0 | 0 | 3 | 4 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 1 | 1 | 3 | |
2 | 1 | 0 | 1 | 3 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 1 | 1 | 0 | |
2 | 1 | 1 | 0 | 4 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 0 | 2 | 0 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
291 | 92 | 71 | 128 | 352 |