FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Nashnoush, Mohammad | 1988-06-14 | Goalkeeper | Al-Ahli Tripoli | 10 | 1 | 0 | 4 | 0 | 0 | |
Al-Hodeiri, Mahmoud | 1988-05-03 | Goalkeeper | Al-Nassr Benghazi | 1 | 0 | 0 | 0 | 1 | 0 | |
Al-Magrabi, Mohamed | 1985-04-19 | Right Back | Al-Ahli Tripoli | 10 | 0 | 0 | 4 | 0 | 1 | |
Al-Trbi, Ahmed | 1992-06-06 | Centre Back | Al-Nassr Benghazi | 8 | 0 | 0 | 4 | 0 | 0 | |
Al-Shibani, Younes Hussein | 1981-06-27 | Centre Back | Al-Ittihad Tripoli | 8 | 0 | 0 | 2 | 0 | 0 | |
Salama, Ali | 1987-09-18 | Centre Back | Al-Ahli Tripoli | 5 | 0 | 0 | 1 | 1 | 0 | |
Al-Sebaai, Walid Jalal | 1983-03-28 | Right Back | Al-Ahli Tripoli | 3 | 2 | 0 | 2 | 1 | 0 | |
Al-Alwani, Ahmed | 1981-08-19 | Defender | Al-Ahli Benghazi | 3 | 1 | 0 | 2 | 0 | 0 | |
Al-Amaami, Abdelrahman Fetori | 1984-07-02 | Right Back | Al-Ahli Benghazi | 2 | 5 | 0 | 1 | 4 | 1 | |
Chtiba, Osama | 1988-09-27 | Centre Back | Al-Najma Benghazi | 2 | 1 | 0 | 0 | 0 | 0 | |
Al-Sagheer, Ahmed | 1987-12-18 | Defender | Muharraq SC | 2 | 0 | 0 | 1 | 0 | 0 | |
Al-Maghasi, Ahmed | 1993-02-10 | Right Back | Al-Ittihad Tripoli | 1 | 1 | 0 | 0 | 0 | 0 | |
Al-Tawerghi, Ahmed | 1981-12-16 | Defender | Al-Tahaddi Benghazi | 1 | 0 | 1 | 0 | 0 | 0 | |
Haneesh, Hamad Snousi | 1989-11-03 | Left Back | Al-Ahli Benghazi | 1 | 0 | 0 | 0 | 0 | 0 | |
Bin Dallah, Hashim | 1984-02-26 | Defender | Al-Ahli Benghazi | 1 | 0 | 0 | 0 | 0 | 0 | |
Sabo, Motasem | 1993-08-20 | Left Back | Al-Ittihad Tripoli | 0 | 3 | 0 | 0 | 0 | 0 | |
Bheer, Mahmood | 1991-01-01 | Defender | Al-Ahli Tripoli | 0 | 1 | 0 | 0 | 0 | 0 | |
Al-Badri, Faisal Saleh | 1990-06-04 | Centre Midfielder | Al-Ahli Benghazi | 9 | 1 | 3 | 4 | 0 | 1 | |
Al-Abaidy, Abubaker Suiuenei | 1981-10-27 | Midfielder | Al-Nassr Benghazi | 8 | 0 | 0 | 4 | 0 | 0 | |
Aballo, Salem | 1991-04-20 | Right Midfielder | Al-Ahli Tripoli | 7 | 2 | 0 | 3 | 1 | 1 | |
Abdussalam, Mohamed Mounir | 1992-04-08 | Left Midfielder | Al-Ittihad Tripoli | 4 | 1 | 0 | 1 | 1 | 0 | |
Al-Gadi, Mohamed Shalabi | 1990-06-22 | Defensive Midfielder | Al-Ahli Benghazi | 3 | 3 | 0 | 1 | 2 | 0 | |
Al-Mabrouk, Marwan Mansour | 1989-12-15 | Defensive Midfielder | Al-Ittihad Tripoli | 3 | 2 | 1 | 1 | 0 | 0 | |
Esnani, Mohamed Ali | 1984-05-13 | Defensive Midfielder | CA Bizertin | 3 | 1 | 0 | 0 | 0 | 0 | |
Shafshuf, Suhaib Suliman | 1991-01-19 | Centre Midfielder | Al-Ittihad Tripoli | 1 | 1 | 0 | 0 | 1 | 0 | |
Al-Mangosh, Mohammed | 1994-08-16 | Centre Midfielder | Al-Swihli Misrata | 1 | 1 | 0 | 0 | 0 | 0 | |
Benali, Ahmad | 1992-02-07 | Defensive Midfielder | Brescia Calcio | 1 | 1 | 0 | 0 | 0 | 0 | |
Shafrod, Mohamed Eisa | 1990-06-15 | Midfielder | Al-Ahli Tripoli | 1 | 1 | 0 | 0 | 0 | 0 | |
Al-Masri, Mahdi | 1992-06-19 | Midfielder | Al-Ahli Tripoli | 1 | 0 | 0 | 0 | 0 | 0 | |
El-Hadi, Ali Taher | 1991-03-12 | Midfielder | Olympic Zawiya | 1 | 0 | 0 | 0 | 0 | 0 | |
Mahamat Bindi, Djamal | 1983-04-26 | Defensive Midfielder | Sporting Braga B | 0 | 2 | 0 | 0 | 0 | 0 | |
Al-Qritly, Moaied | 1993-07-28 | Midfielder | Al-Wahda Tripoli | 0 | 1 | 0 | 0 | 0 | 0 | |
Al-Ghenay, Masoud | 1985-10-20 | Midfielder | Khaleej Sart | 0 | 0 | 0 | 0 | 1 | 0 | |
Osman, Ahmed Saed | 1979-08-07 | Centre Forward | Al-Ahli Tripoli | 6 | 0 | 0 | 3 | 0 | 1 | |
Al-Ghanodi, Mohamed | 1992-11-22 | Centre Forward | Al-Ahli Tripoli | 5 | 5 | 1 | 2 | 1 | 1 | |
Al-Zuway, Ahmed Mahmoud | 1982-12-28 | Centre Forward | Al-Ahli Benghazi | 4 | 0 | 0 | 1 | 0 | 0 | |
Zayed, Éamonn | 1983-10-04 | Centre Forward | Shamrock Rovers | 3 | 0 | 0 | 2 | 0 | 1 | |
Al-Fitori, Abdulsalam Omar | 1993-07-22 | Striker | Al-Hilal Benghazi | 2 | 5 | 0 | 0 | 1 | 0 | |
Abushnaf, El-Mutasem | 1990-10-18 | Centre Forward | Al-Wahda Tripoli | 1 | 1 | 0 | 1 | 0 | 0 | |
Al-Tarhouni, Mohammed | 1991-07-10 | Left Winger | Al-Ittihad Tripoli | 1 | 1 | 0 | 0 | 0 | 0 | |
Mahde, Moataz | 1990-08-09 | Striker | Al-Ahli Benghazi | 1 | 0 | 0 | 0 | 0 | 0 | |
Salto, Anes | 1992-04-01 | Centre Forward | Al-Madina Tripoli | 0 | 2 | 0 | 0 | 0 | 0 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2013-02-06 | 0:3 c | Friendly | ||||
2013-03-16 | 0:4 p | Friendly | ||||
2013-03-20 | 0:1 p | Friendly | ||||
2013-03-24 | 0:0 c | World Cup 2014 - Group I | ||||
2013-05-13 | 2:0 c | Friendly | ||||
2013-05-27 | 1:0 c | Friendly | ||||
2013-06-01 | 3:0 c | Friendly | ||||
2013-06-07 | 0:0 c | World Cup 2014 - Group I | ||||
2013-06-14 | 2:0 c | World Cup 2014 - Group I | ||||
2013-08-09 | 2:1 p | Friendly | ||||
2013-08-14 | 0:0 c | Friendly | ||||
2013-08-27 | 1:0 p | Friendly | ||||
2013-08-30 | 1:0 p | Friendly | ||||
2013-09-04 | 1:1 c | Friendly | ||||
2013-09-08 | 1:0 c | World Cup 2014 - Group I | ||||
2013-11-15 | 1:1 p | Friendly | ||||
2013-11-18 | 1:0 p | Friendly | ||||
17 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
17 | 2 | 8 | 7 | 7 | |
15 | 3 | 1 | 11 | 9 | |
15 | 1 | 6 | 8 | 6 | |
13 | 6 | 2 | 5 | 15 | |
11 | 3 | 1 | 7 | 6 | |
11 | 5 | 1 | 5 | 14 | |
10 | 4 | 3 | 3 | 18 | |
10 | 2 | 5 | 3 | 10 | |
9 | 4 | 4 | 1 | 15 | |
9 | 2 | 4 | 3 | 7 | |
9 | 4 | 5 | 0 | 16 | |
9 | 5 | 3 | 1 | 9 | |
8 | 1 | 3 | 4 | 3 | |
8 | 1 | 1 | 6 | 4 | |
7 | 3 | 1 | 3 | 10 | |
7 | 4 | 1 | 2 | 11 | |
7 | 2 | 3 | 2 | 9 | |
7 | 1 | 2 | 4 | 7 | |
6 | 2 | 2 | 2 | 9 | |
6 | 4 | 0 | 2 | 10 | |
6 | 3 | 2 | 1 | 3 | |
6 | 3 | 0 | 3 | 9 | |
6 | 3 | 1 | 2 | 6 | |
6 | 2 | 2 | 2 | 11 | |
5 | 2 | 0 | 3 | 6 | |
5 | 4 | 0 | 1 | 19 | |
5 | 3 | 1 | 1 | 6 | |
5 | 2 | 0 | 3 | 7 | |
5 | 1 | 0 | 4 | 4 | |
4 | 2 | 1 | 1 | 6 | |
4 | 1 | 2 | 1 | 2 | |
4 | 2 | 1 | 1 | 6 | |
4 | 3 | 0 | 1 | 8 | |
4 | 1 | 2 | 1 | 4 | |
4 | 3 | 0 | 1 | 14 | |
3 | 1 | 0 | 2 | 4 | |
3 | 1 | 0 | 2 | 3 | |
3 | 1 | 1 | 1 | 8 | |
3 | 2 | 0 | 1 | 7 | |
3 | 2 | 0 | 1 | 8 | |
3 | 2 | 0 | 1 | 5 | |
3 | 1 | 1 | 1 | 5 | |
3 | 1 | 1 | 1 | 4 | |
3 | 1 | 0 | 2 | 2 | |
3 | 2 | 1 | 0 | 5 | |
3 | 2 | 0 | 1 | 9 | |
2 | 0 | 2 | 0 | 2 | |
2 | 2 | 0 | 0 | 6 | |
2 | 2 | 0 | 0 | 5 | |
2 | 0 | 1 | 1 | 1 | |
2 | 1 | 1 | 0 | 3 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 2 | 0 | 3 | |
2 | 1 | 0 | 1 | 2 | |
2 | 0 | 0 | 2 | 3 | |
2 | 2 | 0 | 0 | 4 | |
2 | 2 | 0 | 0 | 13 | |
2 | 0 | 1 | 1 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
Bahrain (Olympic)
|
1 | 1 | 0 | 0 | 4 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 2 | |
1 | 1 | 0 | 0 | 3 | |
336 | 124 | 83 | 129 | 425 |