Ma Pau SC TT Pro League (1. League) / 5th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Ma Pau SC in 2010/11
League
TT Pro League (1. League)
Rank
5th Rank
Average height in 2010
1.79m
Average age in 2010
25.6
Players of Ma Pau SC in 2010/11
Name | Day of Birth | Land of Origin | Position | Season | M | G | |
---|---|---|---|---|---|---|---|
Ince, Clayton | 1972-07-13 | Goalkeeper | 2010/11 | - | - | ||
Hall, Happy | 1987-10-15 | Left Back | 2010/11 | 12 | 0 | ||
Gray, Cyd | 1976-11-21 | Right Back | 2010/11 | 3 | 0 | ||
Power, Seon | 1984-02-02 | Centre Back | 2010/11 | - | 1 | ||
Gonzales, Curtis | 1989-01-26 | Centre Back | 2010/11 | - | 0 | ||
Thomas, Keyeno | 1977-12-29 | Centre Back | 2010/11 | - | 0 | ||
Williams, Mekeil | 1990-07-24 | Centre Back | 2010/11 | - | 0 | ||
Fitzpatrick, Leslie | 1978-11-11 | Left Midfielder | 2010/11 | - | 3 | ||
Andrews, Lyndon | 1976-01-20 | Midfielder | 2010/11 | - | 2 | ||
James, Dwane | 1988-12-04 | Defensive Midfielder | 2010/11 | - | 0 | ||
John, Elton | 1987-04-08 | Defensive Midfielder | 2010/11 | - | 0 | ||
Molino, Kevin | 1990-06-17 | Attacking Midfielder | 2010/11 | - | 0 | ||
Jamerson, Devon | 1988-08-27 | Midfielder | 2010/11 | - | 0 | ||
Peltier, Lester | 1988-09-13 | Right Winger | 2010/11 | 8 | 1 | ||
Wolfe, Anthony | 1983-12-23 | Centre Forward | 2010/11 | - | 6 | ||
Caesar, Trevin | 1989-04-26 | Centre Forward | 2010/11 | - | 3 | ||
Samuel, Shandel | 1982-12-14 | Centre Forward | 2010/11 | - | 1 | ||
Noray, Kerry | 1980-08-25 | Striker | 2010/11 | - | 1 |
History of Ma Pau SC in 2010/11
League and Division History Table for Ma Pau SC
Season | League | R | Cha | Cup |
---|---|---|---|---|
2010/11 | TT Pro League (1. League) | 5 | ||
2009 | TT Pro League (1. League) | 5 | ||
2008 | TT Pro League (1. League) | 9 |