You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Dinamo Tbilisi in 1997/98

League
Umaglesi Liga (1. League)
Rank
1st Rank
Average height in 1997
1.83m
Average age in 1997
21.4

Players of Dinamo Tbilisi in 1997/98

Name Day of Birth Land of Origin Position Season M G
1973-09-25 Goalkeeper 1997/98 19 0
1969-03-21 Goalkeeper 1997/98 11 0
1979-08-08 Goalkeeper 1997/98 1 0
1973-12-16 Defender 1997/98 24 0
1971-09-07 Defender 1997/98 17 0
1978-02-27 Centre Back 1997/98 12 0
1967-10-01 Defender 1997/98 12 0
1979-05-11 Centre Back 1997/98 9 2
1979-03-13 Centre Back 1997/98 4 0
1970-11-27 Defender 1997/98 2 1
1980-01-17 Centre Back 1997/98 1 0
1979-09-01 Right Back 1997/98 1 0
1978-07-18 Defender 1997/98 1 0
1978-01-02 Attacking Midfielder 1997/98 28 18
1976-04-26 Defensive Midfielder 1997/98 26 4
1976-10-10 Left Midfielder 1997/98 26 1
1976-03-21 Defensive Midfielder 1997/98 24 2
1975-06-06 Defensive Midfielder 1997/98 20 0
1977-02-26 Defensive Midfielder 1997/98 15 3
1980-10-26 Right Midfielder 1997/98 10 4
1978-03-10 Left Midfielder 1997/98 10 0
1970-02-27 Midfielder 1997/98 9 2
1968-10-31 Centre Midfielder 1997/98 8 0
1978-08-03 Left Winger 1997/98 29 6
1977-11-10 Centre Forward 1997/98 15 11
1977-10-23 Secondary striker 1997/98 4 6
1976-09-26 Centre Forward 1997/98 4 1
1980-08-20 Centre Forward 1997/98 3 0

History of Dinamo Tbilisi in 1997/98

League and Division History Table for Dinamo Tbilisi

Season League R Cha Cup
2024 Erovnuli Liga (1. League) 7
2023 Erovnuli Liga (1. League) 2
2022 Erovnuli Liga (1. League) 1
2021 Erovnuli Liga (1. League) 2
2020 Erovnuli Liga (1. League) 1
2019 Erovnuli Liga (1. League) 1
2018 Erovnuli Liga (1. League) 3
2017 Erovnuli Liga (1. League) 2
2016 Umaglesi Liga (1. League) 4
2015/16 Umaglesi Liga (1. League) 1
2014/15 Umaglesi Liga (1. League) 2
2013/14 Umaglesi Liga (1. League) 1
2012/13 Umaglesi Liga (1. League) 1
2011/12 Umaglesi Liga (1. League) 4
2010/11 Umaglesi Liga (1. League) 2
2009/10 Umaglesi Liga (1. League) 2
2008/09 Umaglesi Liga (1. League) 2
2007/08 Umaglesi Liga (1. League) 1
2006/07 Umaglesi Liga (1. League) 2
2005/06 Umaglesi Liga (1. League) 3
2004/05 Umaglesi Liga (1. League) 1
2003/04 Umaglesi Liga (1. League) 3
2002/03 Umaglesi Liga (1. League) 1
2001/02 Umaglesi Liga (1. League) 3
2000/01 Umaglesi Liga (1. League) 3
1999/00 Umaglesi Liga (1. League) 3
1998/99 Umaglesi Liga (1. League) 1
1997/98 Umaglesi Liga (1. League) 1
1996/97 Umaglesi Liga (1. League) 1
1995/96 Umaglesi Liga (1. League) 1
1994/95 Umaglesi Liga (1. League) 1
1993/94 Umaglesi Liga (1. League) 1
1992/93 Umaglesi Liga (1. League) 1
1989 Vysshaya Liga (1. League) 11
1988 Vysshaya Liga (1. League) 14
1987 Vysshaya Liga (1. League) 13
1986 Vysshaya Liga (1. League) 5
1985 Vysshaya Liga (1. League) 8
1984 Vysshaya Liga (1. League) 7
1983 Vysshaya Liga (1. League) 16
1982 Vysshaya Liga (1. League) 4
1981 Vysshaya Liga (1. League) 3
1980 Vysshaya Liga (1. League) 4
1979 Vysshaya Liga (1. League) 4
1978 Vysshaya Liga (1. League) 1
1977 Vysshaya Liga (1. League) 2
1976 Vysshaya Liga (1. League) 2
1975 Vysshaya Liga (1. League) 8
1974 Vysshaya Liga (1. League) 9
1973 Vysshaya Liga (1. League) 5
1972 Vysshaya Liga (1. League) 3
1971 Vysshaya Liga (1. League) 3
1970 Vysshaya Liga (1. League) 4
1969 Klass A - Pervaya Gruppa (1. League) 3
1968 Klass A - Pervaya Gruppa (1. League) 7
1967 Klass A - Pervaya Gruppa (1. League) 3
1966 Klass A - Pervaya Gruppa (1. League) 7
1965 Klass A - Pervaya Gruppa (1. League) 6
1964 Klass A - Pervaya Gruppa (1. League) 1
1963 Klass A - Pervaya Gruppa (1. League) 5
1962 Klass A (1. League) 3
1961 Klass A (1. League) 7
1960 Klass A (1. League) 8
1959 Klass A (1. League) 3
1958 Klass A (1. League) 9
1957 Klass A (1. League) 7
1956 Klass A (1. League) 8
1955 Klass A (1. League) 9
1954 Klass A (1. League) 8
1953 Klass A (1. League) 2
1952 Klass A (1. League) 4
1951 Klass A (1. League) 2
1950 Klass A (1. League) 3
1949 Pervaya Gruppa (1. League) 6
1948 Pervaya Gruppa (1. League) 4
1947 Pervaya Gruppa (1. League) 3
1946 Pervaya Gruppa (1. League) 3
1945 Pervaya Gruppa (1. League) 4
1944 Untitled
1943 Untitled
1942 Untitled
1941 Gruppa A (1. League)
1940 Gruppa A (1. League)
1939 Gruppa A (1. League)
1938 Gruppa A (1. League)
1937 Gruppa A (1. League)
1936 Gruppa B (2. League)
1935 Untitled

League and Division History Chart for Dinamo Tbilisi