Stoke City Division One (1. League) / 19th Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Stoke City in 1968/69

League
Division One (1. League)
Rank
19th Rank
Average height in 1968
1.75m
Average age in 1968
26.4
Players of Stoke City in 1968/69
Name | Day of Birth | Land of Origin | Position | Season | M | G | |
---|---|---|---|---|---|---|---|
Banks, Gordon | 1937-12-30 | Goalkeeper | 1968/69 | 30 | 0 | ||
Elder, Alex | 1941-04-25 | Left Back | 1968/69 | 38 | 1 | ||
Allen, Tony | 1939-11-27 | Left Back | 1968/69 | 30 | 1 | ||
Pejic, Mike | 1950-01-25 | Left Back | 1968/69 | 1 | 0 | ||
Eastham, George | 1936-09-23 | Attacking Midfielder | 1968/69 | 27 | 1 | ||
Mahoney, John | 1946-09-20 | Defensive Midfielder | 1968/69 | 26 | 2 | ||
Herd, David | 1934-04-15 | Centre Forward | 1968/69 | 35 | 9 | ||
Conroy, Terry | 1946-10-02 | Striker | 1968/69 | 31 | 7 | ||
Vernon, Roy | 1937-04-14 | Secondary striker | 1968/69 | 8 | 1 |
History of Stoke City in 1968/69
League and Division History Table for Stoke City
Season | League | R | Cha | Cup |
---|