You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Norwich City in 2005/06

League
Championship (2. League)
Rank
9th Rank
Average height in 2005
1.82m
Average age in 2005
25.5

Players of Norwich City in 2005/06

Name Day of Birth Land of Origin Position Season M G
1980-01-18 Goalkeeper 2005/06 42 0
1979-08-16 Goalkeeper 2005/06 4 0
1974-05-11 Goalkeeper 2005/06 0 0
1980-01-31 Centre Back 2005/06 42 1
1983-10-14 Centre Back 2005/06 5 0
1977-01-03 Defensive Midfielder 2005/06 30 1
1976-10-13 Centre Midfielder 2005/06 22 0
1982-06-08 Defensive Midfielder 2005/06 19 0
1977-05-08 Left Midfielder 2005/06 18 0
1977-12-06 Left Winger 2005/06 36 7
1983-11-24 Centre Forward 2005/06 28 10
1981-04-06 Centre Forward 2005/06 15 8
1975-08-16 Centre Forward 2005/06 12 3
1978-10-17 Centre Forward 2005/06 6 1

History of Norwich City in 2005/06

League and Division History Table for Norwich City

Season League R Cha Cup
2023/24 Championship (2. League)
2022/23 Championship (2. League) 13
2021/22 Premier League (1. League) 20
2020/21 Championship (2. League) 1
2019/20 Premier League (1. League) 20
2018/19 Championship (2. League) 1
2017/18 Championship (2. League) 14
2016/17 Championship (2. League) 8
2015/16 Premier League (1. League) 19
2014/15 Championship (2. League) 3
2013/14 Premier League (1. League) 18
2012/13 Premier League (1. League) 11
2011/12 Premier League (1. League) 12
2010/11 Championship (2. League) 2
2009/10 League One (3. League) 1
2008/09 Championship (2. League) 22
2007/08 Championship (2. League) 17
2006/07 Championship (2. League) 16
2005/06 Championship (2. League) 9
2004/05 Premier League (1. League) 19
2003/04 Division One (2. League) 1
2002/03 Division One (2. League) 8
2001/02 Division One (2. League) 6
2000/01 Division One (2. League) 15
1999/00 Division One (2. League) 12
1998/99 Division One (2. League) 9
1997/98 Division One (2. League) 15
1996/97 Division One (2. League) 13
1995/96 Division One (2. League) 16
1994/95 Premier League (1. League) 20
1993/94 Premier League (1. League) 12
1992/93 Premier League (1. League) 3
1991/92 Division One (1. League) 18
1990/91 Division One (1. League) 15
1989/90 Division One (1. League) 10
1988/89 Division One (1. League) 4
1987/88 Division One (1. League) 14
1986/87 Division One (1. League) 5
1985/86 Division Two (2. League) 1
1984/85 Division One (1. League) 20
1983/84 Division One (1. League) 14
1982/83 Division One (1. League) 14
1981/82 Division Two (2. League) 3
1980/81 Division One (1. League) 20
1979/80 Division One (1. League) 12
1978/79 Division One (1. League) 16
1977/78 Division One (1. League) 13
1976/77 Division One (1. League) 16
1975/76 Division One (1. League) 10
1974/75 Division Two (2. League) 3
1973/74 Division One (1. League) 22
1972/73 Division One (1. League) 20
1971/72 Division Two (2. League) 1
1970/71 Division Two (2. League) 10
1969/70 Division Two (2. League) 11
1968/69 Division Two (2. League) 13
1967/68 Division Two (2. League) 9
1966/67 Division Two (2. League) 11
1965/66 Division Two (2. League) 13
1964/65 Division Two (2. League) 6
1963/64 Division Two (2. League) 17
1962/63 Division Two (2. League) 13
1961/62 Division Two (2. League) 17
1960/61 Division Two (2. League) 4
1959/60 Division Three (3. League) 2
1958/59 Division Three (3. League) 4
1957/58 Division Three South (3. League) 8
1956/57 Division Three South (3. League) 24
1955/56 Division Three South (3. League) 7
1954/55 Division Three South (3. League) 12
1953/54 Division Three South (3. League) 7
1952/53 Division Three South (3. League) 4
1951/52 Division Three South (3. League) 3
1950/51 Division Three South (3. League) 2
1949/50 Division Three South (3. League) 11
1948/49 Division Three South (3. League) 10
1947/48 Division Three South (3. League) 21
1946/47 Division Three South (3. League) 21
1945/46 Untitled
1944/45 Untitled
1943/44 Untitled
1942/43 Untitled
1941/42 Untitled
1940/41 Untitled
1939/40 Division Three South (3. League)
1938/39 Division Two (2. League) 21
1937/38 Division Two (2. League) 14
1936/37 Division Two (2. League) 17
1935/36 Division Two (2. League) 11
1934/35 Division Two (2. League) 14
1933/34 Division Three South (3. League) 1
1932/33 Division Three South (3. League) 3
1931/32 Division Three South (3. League) 10
1930/31 Division Three South (3. League) 22
1929/30 Division Three South (3. League) 8
1928/29 Division Three South (3. League) 17
1927/28 Division Three South (3. League) 17
1926/27 Division Three South (3. League) 16
1925/26 Division Three South (3. League) 16
1924/25 Division Three South (3. League) 12
1923/24 Division Three South (3. League) 11
1922/23 Division Three South (3. League) 18
1921/22 Division Three South (3. League) 15
1920/21 Division Three (3. League) 16
1919/20 Untitled
1918/19 Untitled
1917/18 Untitled
1916/17 Untitled
1915/16 Untitled
1914/15 Untitled
1913/14 Untitled
1912/13 Untitled
1911/12 Untitled
1910/11 Untitled
1909/10 Untitled
1908/09 Untitled
1907/08 Untitled
1906/07 Untitled
1905/06 Untitled
1904/05 Untitled
1903/04 Untitled
1902/03 Untitled

League and Division History Chart for Norwich City