You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for FC Rastatt 04 in 1973/74

League
Amateurliga Südbaden (3. League)
Rank
10th Rank
Average height in 1973
0m
Average age in 1973
0

Players of FC Rastatt 04 in 1973/74

Name Day of Birth Land of Origin Position Season M G

History of FC Rastatt 04 in 1973/74

League and Division History Table for FC Rastatt 04

Season League R Cha Cup
2024/25 untitled (8. League)
2023/24 untitled (8. League)
2022/23 untitled (8. League)
2021/22 untitled (8. League)
2020/21 untitled (8. League)
2019/20 untitled (8. League)
2018/19 untitled (8. League)
2017/18 untitled (8. League)
2016/17 untitled (8. League)
2014/15 untitled (7. League)
2013/14 untitled (7. League)
2012/13 untitled (7. League)
2011/12 untitled (7. League)
2010/11 untitled (7. League)
2009/10 Verbandsliga Südbaden (6. League) 13
2008/09 Verbandsliga Südbaden (6. League) 4
2007/08 Verbandsliga Südbaden (5. League) 10
2004/05 Verbandsliga Südbaden (5. League) 14
2003/04 Verbandsliga Südbaden (5. League) 5
2002/03 Verbandsliga Südbaden (5. League) 3
2001/02 Verbandsliga Südbaden (5. League) 5
2000/01 Verbandsliga Südbaden (5. League) 8
1995/96 Verbandsliga Südbaden (5. League) 16
1994/95 Verbandsliga Südbaden (5. League) 11
1993/94 Verbandsliga Südbaden (4. League) 10
1992/93 Verbandsliga Südbaden (4. League) 2
1991/92 Verbandsliga Südbaden (4. League) 4
1990/91 Verbandsliga Südbaden (4. League) 4
1989/90 Verbandsliga Südbaden (4. League) 5
1988/89 Verbandsliga Südbaden (4. League) 7
1987/88 Verbandsliga Südbaden (4. League) 5
1986/87 Verbandsliga Südbaden (4. League) 6
1985/86 Oberliga Baden-Württemberg (3. League) 19
1984/85 Oberliga Baden-Württemberg (3. League) 12
1983/84 Oberliga Baden-Württemberg (3. League) 10
1982/83 Oberliga Baden-Württemberg (3. League) 12
1981/82 Oberliga Baden-Württemberg (3. League) 9
1980/81 Oberliga Baden-Württemberg (3. League) 12
1979/80 Oberliga Baden-Württemberg (3. League) 9
1978/79 Oberliga Baden-Württemberg (3. League) 12
1977/78 Verbandsliga Südbaden (3. League) 2
1976/77 Amateurliga Südbaden (3. League) 6
1975/76 Amateurliga Südbaden (3. League) 7
1974/75 Amateurliga Südbaden (3. League) 3
1973/74 Amateurliga Südbaden (3. League) 10
1972/73 Amateurliga Südbaden (3. League) 10
1971/72 Amateurliga Südbaden (3. League) 1
1970/71 Amateurliga Südbaden (3. League) 4
1969/70 Amateurliga Südbaden (3. League) 6
1968/69 Amateurliga Südbaden (3. League) 13
1967/68 Amateurliga Südbaden (3. League) 3
1966/67 Amateurliga Südbaden (3. League) 13
1965/66 Amateurliga Südbaden (3. League) 14
1964/65 Amateurliga Südbaden (3. League) 6
1963/64 Amateurliga Südbaden (3. League) 7
1962/63 Amateurliga Südbaden (3. League) 6
1961/62 Amateurliga Südbaden (3. League) 11
1960/61 Amateurliga Südbaden (3. League) 4
1959/60 Amateurliga Südbaden (3. League) 4
1958/59 Amateurliga Südbaden (3. League) 5
1957/58 Amateurliga Südbaden (3. League) 2
1956/57 Amateurliga Südbaden (3. League) 11
1955/56 Amateurliga Südbaden (3. League) 3
1954/55 Amateurliga Südbaden (3. League) 1
1953/54 Amateurliga Südbaden (3. League) 4
1952/53 Amateurliga Südbaden (3. League) 6
1951/52 Amateurliga Südbaden (3. League) 12
1950/51 Amateurliga Südbaden (3. League) 4
1949/50 Oberliga Südwest Gruppe Süd (1. League) 8
1943/44 Gauliga Baden (1. League) 5
1942/43 Gauliga Baden (1. League) 9
1941/42 Gauliga Baden (1. League) 7
1939/40 Gauliga Baden (1. League) 19
1936/37 Gauliga Baden (1. League) 10
1930/31 Untitled
1929/30 Untitled
1928/29 Untitled
1927/28 Untitled
1926/27 Untitled
1925/26 Untitled

League and Division History Chart for FC Rastatt 04