You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for CA Boca Juniors in 2011/12

League
Primera Division (1. League)
Rank
1st Rank
Average height in 2011
1.79m
Average age in 2011
27.4

Stadiums of CA Boca Juniors in 2011/12

Players of CA Boca Juniors in 2011/12

Name Day of Birth Land of Origin Position Season M G
1981-07-26 Goalkeeper 2011/12 35 0
1986-08-19 Goalkeeper 2011/12 3 0
1973-01-18 Centre Back 2011/12 33 2
1984-10-03 Centre Back 2011/12 31 3
1987-02-10 Centre Back 2011/12 31 2
1981-07-31 Left Back 2011/12 28 1
1984-08-15 Centre Back 2011/12 13 0
1980-06-12 Centre Midfielder 2011/12 31 5
1986-06-16 Attacking Midfielder 2011/12 28 2
1981-01-26 Centre Midfielder 2011/12 28 0
1978-06-24 Attacking Midfielder 2011/12 23 4
1982-02-04 Centre Midfielder 2011/12 14 2
1994-06-29 Defensive Midfielder 2011/12 3 0
1980-11-08 Centre Midfielder 2011/12 1 0
1987-10-11 Left Winger 2011/12 35 7
1987-03-29 Centre Forward 2011/12 14 4
1990-07-25 Right Winger 2011/12 2 0

History of CA Boca Juniors in 2011/12

League and Division History Table for CA Boca Juniors

Season League R Cha Cup
2024 Primera Division (1. League)
2023 Primera Division (1. League) 6
2022 Primera Division (1. League) 1
2021 Primera Division (1. League) 4
2020/21 Primera Division (1. League) 5
2019/20 Primera Division (1. League) 1
2018/19 Primera Division (1. League) 3
2017/18 Primera Division (1. League) 1
2016 Primera Division (1. League) 17
2016/17 Primera Division (1. League) 1
2015 Primera Division (1. League) 1
2014 Primera Division (1. League) 5
2013/14 Primera Division (1. League) 2
2012/13 Primera Division (1. League) 9
2011/12 Primera Division (1. League) 1
2010/11 Primera Division (1. League) 8
2009/10 Primera Division (1. League) 12
2008/09 Primera Division (1. League) 5
2007/08 Primera Division (1. League) 1
2006/07 Primera Division (1. League) 1
2005/06 Primera Division (1. League) 1
2004/05 Primera Division (1. League) 14
2003/04 Primera Division (1. League) 1
2002/03 Primera Division (1. League) 2
2001/02 Primera Division (1. League) 3
2000/01 Primera Division (1. League) 3
1999/00 Primera Division (1. League) 2
1998/99 Primera Division (1. League) 1
1997/98 Primera Division (1. League) 3
1996/97 Primera Division (1. League) 9
1995/96 Primera Division (1. League) 3
1994/95 Primera Division (1. League) 5
1993/94 Primera Division (1. League) 5
1992/93 Primera Division (1. League) 2
1991/92 Primera Division (1. League) 2
1990/91 Primera Division (1. League) 1
1989/90 Primera Division (1. League) 3
1988/89 Primera Division (1. League) 2
1987/88 Primera Division (1. League) 12
1986/87 Primera Division (1. League) 4
1985/86 Primera Division (1. League) 5
1985 Nacional (1. League)
1984 Metropolitano y Nacional (1. League) 16
1983 Metropolitano y Nacional (1. League) 7
1982 Metropolitano y Nacional (1. League) 3
1981 Metropolitano y Nacional (1. League) 1
1980 Metropolitano y Nacional (1. League) 7
1979 Metropolitano y Nacional (1. League) 9
1978 Metropolitano y Nacional (1. League) 2
1977 Metropolitano y Nacional (1. League) 4
1976 Metropolitano y Nacional (1. League) 1
1975 Metropolitano y Nacional (1. League) 3
1974 Metropolitano y Nacional (1. League) 3
1973 Metropolitano y Nacional (1. League) 2
1972 Metropolitano y Nacional (1. League) 9
1971 Metropolitano y Nacional (1. League) 8
1970 Metropolitano y Nacional (1. League) 4
1969 Metropolitano y Nacional (1. League) 4
1968 Metropolitano y Nacional (1. League) 11
1967 Metropolitano y Nacional (1. League) 6
1966 Primera Division (1. League) 3
1965 Primera Division (1. League) 1
1964 Primera Division (1. League) 1
1963 Primera Division (1. League) 4
1962 Primera Division (1. League) 1
1961 Primera Division (1. League) 5
1960 Primera Division (1. League) 5
1959 Primera Division (1. League) 8
1958 Primera Division (1. League) 2
1957 Primera Division (1. League) 4
1956 Primera Division (1. League) 3
1955 Primera Division (1. League) 3
1954 Primera Division (1. League) 1
1953 Primera Division (1. League) 7
1952 Primera Division (1. League) 10
1951 Primera Division (1. League) 6
1950 Primera Division (1. League) 2
1949 Primera Division (1. League) 15
1948 Primera Division (1. League) 8
1947 Primera Division (1. League) 2
1946 Primera Division (1. League) 2
1945 Primera Division (1. League) 2
1944 Primera Division (1. League) 1
1943 Primera Division (1. League) 1
1942 Primera Division (1. League) 5
1941 Primera Division (1. League) 4
1940 Primera Division (1. League) 1
1939 Primera Division (1. League) 6
1938 Primera Division (1. League) 5
1937 Primera Division (1. League) 3
1936 Primera Division (1. League) 5
1935 Primera Division (1. League) 1
1934 Primera Division (1. League) 1
1933 Primera Division (1. League) 2
1932 Primera Division (1. League) 4
1931 Primera Division (1. League) 1
1930 Primera Division (1. League)
1929 Primera Division (1. League)
1928 Primera Division (1. League)
1927 Primera Division (1. League)
1926 Copa Campeonato (1. League)
1925 Copa Campeonato (1. League)
1924 Copa Campeonato (1. League)
1923 Copa Campeonato (1. League)
1922 Copa Campeonato (1. League)
1921 Copa Campeonato (1. League)
1920 Copa Campeonato (1. League)
1919 Copa Campeonato (1. League)
1918 Copa Campeonato (1. League)
1917 Copa Campeonato (1. League)
1916 Copa Campeonato (1. League)
1915 Copa Campeonato (1. League)
1914 Copa Campeonato (1. League)
1913 Copa Campeonato (1. League)
1912 Untitled
1911 Untitled
1910 Untitled
1909 Untitled

League and Division History Chart for CA Boca Juniors