New York Red Bulls MLS (1. League) / 1st Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for New York Red Bulls in 2013
League
MLS (1. League)
Rank
1st Rank
Average height in 2013
1.82m
Average age in 2013
29.2
Players of New York Red Bulls in 2013
Name | Day of Birth | Land of Origin | Position | Season | M | G | |
---|---|---|---|---|---|---|---|
Robles, Luis | 1984-05-11 | Goalkeeper | 2013 | 34 | 0 | ||
Hartman, Kevin | 1974-05-24 | Goalkeeper | 2013 | 0 | 0 | ||
Holgersson, Markus | 1984-11-30 | Centre Back | 2013 | 32 | 0 | ||
Miller, Roy | 1984-11-24 | Left Back | 2013 | 17 | 0 | ||
Pearce, Heath | 1984-08-13 | Left Back | 2013 | 14 | 0 | ||
Sekagya, Ibrahim | 1980-12-19 | Centre Back | 2013 | 8 | 2 | ||
Carney, David | 1983-11-30 | Left Back | 2013 | 7 | 0 | ||
Miazga, Matt | 1995-07-19 | Centre Back | 2013 | 1 | 0 | ||
Alexander, Eric | 1988-04-14 | Centre Midfielder | 2013 | 34 | 4 | ||
Steele, Jonny | 1986-02-07 | Attacking Midfielder | 2013 | 33 | 5 | ||
McCarty, Dax | 1987-04-30 | Centre Midfielder | 2013 | 30 | 4 | ||
Cahill, Tim | 1979-12-06 | Attacking Midfielder | 2013 | 27 | 11 | ||
Juninho Pernambucano | 1975-01-30 | Attacking Midfielder | 2013 | 13 | 0 | ||
Henry, Thierry | 1977-08-17 | Centre Forward | 2013 | 30 | 10 | ||
Sam, Lloyd | 1984-09-27 | Right Winger | 2013 | 22 | 5 | ||
Luyindula, Péguy | 1979-05-25 | Secondary striker | 2013 | 22 | 1 | ||
Moreno, Amando | 1995-09-10 | Left Winger | 2013 | 2 | 0 | ||
Martínez, Josué | 1990-03-25 | Right Winger | 2013 | 1 | 0 |
History of New York Red Bulls in 2013
League and Division History Table for New York Red Bulls
Season | League | R | Cha | Cup |
---|---|---|---|---|
2024 | MLS (1. League) | 16 | ||
2023 | MLS (1. League) | 17 | ||
2022 | MLS (1. League) | 6 | ||
2021 | MLS (1. League) | 14 | ||
2020 | MLS (1. League) | 13 | ||
2019 | MLS (1. League) | 12 | ||
2018 | MLS (1. League) | 1 | ||
2017 | MLS (1. League) | 9 | ||
2016 | MLS (1. League) | 3 | ||
2015 | MLS (1. League) | 1 | ||
2014 | MLS (1. League) | 8 | ||
2013 | MLS (1. League) | 1 | ||
2012 | MLS (1. League) | 4 | ||
2011 | MLS (1. League) | 10 | ||
2010 | MLS (1. League) | 3 | ||
2009 | MLS (1. League) | 15 | ||
2008 | MLS (1. League) | 8 | ||
2007 | MLS (1. League) | 6 | ||
2006 | MLS (1. League) | 8 |