You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Lokomotiv Sofia in 1958

League
A PFG (1. League)
Rank
4th Rank
Average height in 1958
1.71m
Average age in 1958
22.8

Players of Lokomotiv Sofia in 1958

Name Day of Birth Land of Origin Position Season M G
1935-05-14 Defender 1958 - -
1935-01-06 Midfielder 1958 - -
1933-12-08 Striker 1958 - -
1938-12-09 Striker 1958 - -

History of Lokomotiv Sofia in 1958

League and Division History Table for Lokomotiv Sofia

Season League R Cha Cup
2024/25 Parva PF Liga (1. League)
2023/24 Parva PF Liga (1. League) 12
2022/23 Parva PF Liga (1. League) 9
2021/22 Parva PF Liga (1. League) 11
2020/21 Vtora PF Liga (2. League) 2
2019/20 Vtora PF Liga (2. League) 4
2018/19 Vtora PF Liga (2. League) 8
2017/18 Vtora PF Liga (2. League) 2
2016/17 Vtora PF Liga (2. League) 6
2015/16 V AFG - Yugozapad (SW) (3. League) 18
2014/15 A PFG (1. League) 3
2013/14 A PFG (1. League) 10
2012/13 A PFG (1. League) 12
2011/12 A PFG (1. League) 13
2010/11 A PFG (1. League) 4
2009/10 A PFG (1. League) 4
2008/09 A PFG (1. League) 5
2007/08 A PFG (1. League) 3
2006/07 A PFG (1. League) 3
2005/06 A PFG (1. League) 4
2004/05 A PFG (1. League) 6
2003/04 A PFG (1. League) 9
2002/03 A PFG (1. League) 10
2001/02 A PFG (1. League) 8
2000/01 A PFG (1. League) 8
1999/00 A PFG (1. League) 9
1998/99 A PFG (1. League) 4
1997/98 A PFG (1. League) 9
1996/97 A PFG (1. League) 7
1995/96 A PFG (1. League) 3
1994/95 A PFG (1. League) 2
1993/94 A PFG (1. League) 11
1992/93 A PFG (1. League) 5
1991/92 A PFG (1. League) 8
1990/91 A PFG (1. League) 4
1989/90 A PFG (1. League) 5
1988/89 A PFG (1. League) 8
1987/88 A PFG (1. League) 5
1986/87 A PFG (1. League) 4
1985/86 A PFG (1. League) 9
1984/85 A PFG (1. League) 4
1983/84 A PFG (1. League) 6
1982/83 A PFG (1. League) 4
1981/82 A PFG (1. League) 5
1980/81 A PFG (1. League) 9
1979/80 A PFG (1. League) 11
1978/79 A PFG (1. League) 3
1977/78 A PFG (1. League) 1
1976/77 A PFG (1. League) 7
1975/76 A PFG (1. League) 8
1974/75 A PFG (1. League) 7
1973/74 A PFG (1. League) 5
1972/73 A PFG (1. League) 7
1971/72 A PFG (1. League) 5
1968/69 A PFG (1. League) 16
1967/68 A PFG (1. League) 3
1966/67 A PFG (1. League) 8
1965/66 A PFG (1. League) 8
1964/65 A PFG (1. League) 2
1963/64 A PFG (1. League) 1
1962/63 A PFG (1. League) 4
1961/62 A PFG (1. League) 7
1960/61 A PFG (1. League) 6
1959/60 A PFG (1. League) 3
1958/59 A PFG (1. League) 5
1958 A PFG (1. League) 4
1957 A PFG (1. League) 2
1956 A PFG (1. League) 7
1955 A PFG (1. League) 7
1954 A PFG (1. League) 3
1953 A PFG (1. League) 7
1952 A PFG (1. League) 3
1951 Untitled
1949/50 Natsionalna Futbolna Divizia (1. League)
1948/49 Natsionalna Futbolna Divizia (1. League) 3
1947/48 Untitled
1946/47 Darzhavnoto Parvenstvo (1. League) 2
1945/46 Darzhavnoto Parvenstvo (1. League) 2
1944/45 Darzhavnoto Parvenstvo (1. League) 1
1943/44 Untitled
1942/43 Untitled
1941/42 Untitled

League and Division History Chart for Lokomotiv Sofia