Grasshopper Zürich Serie A (1. League)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for Grasshopper Zürich in 1928/29
League
Serie A (1. League)
Rank
Average height in 1928
0m
Average age in 1928
23.7
Stadiums of Grasshopper Zürich in 1928/29
Players of Grasshopper Zürich in 1928/29
| Name | Day of Birth | Land of Origin | Position | Season | M | G | |
|---|---|---|---|---|---|---|---|
| Pasche, Charles | 1905-03-16 | Goalkeeper | 1928/29 | - | - | ||
| Haag, Jean | 1895-05-11 | Right Back | 1928/29 | - | - | ||
| Neuenschwander, Max | Defender | 1928/29 | - | - | |||
| Regamey, Charles | 1910-04-12 | Defender | 1928/29 | - | - | ||
| Weiler, Max | 1900-09-25 | Defender | 1928/29 | - | - | ||
| Weiler, Walter | 1903-12-04 | Defender | 1928/29 | - | - | ||
| de Lavallaz, Paul | 1901-02-28 | Midfielder | 1928/29 | - | - | ||
| Tschirren, Gaston | 1906-02-03 | Midfielder | 1928/29 | - | - | ||
| Abegglen, Max | 1902-04-11 | Secondary striker | 1928/29 | - | - | ||
| Adam, Law | 1908-06-11 | Right Winger | 1928/29 | - | - | ||
| Frankenfeldt, Erich | Striker | 1928/29 | - | - |
English