You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for Deportivo La Coruña in 1977/78

League
Segunda División (2. League)
Rank
8th Rank
Average height in 1977
1.79m
Average age in 1977
19

Players of Deportivo La Coruña in 1977/78

Name Day of Birth Land of Origin Position Season M G
1958-01-13 Goalkeeper 1977/78 37 0

History of Deportivo La Coruña in 1977/78

League and Division History Table for Deportivo La Coruña

Season League R Cha Cup
2024/25 Segunda División (2. League)
2023/24 Primera RFEF Grupo I (3. League) 1
2022/23 Primera RFEF Grupo I (3. League) 4
2021/22 Primera RFEF Grupo I (3. League) 2
2020/21 Segunda B Grupo I (3. League) 8
2019/20 Segunda División (2. League) 20
2018/19 Segunda División (2. League) 6
2017/18 Primera División (1. League) 18
2016/17 Primera División (1. League) 16
2015/16 Primera División (1. League) 15
2014/15 Primera División (1. League) 16
2013/14 Segunda División (2. League) 2
2012/13 Primera División (1. League) 19
2011/12 Segunda División (2. League) 1
2010/11 Primera División (1. League) 18
2009/10 Primera División (1. League) 10
2008/09 Primera División (1. League) 7
2007/08 Primera División (1. League) 9
2006/07 Primera División (1. League) 13
2005/06 Primera División (1. League) 8
2004/05 Primera División (1. League) 8
2003/04 Primera División (1. League) 3
2002/03 Primera División (1. League) 3
2001/02 Primera División (1. League) 2
2000/01 Primera División (1. League) 2
1999/00 Primera División (1. League) 1
1998/99 Primera División (1. League) 6
1997/98 Primera División (1. League) 12
1996/97 Primera División (1. League) 3
1995/96 Primera División (1. League) 9
1994/95 Primera División (1. League) 2
1993/94 Primera División (1. League) 2
1992/93 Primera División (1. League) 3
1991/92 Primera División (1. League) 17
1990/91 Segunda División (2. League) 2
1989/90 Segunda División (2. League) 4
1988/89 Segunda División (2. League) 10
1987/88 Segunda División (2. League) 16
1986/87 Segunda División (2. League) 4
1985/86 Segunda División (2. League) 6
1984/85 Segunda División (2. League) 13
1983/84 Segunda División (2. League) 9
1982/83 Segunda División (2. League) 4
1981/82 Segunda División (2. League) 12
1980/81 Segunda B Grupo I (3. League) 2
1979/80 Segunda División (2. League) 18
1978/79 Segunda División (2. League) 15
1977/78 Segunda División (2. League) 8
1976/77 Segunda División (2. League) 11
1975/76 Segunda División (2. League) 5
1974/75 Tercera División (3. League)
1973/74 Segunda División (2. League) 18
1972/73 Primera División (1. League) 17
1971/72 Primera División (1. League) 14
1970/71 Segunda División (2. League) 2
1969/70 Primera División (1. League) 14
1968/69 Primera División (1. League) 10
1967/68 Segunda División Norte (2. League) 1
1966/67 Primera División (1. League) 16
1965/66 Segunda División Norte (2. League) 1
1964/65 Primera División (1. League) 16
1963/64 Segunda División Norte (2. League) 1
1962/63 Primera División (1. League) 14
1961/62 Segunda División Norte (2. League) 1
1960/61 Segunda División Norte (2. League) 3
1959/60 Segunda División Norte (2. League) 4
1958/59 Segunda División Norte (2. League) 7
1957/58 Segunda División Norte (2. League) 13
1956/57 Primera División (1. League) 15
1955/56 Primera División (1. League) 12
1954/55 Primera División (1. League) 7
1953/54 Primera División (1. League) 7
1952/53 Primera División (1. League) 14
1951/52 Primera División (1. League) 11
1950/51 Primera División (1. League) 12
1949/50 Primera División (1. League) 2
1948/49 Primera División (1. League) 10
1947/48 Segunda División (2. League) 2
1946/47 Primera División (1. League) 13
1945/46 Segunda División (2. League) 2
1944/45 Primera División (1. League) 14
1943/44 Primera División (1. League) 12
1942/43 Primera División (1. League) 9
1941/42 Primera División (1. League) 4
1940/41 Segunda División (2. League)
1939/40 Segunda División (2. League)
1938/39 nft_porto_frontend.club.leagues.pretty.type_Elite Regional
1937/38 nft_porto_frontend.club.leagues.pretty.type_Elite Regional
1936/37 nft_porto_frontend.club.leagues.pretty.type_Elite Regional
1935/36 Segunda División (2. League)
1934/35 Segunda División (2. League)
1933/34 Segunda División (2. League)
1932/33 Segunda División (2. League)
1931/32 Segunda División (2. League)
1930/31 Segunda División (2. League)
1929/30 Segunda División (2. League)
1928/29 Segunda División (2. League)
1927/28 Copa Nacional (1. League)
1926/27 Copa Nacional (1. League)
1925/26 Copa Nacional (1. League)
1924/25 0. League
1923/24 0. League
1922/23 0. League
1921/22 0. League
1920/21 0. League
1919/20 0. League
1918/19 0. League
1917/18 0. League
1916/17 Untitled

League and Division History Chart for Deportivo La Coruña