New York City FC MLS (1. League) / 2nd Rank
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information for New York City FC in 2019
League
MLS (1. League)
Rank
2nd Rank
Average height in 2019
1.78m
Average age in 2019
24.7
Players of New York City FC in 2019
Name | Day of Birth | Land of Origin | Position | Season | M | G | |
---|---|---|---|---|---|---|---|
Johnson, Sean | 1989-05-31 | Goalkeeper | 2019 | 29 | 0 | ||
Chanot, Maxime | 1990-11-21 | Centre Back | 2019 | 31 | 0 | ||
Tinnerholm, Anton | 1991-02-26 | Right Back | 2019 | 30 | 1 | ||
Matarrita, Rónald | 1994-07-09 | Left Back | 2019 | 24 | 1 | ||
Callens, Alexander | 1992-05-04 | Centre Back | 2019 | 24 | 0 | ||
Sweat, Ben | 1991-09-04 | Left Back | 2019 | 18 | 0 | ||
Scally, Joe | 2002-12-31 | Right Back | 2019 | 0 | 0 | ||
Ring, Alexander | 1991-04-09 | Defensive Midfielder | 2019 | 31 | 4 | ||
Mitriță, Alexandru | 1995-02-08 | Attacking Midfielder | 2019 | 29 | 12 | ||
Moralez, Maximiliano | 1987-02-27 | Attacking Midfielder | 2019 | 29 | 7 | ||
Parks, Keaton | 1997-08-06 | Defensive Midfielder | 2019 | 22 | 1 | ||
Ofori, Ebenezer | 1995-07-01 | Defensive Midfielder | 2019 | 20 | 2 | ||
Sands, James | 2000-07-06 | Defensive Midfielder | 2019 | 19 | 0 | ||
Medina, Jesús | 1997-04-30 | Right Midfielder | 2019 | 18 | 3 | ||
Rocha, Tony | 1993-08-21 | Centre Midfielder | 2019 | 17 | 0 | ||
Mackay-Steven, Gary | 1990-08-31 | Left Midfielder | 2019 | 12 | 1 | ||
Reyna, Giovanni | 2002-11-13 | Attacking Midfielder | 2019 | 0 | 0 | ||
Castellanos, Taty | 1998-10-03 | Centre Forward | 2019 | 30 | 11 | ||
Tajouri-Shradi, Ismael | 1994-03-28 | Right Winger | 2019 | 19 | 5 | ||
Lewis, Jonathan | 1997-06-04 | Right Winger | 2019 | 6 | 0 |
History of New York City FC in 2019
League and Division History Table for New York City FC
Season | League | R | Cha | Cup |
---|---|---|---|---|
2024 | MLS (1. League) | 13 | ||
2023 | MLS (1. League) | 22 | ||
2022 | MLS (1. League) | 5 | ||
2021 | MLS (1. League) | 8 | ||
2020 | MLS (1. League) | 7 | ||
2019 | MLS (1. League) | 2 | ||
2018 | MLS (1. League) | 7 | ||
2017 | MLS (1. League) | 2 | ||
2016 | MLS (1. League) | 4 | ||
2015 | MLS (1. League) | 17 |