You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.

General Information for América México in 1916/17

League
Rank
Average height in 1916
0m
Average age in 1916
18

Players of América México in 1916/17

Name Day of Birth Land of Origin Position Season M G
1900-12-25 Striker 1916/17 - -
1896-12-11 Striker 1916/17 - -

History of América México in 1916/17

League and Division History Table for América México

Season League R Cha Cup
2024/25 Liga MX (1. League)
2023/24 Liga MX (1. League) 1
2022/23 Liga MX (1. League) 2
2021/22 Liga MX (1. League) 2
2020/21 Liga MX (1. League) 2
2019/20 Liga MX (1. League) 3
2018/19 Liga MX (1. League) 3
2017/18 Liga MX (1. League) 4
2016/17 Liga MX (1. League) 6
2015/16 Liga MX (1. League) 3
2014/15 Liga MX (1. League) 2
2013/14 Liga MX (1. League) 2
2012/13 Liga MX (1. League) 1
2011/12 Primera División (1. League) 8
2010/11 Primera División (1. League) 5
2009/10 Primera División (1. League) 5
2008/09 Primera División (1. League) 11
2007/08 Primera División (1. League) 14
2006/07 Primera División (1. League) 2
2005/06 Primera División (1. League) 3
2004/05 Primera División (1. League) 6
2003/04 Primera División (1. League) 6
2002/03 Primera División (1. League) 2
2001/02 Primera División (1. League) 8
2000/01 Primera División (1. League) 2
1999/00 Primera División (1. League) 5
1998/99 Primera División (1. League) 6
1997/98 Primera División (1. League) 2
1996/97 Primera División (1. League) 5
1995/96 Primera División (1. League) 11
1994/95 Primera División (1. League) 2
1993/94 Primera División (1. League) 8
1992/93 Primera División (1. League) 3
1991/92 Primera División (1. League) 10
1990/91 Primera División (1. League) 4
1989/90 Primera División (1. League) 1
1988/89 Primera División (1. League) 6
1987/88 Primera División (1. League) 1
1986/87 Primera División (1. League) 3
1985/86 Primera División (1. League) 4
1984/85 Primera División (1. League) 4
1983/84 Primera División (1. League) 1
1982/83 Primera División (1. League) 1
1981/82 Primera División (1. League) 2
1980/81 Primera División (1. League) 13
1979/80 Primera División (1. League) 1
1978/79 Primera División (1. League) 10
1977/78 Primera División (1. League) 1
1976/77 Primera División (1. League) 2
1975/76 Primera División (1. League) 1
1974/75 Primera División (1. League) 5
1973/74 Primera División (1. League) 8
1972/73 Primera División (1. League) 4
1971/72 Primera División (1. League) 2
1970/71 Primera División (1. League) 1
1970 Primera División (1. League) 14
1969/70 Primera División (1. League) 6
1968/69 Primera División (1. League) 5
1967/68 Primera División (1. League) 9
1966/67 Primera División (1. League) 2
1965/66 Primera División (1. League) 1
1964/65 Primera División (1. League) 4
1963/64 Primera División (1. League) 2
1962/63 Primera División (1. League) 3
1961/62 Primera División (1. League) 2
1960/61 Primera División (1. League) 6
1959/60 Primera División (1. League) 3
1958/59 Primera División (1. League) 4
1957/58 Primera División (1. League) 10
1956/57 Primera División (1. League) 11
1955/56 Primera División (1. League) 8
1954/55 Primera División (1. League) 5
1953/54 Primera División (1. League) 9
1952/53 Primera División (1. League) 11
1951/52 Primera División (1. League) 11
1950/51 Primera División (1. League) 10
1949/50 Primera División (1. League) 8
1948/49 Primera División (1. League) 13
1947/48 Primera División (1. League) 10
1946/47 Primera División (1. League) 14
1945/46 Primera División (1. League) 14
1944/45 Primera División (1. League) 9
1943/44 Primera División (1. League) 8
1942/43 Primera Fuerza (1. League) 7
1941/42 Primera Fuerza (1. League) 7
1940/41 Primera Fuerza (1. League) 7
1939/40 Primera Fuerza (1. League) 4
1938/39 Primera Fuerza (1. League) 4
1937/38 Primera Fuerza (1. League) 5
1936/37 Primera Fuerza (1. League) 3
1935/36 Primera Fuerza (1. League) 2
1934/35 Primera Fuerza (1. League) 2
1933/34 Primera Fuerza (1. League) 4
1932/33 Primera Fuerza (1. League) 3
1931/32 Primera Fuerza (1. League) 4
1930/31 Untitled
1929/30 Primera Fuerza (1. League) 2
1928/29 Primera Fuerza (1. League) 3
1927/28 Primera Fuerza (1. League) 1
1926/27 Primera Fuerza (1. League) 1
1925/26 Primera Fuerza (1. League) 1
1924/25 Primera Fuerza (1. League) 1
1923/24 Primera Fuerza (1. League) 2
1922/23 Primera Fuerza (1. League) 3
1921/22 Untitled
1920/21 Untitled
1919/20 Untitled
1918/19 Untitled
1917/18 Untitled
1916/17 Untitled

League and Division History Chart for América México