Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
0 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
29 | 9 | 8 | 12 | 23 | |
27 | 16 | 5 | 6 | 45 | |
23 | 13 | 4 | 6 | 37 | |
21 | 10 | 5 | 6 | 28 | |
20 | 10 | 4 | 6 | 37 | |
20 | 3 | 10 | 7 | 10 | |
19 | 5 | 6 | 8 | 23 | |
17 | 4 | 5 | 8 | 18 | |
16 | 12 | 4 | 0 | 33 | |
15 | 7 | 2 | 6 | 12 | |
15 | 13 | 1 | 1 | 31 | |
14 | 10 | 1 | 3 | 42 | |
13 | 3 | 6 | 4 | 19 | |
13 | 10 | 2 | 1 | 30 | |
12 | 7 | 4 | 1 | 19 | |
12 | 4 | 1 | 7 | 8 | |
11 | 7 | 1 | 3 | 19 | |
11 | 6 | 2 | 3 | 16 | |
10 | 6 | 3 | 1 | 27 | |
10 | 10 | 0 | 0 | 35 | |
10 | 5 | 2 | 3 | 27 | |
10 | 8 | 1 | 1 | 26 | |
10 | 3 | 6 | 1 | 12 | |
10 | 4 | 2 | 4 | 8 | |
7 | 4 | 3 | 0 | 11 | |
7 | 5 | 2 | 0 | 18 | |
7 | 5 | 2 | 0 | 11 | |
7 | 5 | 0 | 2 | 13 | |
7 | 2 | 2 | 3 | 10 | |
7 | 5 | 2 | 0 | 17 | |
7 | 5 | 2 | 0 | 13 | |
6 | 2 | 3 | 1 | 4 | |
6 | 5 | 1 | 0 | 23 | |
6 | 1 | 3 | 2 | 9 | |
6 | 5 | 1 | 0 | 11 | |
6 | 4 | 1 | 1 | 18 | |
6 | 4 | 1 | 1 | 14 | |
5 | 5 | 0 | 0 | 18 | |
5 | 4 | 1 | 0 | 10 | |
5 | 1 | 1 | 3 | 6 | |
5 | 4 | 1 | 0 | 11 | |
5 | 2 | 1 | 2 | 5 | |
5 | 4 | 0 | 1 | 11 | |
5 | 4 | 0 | 1 | 12 | |
4 | 2 | 0 | 2 | 3 | |
4 | 2 | 1 | 1 | 10 | |
4 | 2 | 0 | 2 | 6 | |
4 | 1 | 1 | 2 | 4 | |
4 | 3 | 0 | 1 | 7 | |
4 | 3 | 1 | 0 | 9 | |
4 | 3 | 1 | 0 | 14 | |
3 | 2 | 1 | 0 | 5 | |
3 | 1 | 1 | 1 | 4 | |
3 | 1 | 0 | 2 | 5 | |
3 | 1 | 1 | 1 | 4 | |
3 | 1 | 2 | 0 | 6 | |
3 | 1 | 1 | 1 | 3 | |
3 | 2 | 1 | 0 | 3 | |
3 | 2 | 0 | 1 | 8 | |
3 | 1 | 0 | 2 | 3 | |
3 | 3 | 0 | 0 | 9 | |
3 | 0 | 0 | 3 | 1 | |
3 | 3 | 0 | 0 | 14 | |
3 | 1 | 0 | 2 | 5 | |
3 | 3 | 0 | 0 | 16 | |
3 | 2 | 1 | 0 | 7 | |
2 | 0 | 2 | 0 | 2 | |
2 | 2 | 0 | 0 | 8 | |
2 | 0 | 1 | 1 | 3 | |
2 | 1 | 1 | 0 | 2 | |
2 | 0 | 2 | 0 | 1 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 1 | 0 | 2 | |
2 | 1 | 1 | 0 | 4 | |
2 | 1 | 0 | 1 | 6 | |
2 | 0 | 2 | 0 | 5 | |
2 | 2 | 0 | 0 | 4 | |
2 | 0 | 0 | 2 | 1 | |
2 | 1 | 1 | 0 | 4 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 3 | |
2 | 0 | 0 | 2 | 1 | |
Soviet Union (Olympic)
|
2 | 0 | 0 | 2 | 1 |
2 | 0 | 0 | 2 | 3 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 4 | |
2 | 1 | 1 | 0 | 4 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 2 | |
1 | 1 | 0 | 0 | 10 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | |
Italy (Olympic)
|
1 | 0 | 0 | 1 | 0 |
Saudi Arabia (Olympic)
|
1 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
Hungary (Olympic)
|
1 | 1 | 0 | 0 | 1 |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 9 | |
France (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 6 | |
1 | 0 | 1 | 0 | 1 | |
634 | 329 | 145 | 160 | 1,097 |