FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Matar, Mostafa | 1995-09-10 | Goalkeeper | Al-Ahed Beirut | 9 | 0 | 0 | 3 | 0 | 0 | |
Khalil, Mehdi | 1991-09-19 | Goalkeeper | Safa Beirut | 1 | 0 | 0 | 1 | 1 | 0 | |
El-Zein, Kassem | 1990-12-02 | Centre Back | Al-Nejmeh Beirut | 8 | 0 | 0 | 4 | 0 | 1 | |
Khamis, Khalil | 1995-01-12 | Centre Back | Al-Ahed Beirut | 8 | 0 | 0 | 3 | 0 | 1 | |
Nassar, Nassar | 1992-01-01 | Right Back | Al-Ansar Beirut | 7 | 1 | 0 | 3 | 1 | 0 | |
Zein, Hussein | 1995-01-27 | Right Back | Al-Ahed Beirut | 6 | 1 | 0 | 2 | 2 | 0 | |
Shour, Walid | 1996-06-10 | Centre Back | Brisbane Roar | 4 | 3 | 0 | 1 | 0 | 0 | |
Al-Hayek, Mohammad | 2000-02-19 | Left Back | Bourj SC | 3 | 0 | 0 | 1 | 1 | 0 | |
Michel Melki, Alexander | 1992-11-14 | Centre Back | Nordic United Södertälje | 2 | 1 | 0 | 1 | 0 | 0 | |
Sabra, Maher | 1992-01-14 | Left Back | Al-Nejmeh Beirut | 2 | 1 | 0 | 0 | 1 | 0 | |
Mansour, Nour | 1989-10-22 | Centre Back | Al-Ahed Beirut | 2 | 0 | 0 | 1 | 0 | 0 | |
Chaito, Hassan 'Shibriko' | 1991-06-16 | Left Back | Safa Beirut | 2 | 0 | 0 | 0 | 1 | 0 | |
Sharafeddine, Hussein | 1997-10-13 | Centre Back | Safa Beirut | 1 | 0 | 0 | 1 | 0 | 0 | |
Michel Melki, Felix | 1994-07-23 | Centre Back | Safa Beirut | 1 | 0 | 0 | 0 | 0 | 0 | |
Smaira, Jad | 2003-11-09 | Centre Back | AEK Athinon B | 0 | 0 | 0 | 0 | 2 | 0 | |
Tneich, Alee | 1992-07-16 | Centre Midfielder | Al-Ansar Beirut | 6 | 1 | 0 | 1 | 1 | 0 | |
Jradi, Bassel | 1993-07-06 | Attacking Midfielder | Bangkok United | 6 | 0 | 1 | 0 | 0 | 0 | |
Srour, Hasan | 2001-12-18 | Defensive Midfielder | Al-Zawra'a Baghdad | 5 | 4 | 0 | 0 | 2 | 0 | |
Ayoub, Jihad | 1995-03-30 | Defensive Midfielder | Safa Beirut | 5 | 0 | 1 | 3 | 0 | 0 | |
Matar, Nader | 1992-05-12 | Attacking Midfielder | Al-Ansar Beirut | 3 | 1 | 1 | 0 | 0 | 0 | |
Haidar, Mohamed | 1989-11-08 | Attacking Midfielder | Al-Ahed Beirut | 2 | 6 | 0 | 1 | 3 | 0 | |
Kheir El Dine, Ahmad | 1995-07-07 | Centre Midfielder | Al-Ansar Beirut | 2 | 0 | 0 | 1 | 1 | 0 | |
Bitar, Gabriel | 1998-08-23 | Attacking Midfielder | Vancouver FC | 1 | 6 | 0 | 1 | 1 | 0 | |
Osman, Majed | 1994-06-09 | Attacking Midfielder | Persik Kediri | 1 | 2 | 0 | 0 | 1 | 0 | |
Lajud, Daniel | 1999-01-22 | Attacking Midfielder | Panaitolikos GFS | 0 | 6 | 0 | 1 | 1 | 0 | |
Al-Haj, Ali | 2001-02-02 | Attacking Midfielder | Al-Ahed Beirut | 0 | 2 | 0 | 0 | 1 | 0 | |
Safwan, Mohamad | 2003-03-10 | Centre Midfielder | Al-Nejmeh Beirut | 0 | 0 | 0 | 2 | 1 | 0 | |
Kourani, Hasan | 1995-01-22 | Centre Midfielder | Al-Nejmeh Beirut | 0 | 0 | 0 | 2 | 0 | 0 | |
Dhaini, Mouhammed-Ali | 1994-03-01 | Defensive Midfielder | Al-Ansar Beirut | 0 | 0 | 0 | 0 | 1 | 0 | |
Bugiel, Omar | 1994-01-03 | Centre Forward | AFC Wimbledon | 8 | 1 | 0 | 2 | 0 | 0 | |
Maatouk, Hassan | 1987-08-10 | Left Winger | Al-Ansar Beirut | 7 | 0 | 3 | 1 | 0 | 0 | |
Darwiche, Karim | 1998-11-02 | Centre Forward | Al-Ahed Beirut | 5 | 2 | 0 | 0 | 1 | 0 | |
Ataya, Rabih | 1989-07-16 | Right Winger | Al-Nejmeh Beirut | 1 | 3 | 0 | 1 | 2 | 0 | |
Fakhro, Malek | 1997-12-14 | Centre Forward | MSV Duisburg | 1 | 0 | 0 | 3 | 0 | 1 | |
Chakroun, Husseyn | 2004-11-10 | Left Winger | Hannover 96 II | 1 | 0 | 0 | 1 | 0 | 0 | |
El-Helwe, Hilal | 1994-11-24 | Right Winger | SGV Freiberg | 0 | 3 | 0 | 0 | 1 | 0 | |
Shahin, Leonardo Farah | 2003-08-10 | Centre Forward | Falkenbergs FF | 0 | 2 | 0 | 0 | 2 | 0 | |
Merheg, Samy | 2006-12-06 | Centre Forward | Deportivo Pereira | 0 | 1 | 0 | 2 | 1 | 3 | |
Saad, Soony | 1992-08-17 | Left Winger | Penang FC | 0 | 1 | 0 | 0 | 1 | 0 | |
Bader, Khalil | 1999-07-27 | Left Winger | Manama SC | 0 | 1 | 0 | 0 | 0 | 0 | |
Khoury, Jackson | 2002-11-13 | Left Winger | South Georgia Tormenta | 0 | 1 | 0 | 0 | 0 | 0 | |
Kassas, Ali | 2003-05-25 | Centre Forward | Safa Beirut | 0 | 0 | 0 | 1 | 1 | 1 |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
2024-01-04 | 1:0 c | Friendly | ||||
2024-01-12 | 3:0 c | Asian Cup 2023 - Group A | ||||
2024-01-17 | 0:0 c | Asian Cup 2023 - Group A | ||||
2024-01-22 | 2:1 c | Asian Cup 2023 - Group A | ||||
2024-03-21 | 2:0 c | World Cup 2026 - Group I | ||||
2024-03-26 | 5:0 c | World Cup 2026 - Group I | ||||
2024-06-06 | 0:0 c | World Cup 2026 - Group I | ||||
2024-06-11 | 4:0 c | World Cup 2026 - Group I | ||||
2024-09-04 | 1:0 c | Friendly | ||||
2024-09-08 | 1:0 c | Friendly | ||||
2024-11-14 | 0:0 c | Friendly | ||||
2024-11-19 | 2:3 c | Friendly | ||||
2024-12-12 | 1:2 p | Friendly | ||||
2024-12-15 | 0:2 p | Friendly | ||||
14 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
28 | 4 | 10 | 14 | 22 | |
27 | 5 | 13 | 9 | 17 | |
19 | 4 | 3 | 12 | 22 | |
17 | 1 | 6 | 10 | 8 | |
15 | 1 | 6 | 8 | 12 | |
14 | 1 | 3 | 10 | 5 | |
14 | 1 | 3 | 10 | 14 | |
13 | 3 | 5 | 5 | 12 | |
12 | 1 | 1 | 10 | 3 | |
12 | 0 | 1 | 11 | 3 | |
10 | 1 | 3 | 6 | 7 | |
9 | 4 | 3 | 2 | 14 | |
9 | 5 | 3 | 1 | 15 | |
9 | 2 | 3 | 4 | 16 | |
7 | 1 | 5 | 1 | 4 | |
6 | 0 | 2 | 4 | 1 | |
6 | 0 | 2 | 4 | 1 | |
5 | 3 | 1 | 1 | 11 | |
5 | 2 | 1 | 2 | 5 | |
5 | 4 | 0 | 1 | 18 | |
5 | 5 | 0 | 0 | 15 | |
4 | 1 | 2 | 1 | 4 | |
4 | 3 | 1 | 0 | 7 | |
4 | 1 | 2 | 1 | 2 | |
4 | 3 | 0 | 1 | 8 | |
4 | 0 | 1 | 3 | 2 | |
4 | 0 | 0 | 4 | 0 | |
3 | 1 | 2 | 0 | 3 | |
3 | 3 | 0 | 0 | 17 | |
3 | 2 | 1 | 0 | 6 | |
3 | 2 | 0 | 1 | 7 | |
3 | 2 | 0 | 1 | 4 | |
2 | 2 | 0 | 0 | 5 | |
2 | 0 | 1 | 1 | 0 | |
2 | 2 | 0 | 0 | 4 | |
2 | 1 | 0 | 1 | 2 | |
2 | 2 | 0 | 0 | 9 | |
2 | 0 | 1 | 1 | 2 | |
2 | 2 | 0 | 0 | 7 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 5 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
Algeria (Olympic)
|
1 | 0 | 1 | 0 | 0 |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
Egypt (Olympic)
|
1 | 0 | 1 | 0 | 1 |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
Saudi Arabia (Olympic)
|
1 | 1 | 0 | 0 | 2 |
Kuwait (B)
|
1 | 1 | 0 | 0 | 3 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
327 | 89 | 95 | 143 | 355 |