FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Salahuddin, Kazi | 1954-09-23 | Striker | Caroline Hill FC | - | - | - | - | - | - | |
Tipu, Golam Sarwar | Striker | - | - | - | - | - | - | |||
Hakim, Abdul | 1947 | Wari Club Dhaka | - | - | - | - | - | - |
Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
---|---|---|---|---|---|---|
0 Matches |
Opponent | M | W | D | L | G |
---|---|---|---|---|---|
29 | 14 | 6 | 9 | 35 | |
26 | 3 | 10 | 13 | 23 | |
20 | 8 | 5 | 7 | 35 | |
19 | 13 | 1 | 5 | 30 | |
18 | 8 | 4 | 6 | 18 | |
16 | 12 | 2 | 2 | 35 | |
12 | 2 | 3 | 7 | 10 | |
10 | 1 | 2 | 7 | 5 | |
8 | 0 | 1 | 7 | 1 | |
8 | 0 | 6 | 2 | 5 | |
8 | 3 | 1 | 4 | 9 | |
7 | 1 | 2 | 4 | 4 | |
6 | 1 | 2 | 3 | 4 | |
6 | 5 | 1 | 0 | 7 | |
5 | 0 | 0 | 5 | 1 | |
5 | 0 | 0 | 5 | 1 | |
5 | 0 | 1 | 4 | 1 | |
5 | 0 | 1 | 4 | 0 | |
5 | 0 | 0 | 5 | 1 | |
5 | 1 | 1 | 3 | 3 | |
5 | 2 | 2 | 1 | 5 | |
5 | 0 | 0 | 5 | 3 | |
4 | 0 | 0 | 4 | 1 | |
4 | 0 | 0 | 4 | 0 | |
3 | 0 | 1 | 2 | 2 | |
3 | 1 | 2 | 0 | 5 | |
3 | 0 | 0 | 3 | 0 | |
3 | 1 | 1 | 1 | 2 | |
3 | 1 | 0 | 2 | 3 | |
3 | 0 | 0 | 3 | 2 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 1 | 1 | 0 | |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 0 | 2 | 0 | |
2 | 0 | 1 | 1 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 1 | |
India (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
285 | 82 | 59 | 144 | 269 |