FIFA | Non FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
Rorke, Bill | 1945-07-21 | Goalkeeper |
![]() |
Bankstown SC | 6 | 0 | 0 | - | - | - |
Roberts, John | 1944-03-24 | Goalkeeper |
![]() |
APIA Leichhardt | 1 | 0 | 0 | - | - | - |
Watkiss, Johnny | 1941-03-28 | Centre Back |
![]() |
APIA Leichhardt | 7 | 0 | 0 | - | - | - |
Shepherd, Nigel | 1939-07-18 | Defender |
![]() |
Port Melbourne Slavia | 7 | 0 | 0 | - | - | - |
Ackerley, Stan | 1942-07-12 | Defender |
![]() |
APIA Leichhardt | 5 | 0 | 0 | - | - | - |
Cook, Billy | 1940-06-26 | Defender |
![]() |
Port Melbourne Slavia | 5 | 0 | 0 | - | - | - |
Rice, Billy | 1938-09-12 | Defender |
![]() |
Footscray JUST | 3 | 0 | 0 | - | - | - |
Hughes, Pat | 1939-06-04 | Midfielder |
![]() |
APIA Leichhardt | 6 | 0 | 0 | - | - | - |
Blue, Archie | 1940-05-08 | Midfielder |
![]() |
Port Melbourne Slavia | 4 | 1 | 3 | - | - | - |
Warren, Johnny | 1943-05-17 | Left Half |
![]() |
St. George Budapest | 4 | 0 | 0 | - | - | - |
Scheinflug, Les | 1938-10-01 | Left Half |
![]() |
Sydney Prague | 3 | 0 | 3 | - | - | - |
McMeechan, Hammy | 1941-05-10 | Midfielder |
![]() |
Melbourne Croatia | 2 | 2 | 0 | - | - | - |
Sleight, Geoff | 1943-06-20 | Midfielder |
![]() |
Sydney Prague | 1 | 1 | 0 | - | - | - |
Todd, Dave | 1940-10-29 | Striker |
![]() |
St. George Budapest | 6 | 0 | 1 | - | - | - |
Pearson, Jim | 1938-09-22 | Right Winger |
![]() |
Pan Hellenic Sydney | 5 | 0 | 1 | - | - | - |
Anderson, John | 1937-01-11 | Striker |
![]() |
South Melbourne Hellas | 4 | 1 | 0 | - | - | - |
Blitz, Roy | 1941-11-23 | Striker |
![]() |
Pan Hellenic Sydney | 4 | 0 | 0 | - | - | - |
Johnston, Ian | 1947-07-25 | Striker | 2 | 1 | 1 | - | - | - | ||
Giles, Ron | 1942-05-03 | Inside Left |
![]() |
Wallsend FC | 1 | 1 | 0 | - | - | - |
Herczeg, Steve | 1944-07-24 | Striker |
![]() |
Adelaide Juventus | 1 | 1 | 0 | - | - | - |
No data available in table |
38 | 24 | 6 | 8 | 58 | |
22 | 4 | 7 | 11 | 24 | |
20 | 5 | 4 | 11 | 25 | |
12 | 7 | 2 | 3 | 21 | |
11 | 6 | 4 | 1 | 23 | |
11 | 5 | 4 | 2 | 18 | |
11 | 5 | 2 | 4 | 20 | |
10 | 9 | 1 | 0 | 55 | |
9 | 9 | 0 | 0 | 47 | |
9 | 9 | 0 | 0 | 38 | |
9 | 6 | 1 | 2 | 11 | |
9 | 1 | 1 | 7 | 8 | |
8 | 6 | 2 | 0 | 16 | |
8 | 6 | 1 | 1 | 13 | |
8 | 5 | 0 | 3 | 14 | |
8 | 1 | 1 | 6 | 1 | |
7 | 6 | 1 | 0 | 17 | |
7 | 4 | 2 | 1 | 8 | |
7 | 4 | 2 | 1 | 7 | |
7 | 3 | 3 | 1 | 7 | |
7 | 3 | 0 | 4 | 8 | |
7 | 1 | 2 | 4 | 5 | |
6 | 5 | 0 | 1 | 24 | |
6 | 2 | 4 | 0 | 7 | |
6 | 2 | 2 | 2 | 6 | |
6 | 1 | 1 | 4 | 9 | |
6 | 1 | 1 | 4 | 4 | |
6 | 0 | 2 | 4 | 3 | |
5 | 4 | 1 | 0 | 14 | |
5 | 3 | 1 | 1 | 10 | |
5 | 2 | 3 | 0 | 4 | |
5 | 2 | 2 | 1 | 2 | |
5 | 2 | 1 | 2 | 4 | |
5 | 1 | 1 | 3 | 3 | |
5 | 0 | 1 | 4 | 1 | |
4 | 4 | 0 | 0 | 18 | |
4 | 4 | 0 | 0 | 13 | |
4 | 3 | 1 | 0 | 7 | |
4 | 1 | 2 | 1 | 5 | |
4 | 0 | 2 | 2 | 2 | |
3 | 3 | 0 | 0 | 9 | |
3 | 3 | 0 | 0 | 8 | |
3 | 3 | 0 | 0 | 6 | |
3 | 2 | 1 | 0 | 7 | |
3 | 2 | 1 | 0 | 7 | |
3 | 2 | 0 | 1 | 10 | |
3 | 2 | 0 | 1 | 10 | |
3 | 2 | 0 | 1 | 4 | |
3 | 2 | 0 | 1 | 3 | |
3 | 1 | 1 | 1 | 4 | |
3 | 1 | 1 | 1 | 2 | |
3 | 1 | 0 | 2 | 7 | |
2 | 2 | 0 | 0 | 33 | |
2 | 2 | 0 | 0 | 10 | |
2 | 2 | 0 | 0 | 8 | |
2 | 2 | 0 | 0 | 7 | |
2 | 2 | 0 | 0 | 6 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 5 | |
2 | 2 | 0 | 0 | 2 | |
2 | 1 | 1 | 0 | 3 | |
2 | 1 | 1 | 0 | 2 | |
2 | 1 | 1 | 0 | 1 | |
2 | 1 | 0 | 1 | 5 | |
2 | 1 | 0 | 1 | 5 | |
2 | 1 | 0 | 1 | 4 | |
2 | 1 | 0 | 1 | 4 | |
2 | 0 | 2 | 0 | 3 | |
2 | 0 | 0 | 2 | 1 | |
1 | 1 | 0 | 0 | 31 | |
1 | 1 | 0 | 0 | 22 | |
1 | 1 | 0 | 0 | 11 | |
1 | 1 | 0 | 0 | 11 | |
1 | 1 | 0 | 0 | 9 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 3 | |
1 | 1 | 0 | 0 | 2 | |
China (B)
|
1 | 1 | 0 | 0 | 2 |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
Yugoslavia (Olympic)
|
1 | 1 | 0 | 0 | 1 |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 0 | |
Brazil (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
Soviet Union (Olympic)
|
1 | 0 | 0 | 1 | 0 |