| FIFA | Non FIFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Day of Birth | Position | Current Club | M | S | G | M | S | G | |
| Rashid, Younes | 1951 | Defender |
|
Al-Tahaddi Benghazi | - | - | - | - | - | - |
| Date | Home Team | Away Team | Result | Event | Stadium | FIFA |
|---|---|---|---|---|---|---|
| 1971-11-24 | 0:0 p | Friendly | ||||
| 1971-12-19 | 0:1 p | Friendly | ||||
| 2 Matches | ||||||
| Opponent | M | W | D | L | G |
|---|---|---|---|---|---|
| 18 | 3 | 6 | 9 | 9 | |
| 15 | 1 | 6 | 8 | 6 | |
| 15 | 3 | 1 | 11 | 9 | |
| 13 | 6 | 2 | 5 | 15 | |
| 11 | 3 | 1 | 7 | 6 | |
| 11 | 5 | 1 | 5 | 14 | |
| 10 | 4 | 3 | 3 | 18 | |
| 10 | 6 | 3 | 1 | 10 | |
| 10 | 2 | 5 | 3 | 10 | |
| 10 | 5 | 5 | 0 | 17 | |
| 9 | 4 | 4 | 1 | 15 | |
| 9 | 1 | 3 | 5 | 4 | |
| 9 | 2 | 4 | 3 | 7 | |
| 8 | 1 | 1 | 6 | 4 | |
| 7 | 4 | 1 | 2 | 11 | |
| 7 | 2 | 3 | 2 | 9 | |
| 7 | 1 | 2 | 4 | 7 | |
| 7 | 1 | 0 | 6 | 4 | |
| 7 | 3 | 1 | 3 | 10 | |
| 7 | 3 | 1 | 3 | 9 | |
| 6 | 3 | 1 | 2 | 6 | |
| 6 | 2 | 2 | 2 | 11 | |
| 6 | 2 | 3 | 1 | 6 | |
| 6 | 2 | 2 | 2 | 9 | |
| 6 | 4 | 0 | 2 | 10 | |
| 6 | 3 | 2 | 1 | 3 | |
| 5 | 2 | 0 | 3 | 6 | |
| 5 | 4 | 0 | 1 | 19 | |
| 5 | 3 | 1 | 1 | 6 | |
| 5 | 2 | 0 | 3 | 7 | |
| 5 | 2 | 2 | 1 | 3 | |
| 4 | 1 | 1 | 2 | 5 | |
| 4 | 3 | 0 | 1 | 10 | |
| 4 | 3 | 0 | 1 | 8 | |
| 4 | 3 | 0 | 1 | 14 | |
| 4 | 2 | 1 | 1 | 6 | |
| 4 | 2 | 1 | 1 | 6 | |
| 3 | 2 | 0 | 1 | 5 | |
| 3 | 2 | 1 | 0 | 5 | |
| 3 | 2 | 0 | 1 | 9 | |
| 3 | 1 | 1 | 1 | 8 | |
| 3 | 2 | 0 | 1 | 7 | |
| 3 | 1 | 1 | 1 | 5 | |
| 3 | 0 | 2 | 1 | 6 | |
| 3 | 1 | 0 | 2 | 4 | |
| 3 | 1 | 0 | 2 | 3 | |
| 3 | 1 | 1 | 1 | 4 | |
| 2 | 1 | 0 | 1 | 2 | |
| 2 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 2 | 3 | |
| 2 | 2 | 0 | 0 | 4 | |
| 2 | 0 | 0 | 2 | 1 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 2 | 0 | 2 | |
| 2 | 2 | 0 | 0 | 13 | |
| 2 | 2 | 0 | 0 | 5 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 0 | 1 | 1 | 1 | |
| 2 | 1 | 1 | 0 | 3 | |
| 2 | 2 | 0 | 0 | 6 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 1 | |
|
Bahrain (Olympic)
|
1 | 1 | 0 | 0 | 4 |
| 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | |
| 353 | 132 | 86 | 135 | 446 |