You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
Name D.o.B. Position Country M G S
92,700 results (67801 - 67850)
These stats are still incomplete for most countries, we add stats as fast as we can, but for many country stats (especially older ones) are incredibly hard to find. Also, we can only add complete game stats, so it doesn’t help at all when you send us mails in which you tell us that Majed Abdullah of Saudi Arabia has 139 appearances and 67 goals, we unfortunately don’t have have the complete stats for the Saudi team.
Phoruendee, Peeratat 1979-03-15 Right Back 16 1 2
Phothilad, Saysamone 1983-10-02 Defender 2 0 2
Phothilath, Vilasack 1984-02-12 Striker 4 2 2
Phoumsavan, Chanthaviphone 2005-06-19 Defensive Midfielder 0 0 2
Phounsamay, Phengta 1983-08-01 Striker 5 1 1
Phounsavath, Phouvieng 2002-12-12 Centre Forward 1 0 6
Phuduhudu, Bonolo 1985-09-25 Midfielder 8 0 1
Phuka, Ricky 1965-06-13 Striker 7 3 3
Phukhom, Suttinan 1987-11-29 Centre Back 24 1 3
Phum, Phanarith 1976-05-01 Midfielder 0 0 2
Phumipha, Ernesto 1990-04-16 Left Back 2 0 1
Phumo, April 1937-04-01 0 0 0
Phùng, Công Minh 1985-09-27 Defensive Midfielder 1 0 3
Phùng, Văn Nhiên 1982-11-23 Defender 14 0 6
Phungwayo, Patrick 1988-01-06 Left Back 1 0 0
Phuntsok, Passang Defender 0 0 0
Phuong, Soksana 1992-03-02 Centre Midfielder 8 1 3
Phuthawchueak, Kittipong 1989-09-26 Goalkeeper 8 0 0
Phuthi, Joey 2005-01-02 Right Back 0 0 2
Phyll, Peter 1974-02-04 Defender 4 0 0
Phyo, Kyaw Zin 1994-02-01 Goalkeeper 33 0 1
Piaa, Louis 1994-09-23 Defensive Midfielder 0 0 1
Piaček, Jozef 1983-06-20 Centre Back 0 0 1
Piaggio, Antonio Striker 5 2 0
Pian, Théodore Defender 1 0 1
Piana, Marlin 1982-07-17 Centre Forward 7 4 0
Piandit, Kritsada 1971-12-02 Right Back 35 5 7
Pianetti, Óscar 1942-10-01 Right Winger 1 0 1
Piantoni, Roger 1931-12-26 Striker 37 18 0
Piao, Cheng 1989-08-21 Centre Midfielder 2 0 3
Piar, André 1984-11-16 Midfielder 0 0 0
Piar, Ilfred 1989-08-19 Striker 0 0 0
Piard, Gilbertson 2000-06-12 Striker 0 0 0
Piasecki, Francis 1951-07-28 Attacking Midfielder 3 0 0
Piątek, Krzysztof 1995-07-01 Centre Forward 15 12 16
Piątkowski, Kamil 2000-06-21 Centre Back 3 0 0
Piatti, Pablo 1989-03-31 Left Winger 1 0 0
Piazza, Osvaldo 1947-04-06 Centre Back 7 0 0
Piazza, Wilson 1943-02-25 Centre Back 51 0 1
Pibarot, Pierre 1916-07-23 0 0 0
Pibe Bivina, Geremias Midfielder 6 0 2
Pibke, Joris Striker 0 0 0
Picagli, Antônio 1893-04-21 Midfielder 2 0 0
Picard, Alfred 1913-03-21 Midfielder 1 0 0
Picart, Iván 1993-06-06 Goalkeeper 0 0 0
Picas 2001-02-14 Right Winger 3 0 2
Picasso 1939-05-07 Goalkeeper 4 0 1
Picault, Fafà 1991-02-23 Right Winger
USA
7 0 3
Piccaluga, Angelo 1906-10-04 Striker 2 0 0
Picchi, Armando 1935-06-20 Sweeper 12 0 0