Ari Ariclenes da Silva Ferreira (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Ari
National Team Appearances of Ari
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2018 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | ||
Club Appearances of Ari
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2026 | - | - | - | ||||
| 2025 | - | - | - | ||||
| 2024 | 16 | 9 | 27 (IV) | ||||
| 2023 | 15 | 3 | 15 (IV) | ||||
| 2022 | 12 | 0 | 17 (III) | ||||
| 2020/21 | 9 | 2 | 10 (I) | ||||
| 2019/20 | 18 | 6 | 3 (I) | ||||
| 2018/19 | 16 | 8 | 3 (I) | ||||
| 2017/18 | 8 | 1 | 1 (I) | ||||
| 2016/17 | 9 | 6 | 8 (I) | ||||
| 2016/17 | 11 | 4 | 4 (I) | ||||
| 2015/16 | 21 | 5 | 4 (I) | ||||
| 2014/15 | 26 | 7 | 2 (I) | ||||
| 2013/14 | 18 | 6 | 5 (I) | ||||
| 2012/13 | 27 | 4 | 4 (I) | ||||
| 2011/12 | 38 | 10 | 2 (I) | ||||
| 2010 | 24 | 7 | 4 (I) | ||||
| 2009/10 | 6 | 0 | 5 (I) | ||||
| 2008/09 | 20 | 9 | 1 (I) | ||||
| 2007/08 | 29 | 9 | 11 (I) | ||||
| 2007 | 12 | 3 | 2 (I) | ||||
| 2006 | 23 | 15 | 5 (I) | ||||
| 2005 | 3 | 0 | 13 (I) | ||||
| 361 | 114 |
Matches of Ari
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2018-11-20 | 2:0 c | UEFA Nations League 2019 - Group 2 | 0 | 0 | 0 | 0 | |||
| 2018-11-15 | 3:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2 Matches | 0 | 0 | 0 | 0 |
English