Jacob Hazel Jacob Louis Hazel (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Jacob Hazel
National Team Appearances of Jacob Hazel
2023 | 2 | 3 | 1 | 1 | 0 | 0 | |
2017 | 1 | 1 | 0 | 0 | 0 | 0 | |
2016 | 1 | 0 | 0 | 0 | 0 | 0 |
Club Appearances of Jacob Hazel
2024/25 | - | - | - (V) | ||||
2023/24 | 17 | 5 | 6 (VI) | ||||
2023/24 | 17 | 2 | 16 (VI) | ||||
2022/23 | 45 | 19 | 10 (VI) | ||||
2021/22 | 41 | 26 | 7 (VII) | ||||
2020/21 | 9 | 5 | 7 (VII) | ||||
2019/20 | 26 | 14 | 8 (VIII) | ||||
2018/19 | - | - | 12 (VIII) | ||||
2017/18 | 37 | 35 | 3 (VIII) | ||||
2016/17 | 20 | 13 | 3 (VIII) | ||||
2016/17 | 12 | 6 | 2 (VIII) | ||||
2016/17 | 4 | 0 | 19 (VI) | ||||
2015/16 | 42 | 19 | 7 (VII) | ||||
2014/15 | 32 | 18 | 1 (VIII) | ||||
2013/14 | - | - | 5 (VII) | ||||
2013/14 | 2 | 0 | 2 (VII) | ||||
2013/14 | 1 | 0 | 10 (VI) | ||||
2013/14 | 1 | 0 | 13 (VII) | ||||
2013 | 12 | 17 | - (IV) | ||||
2012/13 | 8 | 4 | 14 (VI) | ||||
2012/13 | 3 | 1 | 17 (VII) | ||||
2012/13 | 2 | 0 | 8 (IV) |
Matches of Jacob Hazel
2023-07-02 | 5:0 c | Gold Cup 2023 - Group A | 0 | 0 | 0 | 0 | |||
2023-06-28 | 6:0 c | Gold Cup 2023 - Group A | 0 | 0 | 0 | 0 | |||
2023-06-25 | 3:0 c | Gold Cup 2023 - Group A | 0 | 0 | 0 | 0 | |||
2023-06-20 | 1:1 (4:2) c | Gold Cup 2023 - Second Round | 0 | 0 | 0 | 0 | |||
2023-06-16 | 1:1 (2:3) c | Gold Cup 2023 - First Round | 0 | 0 | 0 | 0 | |||
2023-06-13 | 3:1 p | Friendly | 1 | 0 | 0 | 0 | |||
2017-06-07 | 3:0 c | Friendly | 0 | 0 | 0 | 0 | |||
2017-06-04 | 5:0 c | Friendly | 0 | 0 | 0 | 0 | |||
2016-11-20 | 1:1 c | Friendly | 0 | 0 | 0 | 0 |