Ľubomír Meszároš (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Ľubomír Meszároš
National Team Appearances of Ľubomír Meszároš
Club Appearances of Ľubomír Meszároš
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
2019/20 | 11 | 7 | - | ||||
2018/19 | 25 | 7 | - | ||||
2017/18 | 26 | 10 | - (V) | ||||
2016/17 | 25 | 13 | - (V) | ||||
2015/16 | 19 | 9 | - (V) | ||||
2014/15 | 25 | 9 | - (V) | ||||
2013/14 | 22 | 18 | - (V) | ||||
2012/13 | 24 | 14 | - | ||||
2011/12 | - | - | - (IV) | ||||
2011/12 | 14 | 2 | 7 (III) | ||||
2010/11 | 21 | 4 | 11 (I) | ||||
2009/10 | 27 | 3 | 13 (I) | ||||
2008/09 | 31 | 5 | 1 (I) | ||||
2007/08 | 27 | 6 | 5 (I) | ||||
2006/07 | 4 | 1 | 8 (I) | ||||
2005/06 | 1 | 0 | 2 (II) | ||||
2004/05 | 17 | 2 | 11 (I) | ||||
2003/04 | 22 | 2 | 17 (I) | ||||
2002/03 | 33 | 9 | 13 (I) | ||||
2002/03 | 2 | 0 | 3 (I) | ||||
2001/02 | 28 | 5 | 6 (I) | ||||
2000/01 | 31 | 18 | 2 (I) | ||||
1999/00 | 28 | 7 | 3 (I) | ||||
1998/99 | 20 | 6 | 1 (I) | ||||
1997/98 | 13 | 3 | 5 (I) | ||||
496 | 160 |
Matches of Ľubomír Meszároš
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
2002-02-06 | 2:3 c | Friendly | 0 | 0 | 0 | 0 | |||
2001-03-28 | 3:1 c | World Cup 2002 - Group 4 | 1 | 0 | 0 | 0 | |||
2001-02-27 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
2000-11-15 | 0:2 c | Friendly | 0 | 0 | 0 | 0 | |||
2000-10-11 | 0:0 c | World Cup 2002 - Group 4 | 0 | 0 | 0 | 0 | |||
2000-10-07 | 0:1 c | World Cup 2002 - Group 4 | 0 | 0 | 0 | 0 | |||
2000-09-03 | 2:0 c | World Cup 2002 - Group 4 | 0 | 0 | 0 | 0 | |||
2000-08-16 | 1:1 c | Friendly | 0 | 0 | 0 | 0 | |||
8 Matches | 1 | 0 | 0 | 0 |