Toifilou Maoulida (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Toifilou Maoulida
National Team Appearances of Toifilou Maoulida
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
2008 | 0 | 0 | 0 | 1 | 0 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 |
Club Appearances of Toifilou Maoulida
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
2016/17 | 13 | 0 | 16 (II) | ||||
2015/16 | 34 | 4 | 14 (II) | ||||
2014/15 | 36 | 11 | 13 (II) | ||||
2013/14 | 6 | 0 | 10 (I) | ||||
2012/13 | 31 | 6 | 12 (I) | ||||
2011/12 | 31 | 13 | 1 (II) | ||||
2010/11 | 32 | 2 | 19 (I) | ||||
2009/10 | 24 | 10 | 11 (I) | ||||
2008/09 | 34 | 13 | 1 (II) | ||||
2007/08 | 16 | 5 | 18 (I) | ||||
2007/08 | 15 | 1 | 15 (I) | ||||
2006/07 | 34 | 4 | 2 (I) | ||||
2005/06 | 16 | 6 | 5 (I) | ||||
2005/06 | 16 | 0 | 10 (I) | ||||
2004/05 | 31 | 7 | 4 (I) | ||||
2003/04 | 33 | 12 | 14 (I) | ||||
2003/04 | 1 | 0 | 9 (I) | ||||
2002/03 | 27 | 3 | 15 (I) | ||||
2001/02 | 9 | 2 | 12 (I) | ||||
2001/02 | 20 | 5 | 13 (I) | ||||
2000/01 | 36 | 13 | 3 (II) | ||||
1999/00 | 29 | 5 | 18 (I) | ||||
1998/99 | 28 | 2 | 8 (I) | ||||
1997/98 | 5 | 1 | 12 (I) | ||||
1996/97 | - | - | - (V) | ||||
557 | 125 |
Matches of Toifilou Maoulida
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
2008-09-25 | 6:1 c | Outre-Mer 2008 - Group B | 0 | 0 | 0 | 0 | |||
1 Matches | 0 | 0 | 0 | 0 |