William Séry (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player William Séry
National Team Appearances of William Séry
2012 | 0 | 0 | 0 | 7 | 0 | 0 |
Club Appearances of William Séry
2024/25 | - | - | - (IV) | ||||
2023/24 | 22 | 0 | 2 (IV) | ||||
2022/23 | 29 | 1 | 2 (IV) | ||||
2021/22 | 27 | 1 | 2 (IV) | ||||
2020/21 | 8 | 1 | 5 (IV) | ||||
2019/20 | 18 | 1 | 8 (IV) | ||||
2018/19 | 7 | 1 | 14 (II) | ||||
2017/18 | 25 | 1 | 19 (II) | ||||
2016/17 | 31 | 1 | 2 (III) | ||||
2015/16 | 29 | 3 | 1 (IV) | ||||
2014/15 | 27 | 0 | 5 (IV) | ||||
2013/14 | 20 | 1 | 6 (IV) | ||||
2012/13 | 28 | 0 | 2 (IV) | ||||
2011/12 | 32 | 1 | 4 (IV) | ||||
2010/11 | 27 | 0 | 14 (IV) | ||||
2009/10 | 25 | 2 | 11 (V) | ||||
2008/09 | - | - | 7 (V) | ||||
2007/08 | - | - | 7 (V) | ||||
2006/07 | - | - | 3 (V) | ||||
2005/06 | 1 | 0 | 8 (IV) |
Matches of William Séry
2012-12-16 | 1:0 c | Gold Cup 2013 - Caribbean Cup 3rd Place | 0 | 0 | 0 | 0 | |||
2012-12-12 | 1:3 c | Gold Cup 2013 - Group B | 0 | 0 | 0 | 0 | |||
2012-12-10 | 0:0 c | Gold Cup 2013 - Group B | 0 | 0 | 0 | 0 | |||
2012-12-08 | 1:0 c | Gold Cup 2013 - Group B | 0 | 0 | 0 | 0 | |||
2012-10-27 | 3:3 c | Gold Cup 2013 - Group 7 | 0 | 1 | 0 | 0 | |||
2012-10-25 | 1:1 c | Gold Cup 2013 - Group 7 | 0 | 0 | 0 | 0 | |||
2012-10-23 | 2:1 c | Gold Cup 2013 - Group 7 | 0 | 1 | 0 | 0 |