Luis Cabral Luis Alberto Cabral Vázquez (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Luis Cabral
National Team Appearances of Luis Cabral
Club Appearances of Luis Cabral
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2026 | - | - | - (II) | ||||
| 2025 | 10 | 0 | 14 (II) | ||||
| 2025 | 1 | 0 | 6 (I) | ||||
| 2024 | 14 | 1 | 1 (II) | ||||
| 2024 | 14 | 1 | 12 (I) | ||||
| 2023 | 34 | 1 | 10 (I) | ||||
| 2022 | 36 | 0 | 6 (I) | ||||
| 2021 | 16 | 2 | 10 (I) | ||||
| 2021 | 15 | 3 | 9 (I) | ||||
| 2020 | 25 | 3 | 5 (I) | ||||
| 2019 | 34 | 3 | 4 (I) | ||||
| 2018 | 27 | 0 | 8 (I) | ||||
| 2017 | 37 | 3 | 1 (I) | ||||
| 2016 | 35 | 2 | 3 (I) | ||||
| 2015 | 20 | 5 | 2 (I) | ||||
| 2014 | 44 | 3 | 2 (I) | ||||
| 2013 | 32 | 1 | 3 (I) | ||||
| 2012 | 39 | 1 | 5 (I) | ||||
| 2011 | 31 | 1 | 9 (I) | ||||
| 2010 | 32 | 2 | 7 (I) | ||||
| 2009 | 35 | 1 | 9 (I) | ||||
| 2008 | 38 | 4 | 5 (I) | ||||
| 2007 | 34 | 3 | 6 (I) | ||||
| 2006 | 17 | 0 | 11 (I) | ||||
| 2006 | 10 | 0 | 8 (I) | ||||
| 2005 | 4 | 1 | 5 (I) | ||||
| 634 | 41 |
Matches of Luis Cabral
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2012-02-15 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2010-11-17 | 0:7 c | Friendly | 0 | 0 | 0 | 0 | |||
| 2009-11-04 | 2:1 c | Friendly | 1 | 0 | 0 | 0 | |||
| 3 Matches | 1 | 0 | 0 | 0 |
English