Syarhey Koshal Сяргей Кошаль (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Syarhey Koshal
National Team Appearances of Syarhey Koshal
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 2009 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | ||
Club Appearances of Syarhey Koshal
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2021 | - | - | - (III) | ||||
| 2020 | 10 | 7 | 13 (III) | ||||
| 2020 | 11 | 1 | 9 (II) | ||||
| 2019 | 24 | 4 | 8 (II) | ||||
| 2018 | 26 | 14 | 2 (III) | ||||
| 2017 | 12 | 10 | 6 (III) | ||||
| 2016 | 2 | 0 | 10 (I) | ||||
| 2016 | 8 | 0 | 11 (I) | ||||
| 2015 | 30 | 17 | 3 (II) | ||||
| 2014 | 28 | 8 | 13 (II) | ||||
| 2013 | 28 | 7 | 14 (II) | ||||
| 2012 | 18 | 10 | 5 (III) | ||||
| 2012 | 7 | 0 | 6 (I) | ||||
| 2010 | 9 | 1 | 5 (II) | ||||
| 2010 | 10 | 0 | 3 (I) | ||||
| 2009 | 23 | 7 | 9 (I) | ||||
| 2008 | 25 | 16 | 1 (II) | ||||
| 2007 | 24 | 11 | 4 (II) | ||||
| 2006 | 9 | 1 | 8 (I) | ||||
| 2006 | 1 | 0 | 4 (I) | ||||
| 2005 | 12 | 4 | 5 (II) | ||||
| 2004 | 27 | 8 | 16 (II) | ||||
| 2003 | 7 | 0 | - (III) | ||||
| 2002 | 3 | 0 | - (III) | ||||
| 354 | 126 |
Matches of Syarhey Koshal
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 2009-06-10 | 2:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1 Matches | 0 | 0 | 0 | 0 |
English