Sulo Vaattovaara (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Sulo Vaattovaara
National Team Appearances of Sulo Vaattovaara
Club Appearances of Sulo Vaattovaara
1999 | 25 | 3 | 3 (II) | ||||
1998 | 4 | 0 | 3 (II) | ||||
1997 | 18 | 2 | 9 (I) | ||||
1996 | 26 | 0 | 8 (I) | ||||
1995 | 28 | 0 | 12 (I) | ||||
1994 | 26 | 0 | 4 (I) | ||||
1993 | 26 | 3 | 2 (I) | ||||
1992 | 26 | 1 | 1 (I) | ||||
1991 | 28 | 2 | 6 (I) | ||||
1990 | 26 | 1 | 2 (I) | ||||
1989 | 26 | 2 | 2 (I) | ||||
1988 | 22 | 3 | 6 (I) | ||||
1987 | 22 | 2 | 6 (I) | ||||
1986 | 22 | 3 | 6 (I) | ||||
1985 | 21 | 1 | 6 (I) | ||||
1984 | 26 | 0 | 4 (I) | ||||
1983 | 23 | 3 | 5 (I) | ||||
1982 | 10 | 1 | - (IV) | ||||
1981 | 22 | 3 | - (III) | ||||
1980 | 22 | 2 | - (III) |
Matches of Sulo Vaattovaara
1990-10-10 | 1:3 c | Friendly | 0 | 0 | 0 | 0 | |||
1990-09-26 | 2:0 c | Friendly | 0 | 0 | 0 | 0 | |||
1990-09-05 | 0:1 c | Friendly | 0 | 0 | 0 | 0 | |||
1990-08-22 | 1:2 c | Friendly | 0 | 0 | 0 | 0 | |||
1990-02-14 | 2:1 c | Friendly | 0 | 0 | 0 | 0 | |||
1988-01-12 | 1:4 c | Friendly | 0 | 0 | 0 | 0 |