Noel Brotherston (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Noel Brotherston
National Team Appearances of Noel Brotherston
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 1985 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1984 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1983 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 1982 | 6 | 3 | 0 | 0 | 0 | 0 | |
| 1981 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1980 | 8 | 0 | 3 | - | - | - | |
| 21 | 6 | 3 | 0 | 0 | 0 | ||
Club Appearances of Noel Brotherston
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 1989 | 16 | 0 | 5 (II) | ||||
| 1988/89 | 5 | 0 | 5 (IV) | ||||
| 1988/89 | 2 | 0 | 13 (III) | ||||
| 1987/88 | 36 | 4 | 14 (III) | ||||
| 1986/87 | 18 | 0 | 12 (II) | ||||
| 1985/86 | 19 | 1 | 19 (II) | ||||
| 1984/85 | 33 | 7 | 5 (II) | ||||
| 1983/84 | 21 | 1 | 6 (II) | ||||
| 1982/83 | 39 | 6 | 11 (II) | ||||
| 1981/82 | 38 | 2 | 10 (II) | ||||
| 1980/81 | 33 | 3 | 4 (II) | ||||
| 1979/80 | 41 | 7 | 2 (III) | ||||
| 1978/79 | 35 | 2 | 22 (II) | ||||
| 1977/78 | 40 | 11 | 5 (II) | ||||
| 1976/77 | 0 | 0 | 22 (I) | ||||
| 1975/76 | 1 | 0 | 9 (I) | ||||
| 1974/75 | 0 | 0 | 19 (I) | ||||
| 377 | 44 |
English