Emre Toraman (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Emre Toraman
National Team Appearances of Emre Toraman
2006 | 0 | 1 | 0 | 0 | 0 | 0 |
Club Appearances of Emre Toraman
2017/18 | 22 | 2 | 16 (III) | ||||
2016/17 | 24 | 0 | 13 (III) | ||||
2015/16 | 28 | 1 | 17 (II) | ||||
2014/15 | 27 | 2 | 1 (III) | ||||
2013/14 | 11 | 0 | 16 (III) | ||||
2013/14 | 10 | 0 | 9 (III) | ||||
2012/13 | 14 | 0 | 9 (II) | ||||
2012/13 | 6 | 0 | 8 (II) | ||||
2011/12 | 22 | 1 | 7 (II) | ||||
2010/11 | 13 | 3 | 8 (II) | ||||
2010/11 | 15 | 1 | 17 (I) | ||||
2009/10 | 26 | 1 | 11 (I) | ||||
2008/09 | 23 | 2 | 11 (I) | ||||
2007/08 | 13 | 1 | 4 (II) | ||||
2007/08 | 8 | 0 | 17 (I) | ||||
2006/07 | 30 | 1 | 17 (I) | ||||
2005/06 | 26 | 0 | 10 (I) | ||||
2004/05 | 24 | 7 | 16 (I) | ||||
2003/04 | 11 | 1 | 2 (I) | ||||
2002/03 | 29 | 3 | 9 (II) | ||||
2001/02 | 12 | 2 | 7 (III) | ||||
2001/02 | 14 | 1 | 10 (IV) | ||||
2000/01 | 29 | 0 | 2 (III) | ||||
1999/00 | 0 | 0 | 5 (I) | ||||
1998/99 | 0 | 0 | 8 (I) |
Matches of Emre Toraman
2006-04-12 | 1:1 c | Friendly | 0 | 0 | 0 | 0 |