William Prunier (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player William Prunier
National Team Appearances of William Prunier
| FIFA | Non FIFA | ||||||
|---|---|---|---|---|---|---|---|
| Season | Country | M | S | G | M | S | G |
| 1992 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | ||
Club Appearances of William Prunier
| Season | Club | M | G | R | Cha | Cup | |
|---|---|---|---|---|---|---|---|
| 2003/04 | - | 1 | 10 (I) | ||||
| 2003/04 | 9 | 0 | 16 (I) | ||||
| 2002/03 | 37 | 1 | 1 (II) | ||||
| 2001/02 | 30 | 2 | 4 (III) | ||||
| 2000/01 | 29 | 0 | 17 (I) | ||||
| 1999/00 | 37 | 2 | 3 (II) | ||||
| 1998/99 | 14 | 3 | 17 (I) | ||||
| 1997/98 | 3 | 0 | 18 (I) | ||||
| 1996/97 | 27 | 0 | 10 (I) | ||||
| 1995/96 | 11 | 0 | 7 (I) | ||||
| 1995/96 | 2 | 0 | 1 (I) | ||||
| 1995/96 | 17 | 0 | 16 (I) | ||||
| 1994/95 | 20 | 0 | 7 (I) | ||||
| 1993/94 | 35 | 4 | 2 (I) | ||||
| 1992/93 | 33 | 8 | 6 (I) | ||||
| 1991/92 | 35 | 4 | 4 (I) | ||||
| 1990/91 | 36 | 2 | 3 (I) | ||||
| 1989/90 | 5 | 0 | 6 (I) | ||||
| 1988/89 | 35 | 3 | 5 (I) | ||||
| 1987/88 | 38 | 1 | 9 (I) | ||||
| 1986/87 | 36 | 3 | 4 (I) | ||||
| 1985/86 | 15 | 1 | - (III) | ||||
| 1985/86 | 2 | 0 | 7 (I) | ||||
| 1984/85 | 1 | 0 | 4 (I) | ||||
| 1984/85 | 28 | 2 | - (III) | ||||
| 1983/84 | 6 | 0 | - (III) | ||||
| 541 | 37 |
Matches of William Prunier
| Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 1992-08-26 | 0:2 c | Friendly | 0 | 0 | 0 | 0 | |||
| 1 Matches | 0 | 0 | 0 | 0 |
English