Mihály Tóth (Player)
You are using an old browser which is not compatible with our new design. Please update your browser or use our old website.
General Information about the player Mihály Tóth
National Team Appearances of Mihály Tóth
FIFA | Non FIFA | ||||||
---|---|---|---|---|---|---|---|
Season | Country | M | S | G | M | S | G |
2004 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 |
Club Appearances of Mihály Tóth
Season | Club | M | G | R | Cha | Cup | |
---|---|---|---|---|---|---|---|
2012/13 | - | - | - (III) | ||||
2011/12 | - | - | - (IV) | ||||
2010/11 | - | - | - (IV) | ||||
2010/11 | 11 | 5 | 10 (II) | ||||
2009/10 | 14 | 9 | 8 (II) | ||||
2009/10 | 14 | 8 | 1 (II) | ||||
2008/09 | 28 | 9 | 12 (I) | ||||
2007/08 | 18 | 1 | - (III) | ||||
2007/08 | 4 | 0 | 8 (I) | ||||
2007 | 1 | 0 | 8 (I) | ||||
2006 | 22 | 7 | 8 (I) | ||||
2005 | 7 | 1 | 11 (I) | ||||
2004/05 | 30 | 8 | 7 (I) | ||||
2003/04 | 28 | 17 | 5 (I) | ||||
2002/03 | 32 | 14 | 9 (I) | ||||
2001/02 | 37 | 17 | 8 (I) | ||||
2000/01 | 10 | 2 | 9 (I) | ||||
2000/01 | 25 | 4 | 1 (I) | ||||
1999/00 | 29 | 18 | 5 (I) | ||||
1998/99 | - | - | 6 (I) | ||||
1998/99 | 2 | 0 | 10 (I) | ||||
1997/98 | 2 | 0 | 2 (I) | ||||
1997/98 | 7 | 3 | 11 (IV) | ||||
1997/98 | 10 | 1 | 3 (I) | ||||
1996/97 | 33 | 11 | 7 (I) | ||||
1995/96 | 23 | 7 | 6 (I) | ||||
1994/95 | 12 | 0 | 14 (I) | ||||
1993/94 | 7 | 1 | 2 (I) | ||||
406 | 143 |
Matches of Mihály Tóth
Date | Home Team | Away Team | Result | Event | Stadium | G | YC | YRC | RC |
---|---|---|---|---|---|---|---|---|---|
2004-04-25 | 3:2 c | Friendly | 0 | 0 | 0 | 0 | |||
1 Matches | 0 | 0 | 0 | 0 |