Daher, Hussein
Season | Club | M | G | R | Cha | Cup | ||
---|---|---|---|---|---|---|---|---|
2009/10 | Al-Khoyol Ghobeiry | - | - | - (II) | - | - | ||
2008/09 | Al-Jihad Hay Al-Salam | - | - | - (II) | - | - | ||
2007/08 | Al-Nejmeh Beirut | - | - | 2 (I) | - | - | ||
2006/07 | Al-Nejmeh Beirut | - | 0 | 4 (I) | - | - | ||
2005/06 | Al-Nejmeh Beirut | - | - | 2 (I) | - | - | ||
2004/05 | Al-Nejmeh Beirut | - | - | 1 (I) | - | |||
2003/04 | Al-Nejmeh Beirut | - | 1 | 1 (I) | - | |||
2002/03 | Al-Nejmeh Beirut | - | - | 2 (I) | - | - | ||
2001/02 | Al-Nejmeh Beirut | - | - | 1 (I) | - | |||
2000/01 | Al-Nejmeh Beirut | - | - | 1 (I) | - | - | ||
1 |
Date | Home Team | Away Team | Result | Event | G | YC | YRC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|
2000-08-05 | 3:1 | Friendly | 0 | 0 | 0 | 0 | ||||
2000-06-25 | 3:1 | Friendly | 0 | 0 | 0 | 0 | ||||
2000-05-25 | 2:0 | West Asia 2000 - Group B | 0 | 0 | 0 | 0 | ||||
2000-05-23 | 1:2 | West Asia 2000 - Group B | 0 | 1 | 0 | 0 | ||||
2000-03-08 | 1:1 | Friendly | 0 | 0 | 0 | 0 | ||||
2000-02-23 | 1:1 | Friendly | 0 | 0 | 0 | 0 | ||||
0 | 1 | 0 | 0 |