Manicone, Antonio
Season | Club | M | G | R | Cha | Cup | ||
---|---|---|---|---|---|---|---|---|
2002/03 | Pro Patria Gallaratese | 15 | 1 | 11 (III) | - | - | ||
2001/02 | Pro Patria Gallaratese | 29 | 0 | 4 (IV) | - | - | ||
2000/01 | Pro Patria Gallaratese | 26 | 0 | 2 (IV) | - | - | ||
2000/01 | Lecco Calcio | 5 | 0 | 12 (III) | - | - | ||
1999/00 | Lecco Calcio | 31 | 0 | 15 (III) | - | - | ||
1998/99 | Cosenza Calcio | 17 | 0 | 16 (II) | - | - | ||
1998/99 | AC Perugia | 1 | 0 | 14 (I) | - | - | ||
1997/98 | AC Perugia | 11 | 0 | 4 (II) | - | - | ||
1996/97 | AC Perugia | 12 | 0 | 16 (I) | - | - | ||
1995/96 | Inter Milano | 7 | 0 | 7 (I) | - | - | ||
1994/95 | Genoa CFC | 25 | 1 | 14 (I) | - | - | ||
1994/95 | Inter Milano | 1 | 0 | 6 (I) | - | - | ||
1993/94 | Inter Milano | 30 | 0 | 13 (I) | - | - | ||
1992/93 | Inter Milano | 20 | 1 | 2 (I) | - | - | ||
1992/93 | Udinese Calcio | 9 | 1 | 14 (I) | - | - | ||
1991/92 | Udinese Calcio | 32 | 2 | 4 (II) | - | - | ||
1990/91 | Foggia Calcio | 35 | 0 | 1 (II) | - | - | ||
1989/90 | Foggia Calcio | 32 | 0 | 8 (II) | - | - | ||
1988/89 | US Palermo | 34 | 1 | 3 (III) | - | - | ||
1987/88 | US Palermo | 31 | 3 | - (IV) | - | - | ||
1986/87 | PS Licata | 32 | 1 | - (III) | - | - | ||
1985/86 | Inter Milano | 0 | 0 | 6 (I) | - | - | ||
435 | 11 |
Date | Home Team | Away Team | Result | Event | G | YC | YRC | RC | ||
---|---|---|---|---|---|---|---|---|---|---|
1993-09-22 | 0:3 | World Cup 1994 - Group 1 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 |
Fifa | Non fifa | |||||||
---|---|---|---|---|---|---|---|---|
Year | Country | W | D | L | W | D | L | |
No national teams found for this coach |