Liverpool FC 1980/81

Choose season:
Name D. o. B. Land of origin Position Season M G
National Player 1948-08-05 England Goalkeeper 1980/81 41 0
National Player 1957-10-06 Zimbabwe Goalkeeper 1980/81 0 0
National Player 1951-02-20 England Right Back 1980/81 42 2
National Player 1955-06-13 Scotland Centre Back 1980/81 36 1
National Player 1954-01-21 England Centre Back 1980/81 25 0
1954-08-31 England Left Back 1980/81 19 2
National Player 1956-11-14 Israel Right Back 1980/81 14 0
National Player 1951-07-28 England Left Midfielder 1980/81 41 8
National Player 1951-12-08 England Centre Midfielder 1980/81 40 13
National Player 1953-05-06 Scotland Centre Midfielder 1980/81 37 6
1959-02-07 England Right Midfielder 1980/81 37 4
National Player 1947-11-25 Ireland Midfielder 1980/81 6 0
National Player 1961-09-25 Ireland Left Midfielder 1980/81 1 1
National Player 1951-03-04 Scotland Secondary striker 1980/81 34 8
National Player 1951-10-23 England Centre Forward 1980/81 29 8
National Player 1961-10-20 Wales Centre Forward 1980/81 7 0
1959-10-21 Ireland Left Winger 1980/81 1 0

Infos