Tallinna Flora 2019

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player 02.10.1996 Estonia Goalkeeper 2019 16 0
National Player 05.04.1996 Estonia Centre Back 2019 32 4
National Player 03.06.1996 Estonia Centre Back 2019 29 6
11.12.1998 Estonia Left Back 2019 26 3
10.06.1997 Estonia Right Back 2019 12 0
18.11.1984 Estonia Right Back 2019 5 0
04.12.1996 Estonia Left Back 2019 4 0
National Player 16.08.1984 Estonia Attacking Midfielder 2019 32 12
National Player 07.07.1996 Estonia Attacking Midfielder 2019 31 8
National Player 25.05.1985 Estonia Right Midfielder 2019 31 3
National Player 25.09.1999 Estonia Centre Midfielder 2019 31 0
National Player 08.03.1996 Estonia Centre Midfielder 2019 26 5
National Player 25.09.1997 Estonia Centre Midfielder 2019 26 5
National Player 27.02.1999 Estonia Centre Midfielder 2019 19 5
31.12.1993 Estonia Centre Midfielder 2019 7 1
National Player 27.11.1996 Estonia Left Winger 2019 36 6
National Player 08.07.1999 Estonia Centre Forward 2019 34 31
02.03.1990 Estonia Right Winger 2019 27 5
10.09.2000 Estonia Centre Forward 2019 4 0

Infos