Liverpool FC 1998/99

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
01.08.1970 England Goalkeeper 1998/99 26 0
National Player 18.05.1971 USA Goalkeeper 1998/99 12 0
National Player 28.01.1978 England Centre Back 1998/99 34 1
National Player 19.01.1969 Ireland Left Back 1998/99 31 0
National Player 13.07.1975 Norway Right Back 1998/99 29 2
National Player 30.11.1970 Ireland Centre Back 1998/99 25 0
National Player 11.12.1969 Norway Left Back 1998/99 23 0
28.04.1974 Scotland Left Back 1998/99 20 1
National Player 01.07.1976 Cameroon Centre Back 1998/99 13 0
17.06.1972 Norway Centre Back 1998/99 7 0
05.11.1971 England Right Back 1998/99 0 0
17.01.1978 Norway Centre Back 1998/99 0 0
National Player 25.06.1973 England Centre Midfielder 1998/99 34 8
National Player 21.10.1967 England Centre Midfielder 1998/99 34 6
National Player 10.11.1973 Czechia Attacking Midfielder 1998/99 32 7
National Player 11.02.1972 England Attacking Midfielder 1998/99 28 4
National Player 18.06.1971 Ireland Right Midfielder 1998/99 13 0
30.05.1980 England Centre Midfielder 1998/99 12 0
National Player 17.08.1970 Norway Centre Midfielder 1998/99 9 1
07.02.1969 France Defensive Midfielder 1998/99 2 0
18.03.1977 England Centre Midfielder 1998/99 1 0
16.09.1965 Germany Centre Forward 1998/99 34 5
National Player 14.12.1979 England Centre Forward 1998/99 30 18
National Player 09.04.1975 England Centre Forward 1998/99 25 14
National Player 08.09.1978 Iceland Left Winger 1998/99 0 0

Infos