Dynamo Kyiv 1997/98

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player 02.01.1975 Ukraine Goalkeeper 1997/98 26 0
04.06.1976 Ukraine Goalkeeper 1997/98 4 0
National Player 06.01.1972 Ukraine Centre Back 1997/98 29 1
National Player 02.01.1975 Ukraine Centre Back 1997/98 23 1
National Player 10.02.1975 Ukraine Right Back 1997/98 19 1
19.07.1976 Ukraine Left Back 1997/98 18 1
National Player 05.08.1968 Ukraine Right Back 1997/98 16 0
National Player 27.02.1978 Georgia Centre Back 1997/98 13 2
National Player 09.08.1970 Ukraine Centre Back 1997/98 8 0
01.10.1974 Ukraine Right Back 1997/98 6 1
15.03.1972 Ukraine Defender 1997/98 3 0
18.02.1975 Ukraine Centre Back 1997/98 1 0
28.02.1979 Ukraine Left Back 1997/98 1 0
20.01.1967 Ukraine Centre Back 1997/98 1 0
National Player 11.12.1972 Ukraine Defensive Midfielder 1997/98 28 2
National Player 05.05.1968 Ukraine Attacking Midfielder 1997/98 26 5
National Player 11.08.1973 Ukraine Left Midfielder 1997/98 24 1
National Player 13.07.1973 Ukraine Centre Midfielder 1997/98 23 0
National Player 19.10.1973 Belarus Defensive Midfielder 1997/98 15 1
National Player 27.01.1973 Belarus Attacking Midfielder 1997/98 13 1
National Player 08.12.1968 Ukraine Centre Midfielder 1997/98 11 5
National Player 14.01.1973 Ukraine Centre Midfielder 1997/98 10 1
National Player 16.12.1972 Ukraine Attacking Midfielder 1997/98 6 2
National Player 23.04.1977 Belarus Centre Midfielder 1997/98 2 0
National Player 03.03.1974 Ukraine Secondary striker 1997/98 29 22
National Player 29.09.1976 Ukraine Centre Forward 1997/98 23 19
National Player 17.02.1970 Russia Right Winger 1997/98 14 1
National Player 23.04.1977 Belarus Centre Forward 1997/98 11 3
National Player 21.03.1978 Ukraine Centre Forward 1997/98 5 0
18.06.1977 Ukraine Centre Forward 1997/98 3 0

Infos