Olympiakos Piraios 1998/99

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player 07.08.1976 Greece Goalkeeper 1998/99 31 0
National Player 23.12.1976 Greece Right Back 1998/99 31 1
National Player 04.07.1965 Greece Centre Back 1998/99 29 0
National Player 16.03.1974 Greece Centre Back 1998/99 28 2
National Player 31.10.1972 Greece Left Back 1998/99 26 12
National Player 04.04.1970 Greece Centre Back 1998/99 22 3
National Player 18.08.1976 Greece Centre Back 1998/99 18 0
23.06.1976 Cyprus Right Back 1998/99 5 2
National Player 23.04.1978 Ghana Centre Back 1998/99 5 0
National Player 04.08.1972 Yugoslavia Left Midfielder 1998/99 30 8
National Player 13.04.1972 Greece Defensive Midfielder 1998/99 28 0
National Player 10.02.1971 Greece Attacking Midfielder 1998/99 26 2
13.06.1965 Greece Midfielder 1998/99 25 8
National Player 12.07.1974 Greece Right Midfielder 1998/99 23 7
National Player 20.10.1963 Cyprus Striker 1998/99 29 5
National Player 21.10.1968 Greece Centre Forward 1998/99 26 10
National Player 17.02.1971 Yugoslavia Centre Forward 1998/99 15 8
National Player 21.03.1980 Ghana Striker 1998/99 15 3
National Player 05.12.1975 Ghana Striker 1998/99 11 1

Infos