AEK Athinon 1998/99

Saison auswählen:
Name Geb. Herkunftsland Position Saison M G
National Player 20.04.1969 Greece Goalkeeper 1998/99 28 1
15.01.1975 Greece Goalkeeper 1998/99 6 0
National Player 06.08.1971 Greece Left Back 1998/99 26 1
03.10.1970 Greece Defender 1998/99 25 1
National Player 10.02.1966 Greece Centre Back 1998/99 25 0
18.10.1973 Greece Centre Back 1998/99 15 0
National Player 05.05.1968 North Macedonia Centre Back 1998/99 8 0
25.06.1968 Greece Left Back 1998/99 7 0
National Player 05.08.1974 Australia Left Back 1998/99 4 1
National Player 01.06.1974 Greece Defensive Midfielder 1998/99 26 2
National Player 20.02.1972 Iceland Centre Midfielder 1998/99 26 0
National Player 14.06.1963 North Macedonia Left Midfielder 1998/99 25 7
National Player 10.09.1976 Greece Right Midfielder 1998/99 24 2
National Player 04.04.1972 Liberia Attacking Midfielder 1998/99 13 2
National Player 02.07.1968 Bulgaria Centre Midfielder 1998/99 8 0
National Player 17.09.1973 Greece Centre Forward 1998/99 29 22
20.10.1969 Greece Right Winger 1998/99 13 0
09.09.1964 Greece Striker 1998/99 12 4
National Player 14.05.1975 Liberia Centre Forward 1998/99 11 4

Infos