FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Hassan Hachim, Jalal | 18.05.1991 | Goalkeeper | Al-Zawra'a Baghdad | 9 | 0 | 0 | 0 | 0 | 0 | |
Al-Fadhli, Ahmed Basil | 19.08.1996 | Goalkeeper | Al-Shorta Baghdad | 3 | 0 | 0 | 0 | 0 | 0 | |
Talib, Fahad | 21.10.1994 | Goalkeeper | Sanat Naft Abadan | 1 | 0 | 0 | 0 | 0 | 0 | |
Faez Attiya, Ali | 09.03.1993 | Centre Back | Al-Talaba Baghdad | 7 | 0 | 0 | 0 | 0 | 0 | |
Al-Shabbani, Mustafa Nadhim | 23.09.1993 | Centre Back | Al-Zawra'a Baghdad | 6 | 1 | 1 | 0 | 0 | 0 | |
Doski, Merchas | 07.12.1999 | Left Back | 1.FC Slovácko Uherské Hradiště | 6 | 1 | 0 | 0 | 0 | 0 | |
Al-Tameemi, Ali Adnan | 01.07.1993 | Left Back | Mes Rafsanjan | 5 | 1 | 0 | 0 | 0 | 0 | |
Sulaka, Rebin | 12.04.1992 | Centre Back | IF Brommapojkarna | 5 | 1 | 0 | 0 | 0 | 0 | |
Al-Quraishi, Dhurgham Ismail | 23.05.1994 | Left Back | Al-Khalidiya Riffa | 4 | 1 | 0 | 0 | 0 | 0 | |
Dhia Putros, Frans | 14.07.1993 | Centre Back | Port FC Bangkok | 4 | 1 | 0 | 0 | 0 | 0 | |
Ghasem, Alai | 16.02.2003 | Right Back | Utsiktens BK | 4 | 1 | 0 | 0 | 0 | 0 | |
Ali, Hussein | 01.03.2002 | Right Back | SC Heerenveen | 4 | 0 | 0 | 0 | 0 | 0 | |
Al-Sawad, Hussein Ammar | 18.08.1999 | Right Back | Al-Talaba Baghdad | 2 | 1 | 0 | 0 | 0 | 0 | |
Gubari, Sherko Kareem | 25.05.1996 | Right Back | Erbil FC | 1 | 4 | 0 | 0 | 0 | 0 | |
Saadoon, Mustafa | 25.05.2001 | Right Back | Al-Quwa Al-Jawiya Baghdad | 1 | 2 | 0 | 0 | 0 | 0 | |
Yahya, Ahmed | 19.01.2001 | Left Back | Al-Shorta Baghdad | 1 | 1 | 0 | 0 | 0 | 0 | |
Artien, Masies | 08.08.1993 | Centre Back | SV Spakenburg | 1 | 0 | 0 | 0 | 0 | 0 | |
Matrook, Hassan Raed | 23.09.2000 | Left Back | Al-Quwa Al-Jawiya Baghdad | 1 | 0 | 0 | 0 | 0 | 0 | |
Mohideen, Allan | 11.11.1993 | Right Back | Utsiktens BK | 1 | 0 | 0 | 0 | 0 | 0 | |
Natiq, Saad | 19.03.1994 | Centre Back | Al-Quwa Al-Jawiya Baghdad | 1 | 0 | 0 | 0 | 0 | 0 | |
Al-Tekreeti, Manaf Yunus | 20.12.2002 | Centre Back | Al-Shorta Baghdad | 0 | 3 | 1 | 0 | 0 | 0 | |
Adnan, Hamza | 08.02.1996 | Left Back | Al-Najaf FC | 0 | 1 | 0 | 0 | 0 | 0 | |
Tahseen, Zaid | 29.01.2001 | Centre Back | Al-Talaba Baghdad | 0 | 1 | 0 | 0 | 0 | 0 | |
Bayesh, Ibrahim | 01.05.2000 | Attacking Midfielder | Al-Quwa Al-Jawiya Baghdad | 12 | 1 | 3 | 0 | 0 | 0 | |
Al-Ammari, Amir | 27.07.1997 | Centre Midfielder | Halmstads BK | 9 | 3 | 0 | 0 | 0 | 0 | |
Al-Magsoosi, Amjad Attwan | 12.03.1997 | Defensive Midfielder | Zakho FC | 7 | 3 | 3 | 0 | 0 | 0 | |
Rasan Bonyan, Bashar | 22.12.1996 | Attacking Midfielder | Al-Markhiyah SC | 6 | 1 | 1 | 0 | 0 | 0 | |
Rashid, Osama | 13.01.1992 | Centre Midfielder | FC Vizela | 6 | 1 | 1 | 0 | 0 | 0 | |
Al-Saedi, Hussein Ali | 29.11.1996 | Attacking Midfielder | Al-Shorta Baghdad | 5 | 0 | 1 | 0 | 0 | 0 | |
Suwaed, Mohammed Ali | 01.10.2000 | Centre Midfielder | Al-Zawra'a Baghdad | 2 | 2 | 0 | 0 | 0 | 0 | |
Allée, Ahmad | 29.04.1996 | Centre Midfielder | FC Rouen | 1 | 2 | 0 | 0 | 0 | 0 | |
Amin, Rewan | 08.01.1996 | Defensive Midfielder | Duhok FC | 1 | 2 | 0 | 0 | 0 | 0 | |
Iqbal, Zidane | 27.04.2003 | Centre Midfielder | FC Utrecht | 1 | 1 | 0 | 0 | 0 | 0 | |
Yakob, Kevin | 10.10.2000 | Attacking Midfielder | Aarhus GF | 1 | 0 | 0 | 0 | 0 | 0 | |
Al-Ghalami, Ahmed Farhan | 03.08.2000 | Attacking Midfielder | Al-Shorta Baghdad | 0 | 3 | 0 | 0 | 0 | 0 | |
Ogaili, Moamel Abdul-Ridha | 28.03.2000 | Centre Midfielder | Al-Talaba Baghdad | 0 | 2 | 0 | 0 | 0 | 0 | |
Al-Janat, Karar Nabeel | 16.01.1998 | Defensive Midfielder | Al-Talaba Baghdad | 0 | 1 | 0 | 0 | 0 | 0 | |
Alsanati, André | 06.01.2000 | Right Midfielder | Sirius Uppsala | 0 | 1 | 0 | 0 | 0 | 0 | |
El-Ani, Louaï | 12.07.1997 | Attacking Midfielder | Al-Zawra'a Baghdad | 0 | 1 | 0 | 0 | 0 | 0 | |
Tariq, Humam | 10.02.1996 | Attacking Midfielder | Al-Quwa Al-Jawiya Baghdad | 0 | 1 | 0 | 0 | 0 | 0 | |
Al-Mafraje, Ayman Hussein | 22.03.1996 | Centre Forward | Al-Quwa Al-Jawiya Baghdad | 10 | 3 | 6 | 0 | 0 | 0 | |
Al-Tameemi, Ali Jasim | 20.01.2004 | Left Winger | Al-Quwa Al-Jawiya Baghdad | 4 | 0 | 0 | 0 | 0 | 0 | |
Al-Hamadi, Ali | 01.03.2002 | Centre Forward | Ipswich Town | 3 | 3 | 3 | 0 | 0 | 0 | |
Abdulkareem Sayyid, Hasan | 01.01.1999 | Right Winger | Al-Zawra'a Baghdad | 2 | 2 | 0 | 0 | 0 | 0 | |
Al-Majidi, Hussein Jabbar | 09.03.1998 | Left Winger | Al-Quwa Al-Jawiya Baghdad | 2 | 2 | 0 | 0 | 0 | 0 | |
Al-Shammari, Mohanad Ali | 20.06.2000 | Centre Forward | Al-Shorta Baghdad | 1 | 2 | 1 | 0 | 0 | 0 | |
Abdulla, Pashang | 29.05.1994 | Centre Forward | Degerfors IF | 1 | 2 | 0 | 0 | 0 | 0 | |
Al-Hamawi, Amin Raafat | 17.12.2003 | Centre Forward | Helsingborgs IF | 1 | 1 | 0 | 0 | 0 | 0 | |
Al-Saed, Danilo | 24.02.1999 | Left Winger | Sandefjord Fotball | 1 | 1 | 0 | 0 | 0 | 0 | |
Al-Jaf, Aso Rostam | 01.12.1994 | Centre Forward | Esteghlal Khuzestan | 0 | 3 | 1 | 0 | 0 | 0 | |
Amyn, Youssef | 21.08.2003 | Left Winger | Eintracht Braunschweig | 0 | 2 | 1 | 0 | 0 | 0 | |
Al-Fartoosi, Ala'a Abbas | 27.07.1997 | Centre Forward | Al-Zawra'a Baghdad | 0 | 1 | 0 | 0 | 0 | 0 |
Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
---|---|---|---|---|---|---|
06.01.2023 | 0:0 c | Gulf 2023 - Group A | ||||
09.01.2023 | 2:0 c | Gulf 2023 - Group A | ||||
12.01.2023 | 5:0 c | Gulf 2023 - Group A | ||||
16.01.2023 | 2:1 c | Gulf 2023 - Semi Finals | ||||
19.01.2023 | 3:2 AET c | Gulf 2023 - Final | ||||
26.03.2023 | 2:0 c | Freundschaftsspiel | ||||
16.06.2023 | 1:0 c | Freundschaftsspiel | ||||
07.09.2023 | 2:2 (5:4) c | Freundschaftsspiel | ||||
10.09.2023 | 2:2 (4:5) c | Freundschaftsspiel | ||||
13.10.2023 | 0:0 (5:6) c | Freundschaftsspiel | ||||
17.10.2023 | 2:2 (3:5) c | Freundschaftsspiel | ||||
16.11.2023 | 5:1 c | World Cup 2026 - Group F | ||||
21.11.2023 | 0:1 c | World Cup 2026 - Group F | ||||
13 Spiele |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
47 | 24 | 10 | 13 | 84 | |
35 | 13 | 7 | 15 | 50 | |
33 | 13 | 14 | 6 | 47 | |
32 | 9 | 14 | 9 | 37 | |
31 | 14 | 7 | 10 | 51 | |
29 | 15 | 8 | 6 | 47 | |
29 | 13 | 9 | 7 | 43 | |
26 | 10 | 8 | 8 | 29 | |
24 | 7 | 5 | 12 | 30 | |
18 | 3 | 7 | 8 | 18 | |
17 | 14 | 3 | 0 | 38 | |
17 | 10 | 6 | 1 | 32 | |
16 | 8 | 3 | 5 | 22 | |
15 | 9 | 4 | 2 | 40 | |
14 | 11 | 3 | 0 | 35 | |
12 | 3 | 2 | 7 | 10 | |
11 | 3 | 3 | 5 | 8 | |
9 | 2 | 1 | 6 | 7 | |
8 | 7 | 1 | 0 | 39 | |
7 | 6 | 1 | 0 | 14 | |
7 | 0 | 7 | 0 | 0 | |
6 | 1 | 3 | 2 | 2 | |
6 | 3 | 1 | 2 | 8 | |
6 | 6 | 0 | 0 | 17 | |
5 | 4 | 1 | 0 | 16 | |
4 | 4 | 0 | 0 | 17 | |
4 | 3 | 0 | 1 | 13 | |
4 | 0 | 2 | 2 | 4 | |
4 | 3 | 1 | 0 | 9 | |
4 | 4 | 0 | 0 | 22 | |
4 | 1 | 1 | 2 | 4 | |
3 | 2 | 0 | 1 | 5 | |
3 | 3 | 0 | 0 | 10 | |
2 | 2 | 0 | 0 | 3 | |
2 | 2 | 0 | 0 | 4 | |
2 | 2 | 0 | 0 | 13 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 6 | |
2 | 1 | 0 | 1 | 2 | |
2 | 1 | 1 | 0 | 7 | |
2 | 2 | 0 | 0 | 3 | |
2 | 0 | 2 | 0 | 1 | |
2 | 2 | 0 | 0 | 8 | |
2 | 1 | 1 | 0 | 5 | |
2 | 2 | 0 | 0 | 6 | |
2 | 2 | 0 | 0 | 6 | |
2 | 1 | 1 | 0 | 2 | |
2 | 1 | 0 | 1 | 2 | |
2 | 2 | 0 | 0 | 9 | |
1 | 0 | 1 | 0 | 1 | |
Saudi Arabia (Olympic)
|
1 | 1 | 0 | 0 | 2 |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
Yugoslavia (Olympic)
|
1 | 0 | 0 | 1 | 2 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 6 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
Bahrain (Olympic)
|
1 | 1 | 0 | 0 | 2 |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 2 | |
Egypt (Olympic)
|
1 | 1 | 0 | 0 | 2 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 13 | |
1 | 1 | 0 | 0 | 1 | |
Italy (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
560 | 263 | 146 | 151 | 932 |