FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Talib, Fahad | 21.10.1994 | Goalkeeper | Al-Quwa Al-Jawiya Baghdad | 10 | 0 | 0 | 0 | 0 | 0 | |
Hassan Hachim, Jalal | 18.05.1991 | Goalkeeper | Al-Zawra'a Baghdad | 6 | 0 | 0 | 0 | 0 | 0 | |
Hameed Farhan, Mohammed | 24.01.1993 | Goalkeeper | Al-Kahrabaa Baghdad | 1 | 0 | 0 | 0 | 0 | 0 | |
Al-Khafaji, Ahmed Ibrahim Khalaf | 25.02.1992 | Centre Back | Al-Quwa Al-Jawiya Baghdad | 13 | 0 | 0 | 0 | 0 | 0 | |
Al-Tameemi, Ali Adnan | 01.07.1993 | Left Back | Vejle BK | 8 | 2 | 1 | 0 | 0 | 0 | |
Mhawi, Alaa Ali | 03.06.1996 | Right Back | Al-Zawra'a Baghdad | 7 | 0 | 0 | 0 | 0 | 0 | |
Gubari, Sherko Kareem | 25.05.1996 | Right Back | Erbil FC | 6 | 5 | 1 | 0 | 0 | 0 | |
Al-Farttoosi, Maytham Jabbar | 10.11.2000 | Centre Back | Al-Quwa Al-Jawiya Baghdad | 6 | 2 | 0 | 0 | 0 | 0 | |
Faez Attiya, Ali | 09.03.1993 | Centre Back | Al-Qadisiya Hawalli | 6 | 0 | 0 | 0 | 0 | 0 | |
Sulaka, Rebin | 12.04.1992 | Centre Back | Buriram United | 5 | 0 | 0 | 0 | 0 | 0 | |
Al-Quraishi, Dhurgham Ismail | 23.05.1994 | Left Back | Al-Quwa Al-Jawiya Baghdad | 4 | 4 | 0 | 0 | 0 | 0 | |
Al-Shabbani, Mustafa Nadhim | 23.09.1993 | Centre Back | Al-Najma Manama | 3 | 3 | 0 | 0 | 0 | 0 | |
Matrook, Hassan Raed | 23.09.2000 | Left Back | Al-Quwa Al-Jawiya Baghdad | 3 | 1 | 0 | 0 | 0 | 0 | |
Al-Tekreeti, Manaf Yunus | 20.12.2002 | Centre Back | Al-Karkh SC | 3 | 0 | 0 | 0 | 0 | 0 | |
Dhia Putros, Frans | 14.07.1993 | Centre Back | Viborg FF | 2 | 2 | 0 | 0 | 0 | 0 | |
Al-Manaa, Faisal Jassim | 01.10.1991 | Right Back | Al-Shorta Baghdad | 2 | 1 | 0 | 0 | 0 | 0 | |
Natiq, Saad | 19.03.1994 | Centre Back | Al-Shorta Baghdad | 2 | 1 | 0 | 0 | 0 | 0 | |
Mohammad Jaber, Mustafa | 14.01.1998 | Left Back | Al-Quwa Al-Jawiya Baghdad | 1 | 2 | 0 | 0 | 0 | 0 | |
Abdul-Zahra, Mohammed | 14.10.1989 | Centre Back | Al-Najaf FC | 1 | 0 | 1 | 0 | 0 | 0 | |
Maslookhi, Muntadher Mohammed | 05.06.2001 | Left Back | Al-Quwa Al-Jawiya Baghdad | 0 | 2 | 0 | 0 | 0 | 0 | |
Al-Ezirej, Mustafa Maan | 15.01.1997 | Left Back | Al-Shorta Baghdad | 0 | 1 | 0 | 0 | 0 | 0 | |
Rasan Bonyan, Bashar | 22.12.1996 | Attacking Midfielder | Qatar SC Doha | 14 | 1 | 1 | 0 | 0 | 0 | |
Al-Magsoosi, Amjad Attwan | 12.03.1997 | Defensive Midfielder | Al-Shamal SC | 11 | 0 | 0 | 0 | 0 | 0 | |
Qasim Majid, Mohammed | 06.12.1996 | Attacking Midfielder | Al-Shorta Baghdad | 7 | 7 | 0 | 0 | 0 | 0 | |
Al-Furaiji, Safaa Hadi | 10.07.1998 | Defensive Midfielder | Al-Quwa Al-Jawiya Baghdad | 7 | 3 | 1 | 0 | 0 | 0 | |
Bayesh, Ibrahim | 01.05.2000 | Attacking Midfielder | Al-Quwa Al-Jawiya Baghdad | 7 | 3 | 0 | 0 | 0 | 0 | |
Tariq, Humam | 10.02.1996 | Attacking Midfielder | Al-Ahli Benghazi | 6 | 4 | 0 | 0 | 0 | 0 | |
Al-Saedi, Hussein Ali | 29.11.1996 | Attacking Midfielder | CS Sfaxien | 4 | 3 | 0 | 0 | 0 | 0 | |
Suwaed, Mohammed Ali | 01.10.2000 | Centre Midfielder | Al-Quwa Al-Jawiya Baghdad | 4 | 0 | 0 | 0 | 0 | 0 | |
Al-Azzawi, Ala'a Abdul-Zahra | 22.12.1987 | Attacking Midfielder | Al-Shorta Baghdad | 2 | 5 | 1 | 0 | 0 | 0 | |
Al-Nuaimi, Ahmad Fadhel | 01.01.1992 | Centre Midfielder | Al-Zawra'a Baghdad | 2 | 4 | 0 | 0 | 0 | 0 | |
Al-Ammari, Amir | 27.07.1997 | Centre Midfielder | Halmstads BK | 2 | 3 | 1 | 0 | 0 | 0 | |
Al-Ghalami, Ahmed Farhan | 03.08.2000 | Attacking Midfielder | Naft Al-Janoob Basra | 2 | 0 | 0 | 0 | 0 | 0 | |
Al-Imari, Shareef Abdulkadhim | 07.06.1996 | Defensive Midfielder | Al-Quwa Al-Jawiya Baghdad | 2 | 0 | 0 | 0 | 0 | 0 | |
Jeahze, Mohanad | 10.04.1997 | Left Midfielder | Hammarby IF | 2 | 0 | 0 | 0 | 0 | 0 | |
Kasim, Yaser | 10.05.1991 | Centre Midfielder | Zakho FC | 2 | 0 | 0 | 0 | 0 | 0 | |
Abdul-Hussein, Ahmed | 22.10.1997 | Right Midfielder | Al-Najaf FC | 1 | 1 | 0 | 0 | 0 | 0 | |
Shakir Ahmed, Bassam | 17.05.2000 | Defensive Midfielder | Al-Shorta Baghdad | 1 | 1 | 0 | 0 | 0 | 0 | |
Al-Elayawi, Mohammed Ridha | 17.02.2000 | Attacking Midfielder | Al-Zawra'a Baghdad | 0 | 2 | 0 | 0 | 0 | 0 | |
Hosni Faisal, Ali | 01.10.1994 | Left Midfielder | Al-Shorta Baghdad | 0 | 1 | 0 | 0 | 0 | 0 | |
Al-Mafraje, Ayman Hussein | 22.03.1996 | Centre Forward | Umm Salal SC | 6 | 8 | 4 | 0 | 0 | 0 | |
Al-Shammari, Mohanad Ali | 20.06.2000 | Centre Forward | Aris Thessalonikis | 4 | 3 | 2 | 0 | 0 | 0 | |
Al-Msharrafawee, Sajad Jassim | 01.07.1996 | Left Winger | Naft Al-Wasat Al-Najaf | 4 | 2 | 1 | 0 | 0 | 0 | |
Al-Fartoosi, Ala'a Abbas | 27.07.1997 | Centre Forward | Al-Quwa Al-Jawiya Baghdad | 3 | 0 | 0 | 0 | 0 | 0 | |
Al-Hamadi, Ali | 01.03.2002 | Centre Forward | Bromley FC | 2 | 0 | 0 | 0 | 0 | 0 | |
Abdulkareem Sayyid, Hasan | 01.01.1999 | Right Winger | Al-Karkh SC | 1 | 2 | 1 | 0 | 0 | 0 | |
Dawood Yaseen, Mohammed | 22.11.2000 | Centre Forward | Al-Shorta Baghdad | 1 | 2 | 1 | 0 | 0 | 0 | |
Al-Badri, Mahmood Khaleel | 12.01.1995 | Centre Forward | Al-Naft Baghdad | 1 | 0 | 0 | 0 | 0 | 0 | |
Meram, Justin | 04.12.1988 | Left Winger | Real Salt Lake | 0 | 2 | 0 | 0 | 0 | 0 | |
Al-Latif, Murad Mohammed | 01.04.1997 | Centre Forward | Naft Al-Wasat Al-Najaf | 0 | 1 | 0 | 0 | 0 | 0 | |
Najatee, Ali Yousif | 19.01.1996 | Centre Forward | Al-Shorta Baghdad | 0 | 1 | 0 | 0 | 0 | 0 |
Datum | Heimmannschaft | Gästemannschaft | Ergebnis | Ereignis | Stadion | FIFA |
---|---|---|---|---|---|---|
12.01.2021 | 0:0 c | Freundschaftsspiel | ||||
27.01.2021 | 2:1 c | Freundschaftsspiel | ||||
29.03.2021 | 0:1 c | Freundschaftsspiel | ||||
24.05.2021 | 0:0 c | Freundschaftsspiel | ||||
29.05.2021 | 6:2 c | Freundschaftsspiel | ||||
07.06.2021 | 4:1 c | World Cup 2022 - Group C | ||||
11.06.2021 | 0:1 c | World Cup 2022 - Group C | ||||
15.06.2021 | 1:0 c | World Cup 2022 - Group C | ||||
02.09.2021 | 0:0 c | World Cup 2022 - Group A | ||||
07.09.2021 | 0:3 c | World Cup 2022 - Group A | ||||
07.10.2021 | 0:0 c | World Cup 2022 - Group A | ||||
12.10.2021 | 2:2 c | World Cup 2022 - Group A | ||||
11.11.2021 | 1:1 c | World Cup 2022 - Group A | ||||
16.11.2021 | 0:3 c | World Cup 2022 - Group A | ||||
30.11.2021 | 1:1 c | Arab 2021 - Group A | ||||
03.12.2021 | 0:0 c | Arab 2021 - Group A | ||||
06.12.2021 | 3:0 c | Arab 2021 - Group A | ||||
17 Spiele |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
44 | 22 | 9 | 13 | 74 | |
34 | 12 | 7 | 15 | 48 | |
32 | 12 | 14 | 6 | 44 | |
31 | 8 | 14 | 9 | 36 | |
29 | 15 | 8 | 6 | 47 | |
29 | 13 | 6 | 10 | 49 | |
27 | 11 | 9 | 7 | 38 | |
24 | 7 | 5 | 12 | 30 | |
23 | 8 | 8 | 7 | 26 | |
17 | 2 | 8 | 7 | 12 | |
17 | 14 | 3 | 0 | 38 | |
17 | 10 | 6 | 1 | 32 | |
16 | 8 | 3 | 5 | 22 | |
15 | 9 | 4 | 2 | 40 | |
14 | 11 | 3 | 0 | 35 | |
11 | 2 | 2 | 7 | 9 | |
11 | 3 | 3 | 5 | 8 | |
9 | 2 | 1 | 6 | 7 | |
8 | 7 | 1 | 0 | 39 | |
7 | 6 | 1 | 0 | 14 | |
7 | 0 | 7 | 0 | 0 | |
6 | 1 | 3 | 2 | 2 | |
6 | 3 | 1 | 2 | 8 | |
6 | 6 | 0 | 0 | 17 | |
5 | 4 | 1 | 0 | 16 | |
4 | 4 | 0 | 0 | 17 | |
4 | 3 | 0 | 1 | 13 | |
4 | 1 | 1 | 2 | 4 | |
4 | 0 | 2 | 2 | 4 | |
3 | 2 | 0 | 1 | 5 | |
3 | 3 | 0 | 0 | 19 | |
3 | 2 | 1 | 0 | 7 | |
2 | 1 | 0 | 1 | 2 | |
2 | 2 | 0 | 0 | 6 | |
2 | 1 | 1 | 0 | 7 | |
2 | 0 | 2 | 0 | 1 | |
2 | 2 | 0 | 0 | 4 | |
2 | 1 | 1 | 0 | 5 | |
2 | 0 | 0 | 2 | 0 | |
2 | 2 | 0 | 0 | 8 | |
2 | 2 | 0 | 0 | 6 | |
2 | 2 | 0 | 0 | 6 | |
2 | 1 | 1 | 0 | 2 | |
2 | 2 | 0 | 0 | 6 | |
2 | 2 | 0 | 0 | 9 | |
2 | 2 | 0 | 0 | 13 | |
2 | 2 | 0 | 0 | 3 | |
2 | 2 | 0 | 0 | 3 | |
2 | 1 | 0 | 1 | 2 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
Bahrain (Olympic)
|
1 | 1 | 0 | 0 | 2 |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 1 | |
1 | 1 | 0 | 0 | 6 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
Egypt (Olympic)
|
1 | 1 | 0 | 0 | 2 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
Italy (Olympic)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 1 | 0 | 0 | 13 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 0 | 0 | 1 | 1 | |
Saudi Arabia (Olympic)
|
1 | 1 | 0 | 0 | 2 |
Yugoslavia (Olympic)
|
1 | 0 | 0 | 1 | 2 |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
540 | 247 | 144 | 149 | 889 |