FIFA | Nicht FIFA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Geburtstag | Position | Aktueller Verein | B | E | T | B | E | T | |
Mohammed, Mutaz Abdulla | 08.11.1974 | Goalkeeper | Al-Ain SC | 15 | 0 | 0 | 0 | 0 | 0 | |
Al-Holi, Juma Rashid | 12.12.1972 | Goalkeeper | Al-Shabab Dubai | 5 | 1 | 0 | 0 | 0 | 0 | |
Waleed, Saeed Juma | 15.10.1972 | Goalkeeper | Al-Jazira Abu Dhabi | 1 | 2 | 0 | 0 | 0 | 0 | |
Al-Shamsi, Fahad Ali | 28.12.1976 | Defender | Al-Ain SC | 20 | 0 | 2 | 0 | 0 | 0 | |
Al-Hosani, Jaleel Abdulrahman | 19.03.1966 | Defender | Al-Sha'ab Sharjah | 17 | 0 | 0 | 0 | 0 | 0 | |
Al-Junaibi, Fahad Masoud | 31.12.1980 | Defender | Al-Wahda Abu Dhabi | 15 | 1 | 3 | 0 | 0 | 0 | |
Al-Balooshi, Mohamed Qasim | 09.11.1981 | Centre Back | Al-Ahli Dubai | 12 | 1 | 0 | 0 | 0 | 0 | |
Al-Mazem, Abdulrahman Ibrahim | 09.11.1974 | Defender | Al-Sha'ab Sharjah | 10 | 0 | 1 | 0 | 0 | 0 | |
Mohammed, Haider Alo Ali | 25.12.1979 | Right Back | Al-Wahda Abu Dhabi | 9 | 2 | 0 | 0 | 0 | 0 | |
Majeed, Humaid Fakher | 03.11.1978 | Right Back | Al-Ain SC | 6 | 1 | 0 | 0 | 0 | 0 | |
Rabea, Mohammed | 25.01.1973 | Defender | Al-Shabab Dubai | 3 | 2 | 0 | 0 | 0 | 0 | |
Al-Hammadi, Basheer Saeed | 28.06.1981 | Centre Back | Al-Wahda Abu Dhabi | 2 | 3 | 0 | 0 | 0 | 0 | |
Al-Jesmi, Omran Mohamed | 01.09.1976 | Defender | Al-Sha'ab Sharjah | 2 | 1 | 0 | 0 | 0 | 0 | |
Al-Balooshi, Kazem Ali | 04.11.1978 | Defender | Al-Nasr Dubai | 1 | 5 | 0 | 0 | 0 | 0 | |
Salem, Abdulla | 26.05.1975 | Defender | 1 | 1 | 0 | 0 | 0 | 0 | ||
Al-Junaibi, Abdulrahim Jumaa | 23.05.1979 | Defensive Midfielder | Al-Wahda Abu Dhabi | 21 | 0 | 2 | 0 | 0 | 0 | |
Al-Junaibi, Abdulsalam Jumaa | 23.05.1977 | Defensive Midfielder | Al-Wahda Abu Dhabi | 15 | 2 | 2 | 1 | 0 | 1 | |
Al-Junaibi, Subait Khater | 27.02.1980 | Defensive Midfielder | Al-Ain SC | 9 | 5 | 3 | 0 | 0 | 0 | |
Al-Kalbani, Sultan Rasheed | 05.12.1976 | Midfielder | Al-Ain SC | 8 | 5 | 1 | 0 | 0 | 0 | |
Al-Anbari, Abdulaziz Mohammed | 16.09.1977 | Midfielder | Sharjah SCC | 7 | 3 | 2 | 0 | 0 | 0 | |
Al-Bloushi, Mohammed Ibrahim | 22.06.1977 | Defensive Midfielder | Al-Nasr Dubai | 7 | 1 | 2 | 0 | 0 | 0 | |
Al-Kuwaiti, Gharib Hareb Farhan | 07.02.1977 | Midfielder | Al-Ain SC | 6 | 0 | 1 | 0 | 0 | 0 | |
Al-Saadi, Mohammed Salem | 28.10.1982 | Midfielder | 1 | 1 | 0 | 0 | 0 | 0 | ||
Al-Abadla, Saad Bakheet Mubarak | 15.10.1970 | Midfielder | Al-Shabab Dubai | 0 | 3 | 0 | 0 | 0 | 0 | |
Al-Bloushi, Khalid Darwish | 17.10.1979 | Attacking Midfielder | Al-Wasl Dubai | 0 | 1 | 0 | 0 | 0 | 0 | |
Ali, Yaser Salem Salah | 05.12.1977 | Striker | Al-Wahda Abu Dhabi | 17 | 3 | 12 | 0 | 0 | 0 | |
Al-Shaddadi, Mohammed Omar | 11.11.1976 | Striker | Al-Ain SC | 16 | 5 | 7 | 0 | 0 | 0 | |
Al-Kas, Saeed Hasan | 20.02.1976 | Striker | Sharjah SCC | 5 | 5 | 4 | 0 | 0 | 0 | |
Al-Junaibi, Faisal Khalil | 04.12.1982 | Centre Forward | Al-Ahli Dubai | 4 | 7 | 1 | 0 | 0 | 0 | |
Bakheet Bilal, Zuhair | 13.07.1967 | Striker | Al-Wasl Dubai | 0 | 8 | 1 | 0 | 0 | 0 | |
Al-Mulla, Adel Mattar | Striker | 0 | 1 | 0 | 0 | 0 | 0 | |||
Ghuloom, Mohamed Ali | unknown | 0 | 1 | 0 | 0 | 0 | 0 |
Gegner | B | S | U | N | T |
---|---|---|---|---|---|
37 | 18 | 5 | 14 | 56 | |
33 | 6 | 7 | 20 | 24 | |
31 | 13 | 10 | 8 | 41 | |
31 | 9 | 14 | 8 | 37 | |
30 | 13 | 7 | 10 | 51 | |
29 | 10 | 8 | 11 | 39 | |
22 | 11 | 8 | 3 | 36 | |
21 | 3 | 6 | 12 | 14 | |
18 | 1 | 3 | 14 | 5 | |
18 | 6 | 7 | 5 | 20 | |
18 | 9 | 4 | 5 | 25 | |
18 | 11 | 4 | 3 | 30 | |
14 | 10 | 3 | 1 | 27 | |
13 | 8 | 3 | 2 | 21 | |
13 | 11 | 0 | 2 | 31 | |
12 | 4 | 4 | 4 | 13 | |
11 | 2 | 4 | 5 | 11 | |
10 | 8 | 1 | 1 | 27 | |
9 | 9 | 0 | 0 | 31 | |
8 | 8 | 0 | 0 | 35 | |
7 | 1 | 2 | 4 | 2 | |
7 | 0 | 2 | 5 | 8 | |
7 | 5 | 0 | 2 | 16 | |
6 | 2 | 3 | 1 | 7 | |
6 | 1 | 3 | 2 | 3 | |
6 | 1 | 0 | 5 | 4 | |
5 | 4 | 0 | 1 | 19 | |
5 | 5 | 0 | 0 | 17 | |
5 | 5 | 0 | 0 | 21 | |
4 | 3 | 1 | 0 | 12 | |
4 | 1 | 2 | 1 | 4 | |
4 | 3 | 1 | 0 | 8 | |
4 | 3 | 0 | 1 | 11 | |
4 | 2 | 1 | 1 | 9 | |
4 | 1 | 0 | 3 | 2 | |
3 | 0 | 0 | 3 | 0 | |
3 | 2 | 0 | 1 | 9 | |
3 | 3 | 0 | 0 | 19 | |
3 | 1 | 1 | 1 | 7 | |
3 | 0 | 0 | 3 | 3 | |
3 | 1 | 2 | 0 | 6 | |
3 | 3 | 0 | 0 | 7 | |
3 | 0 | 2 | 1 | 2 | |
3 | 1 | 0 | 2 | 2 | |
3 | 3 | 0 | 0 | 9 | |
3 | 0 | 0 | 3 | 2 | |
2 | 0 | 1 | 1 | 0 | |
2 | 0 | 0 | 2 | 2 | |
2 | 2 | 0 | 0 | 16 | |
2 | 0 | 0 | 2 | 1 | |
2 | 0 | 1 | 1 | 1 | |
2 | 0 | 0 | 2 | 2 | |
2 | 0 | 2 | 0 | 3 | |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 2 | 0 | 1 | |
2 | 1 | 0 | 1 | 3 | |
2 | 2 | 0 | 0 | 9 | |
2 | 0 | 1 | 1 | 3 | |
2 | 2 | 0 | 0 | 3 | |
2 | 1 | 1 | 0 | 4 | |
2 | 2 | 0 | 0 | 6 | |
2 | 1 | 0 | 1 | 3 | |
2 | 0 | 0 | 2 | 0 | |
2 | 1 | 0 | 1 | 2 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 3 | |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 3 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 1 | 0 | 1 | |
Morocco (U23)
|
1 | 0 | 0 | 1 | 0 |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | |
Algeria (B)
|
1 | 1 | 0 | 0 | 1 |
1 | 0 | 1 | 0 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 1 | |
1 | 0 | 0 | 1 | 1 | |
1 | 1 | 0 | 0 | 4 | |
1 | 1 | 0 | 0 | 4 | |
1 | 0 | 1 | 0 | 2 | |
1 | 0 | 0 | 1 | 3 | |
1 | 0 | 1 | 0 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 2 | |
1 | 1 | 0 | 0 | 1 | |
Poland (XI)
|
1 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 1 | 0 | |
1 | 0 | 1 | 0 | 2 | |
Saudi Arabia (Olympic)
|
1 | 0 | 1 | 0 | 1 |
580 | 244 | 140 | 196 | 886 |